boldea fragrans leaf oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
35 | 38.63 | ascaridole | |
5 | 0.38 | camphene | |
24 | 0.06 | camphor | |
9 | 0.25 | delta-3- | carene |
39 | 0.01 | carvacrol | |
40 | 0.08 | trans- | carvyl acetate |
10 | 0.92 | 1,4- | cineole |
14 | 38.63 | 1,8- | cineole |
33 | 0.18 | cuminaldehyde | |
12 | 9.51 | para- | cymene |
4 | 0.02 | alpha- | fenchene |
15 | 0.01 | fenchone | |
32 | 0.06 | alpha- | fenchyl acetate |
20 | 0.40 | alpha- | fenchyl alcohol |
34 | 0.09 | geraniol | |
1 | 0.06 | 2- | heptanone |
42 | 0.32 | ledol | |
13 | 0.07 | limonene | |
18 | trace | linalool | |
7 | 0.02 | myrcene | |
28 | trace | myrtenal | |
30 | 0.36 | myrtenol | |
31 | 0.07 | nerol | |
19 | trace | 2- | nonanol |
16 | 0.10 | 2- | nonanone |
8 | 0.04 | alpha- | phellandrene |
3 | 0.02 | alpha- | pinene |
22 | 1.20 | trans- | pinocarveol |
29 | 0.78 | sabinaketone | |
6 | 0.04 | sabinene | |
38 | 4.28 | sabinyl acetate | |
26 | 1.37 | terpinen-4-ol | |
17 | 0.03 | terpinen-4-yl acetate | |
11 | 0.04 | alpha- | terpinene |
27 | 0.25 | alpha- | terpineol |
25 | 0.13 | beta- | terpineol |
2 | 0.06 | alpha- | thujene |
21 | trace | beta- | thujone |
37 | 0.07 | thymol | |
41 | 0.03 | thymyl acetate | |
23 | trace | (Z)- | verbenol |
36 | 0.14 | cis- | verbenyl acetate |
E. Miraldi, S. Ferri, G. G. Franchi and G. Giorgi, Peumus boldus essential oil: New constituents and comparison of oils from leaves of different origin. Fitoterapia, 67, 227-230 (1996). P&F 23, No. 2, 47, (1998) | |||
cheese swiss cheese | |||
Swiss Cheese (cheese age: 6 months). Amount (per kg dry material) | |||
# | % | Leftshift | Components |
2 | 48.00 ± 2 mmol | acetic acid | |
21 | 720.00 ± 160 µg | ammonia | |
11 | 605.00 ± 354 µg | 2,3- | butane dione |
17 | 0.05 ± 0.03 µg | 2-sec- | butyl-3-methoxypyrazine |
4 | 1.00 ± 0.5 mmol | butyric acid | |
19 | 1680.00 ± 97 µg | delta+gamma- | decalactone |
15 | 0.16 ± 0.08 µg | dimethyl trisulfide | |
7 | 0.80 ± 0.3 µg | ethyl 3-methyl butyrate | |
6 | 73.00 ± 23 µg | ethyl butyrate | |
8 | 164.00 ± 63 µg | ethyl hexanoate | |
14 | 770.00 ± 57 µg | 2- | heptanone |
5 | 68.00 ± 22 µg | methional | |
12 | 251.00 ± 43 µg | 2- | methyl butanal |
13 | 167.00 ± 16 µg | 3- | methyl butanal |
20 | 30.00 ± 10 µg | 3- | methyl butyric acid |
16 | 0.05 ± 0.02 µg | 1- | octen-3-one |
1 | 60.00 ± 5 mmol | propionic acid | |
10 | 255.00 ± 86 µg | shoyu furanone | |
18 | 34.00 ± 6 µg | skatole | |
9 | 658.00 ± 297 µg | strawberry furanone | |
3 | 4.00 ± 1 mmol | succinic acid | |
Swiss-type cheese flavor compositions and food products made with same and their processes of manufacture. Patent WO2006098972 A1 | |||
croton eluteria bark oil | |||
# | % | Leftshift | Components |
80 | 0.01 | amyl benzoate | |
33 | 0.28 | allo- | aromadendrene |
129 | trace | alpha- | bisabolol |
126 | trace | beta- | bisabolol |
101 | 0.94 | borneol | |
55 | 0.22 | cadalene | |
46 | 0.42 | delta- | cadinene |
44 | 0.17 | gamma- | cadinene |
123 | 1.00 | T- | cadinol |
47 | 0.96 | alpha- | calacorene |
49 | 0.24 | beta- | calacorene |
45 | 0.11 | calamenene | |
4 | 0.40 | camphene | |
63 | 0.02 | camphor | |
10 | 0.21 | delta-2- | carene |
113 | 0.02 | carvacrol | |
110 | trace | carvenone | |
108 | 0.08 | trans- | carveol |
67 | 0.03 | carvone | |
68 | 0.21 | carvotan acetone | |
32 | 0.25 | beta- | caryophyllene |
87 | 0.67 | caryophyllene oxide + dihydro-ar-bisabolol | |
86 | 0.32 | cascarilla epoxide | |
89 | 0.08 | cascarilla furan | |
133 | 1.34 | cascarilla hydroxyketone | |
92 | 0.01 | cascarilla hydroxyketone | |
93 | 0.02 | cascarilla lactone | |
27 | 4.62 | cascarilladiene | |
90 | 1.28 | cascarilladienone | |
137 | 0.74 | cascarillone | |
121 | 1.78 | beta- | cedren-10-ol |
28 | 1.11 | beta- | cedrene isomer |
118 | 0.07 | cedrol | |
43 | 0.20 | alpha- | chamigrene |
36 | 0.11 | beta- | chamigrene |
60 | 0.28 | 1,8- | cineole |
48 | 0.09 | compound k | |
50 | 0.23 | compound l | |
51 | 0.07 | compound m | |
52 | 0.14 | compound n | |
53 | 0.01 | compound o | |
54 | 0.07 | compound p | |
74 | 0.02 | compound q | |
77 | 0.73 | compound r | |
127 | 0.38 | compound t | |
128 | 0.18 | compound u | |
135 | 0.06 | compound v | |
138 | 4.30 | compound w | |
25 | 0.39 | alpha- | copaene |
23 | 0.04 | alpha- | cubebene |
37 | 0.21 | beta- | cubebene |
66 | 0.05 | cuminaldehyde | |
42 | 2.45 | cuparene + alpha-muurolene | |
134 | 1.88 | cuparophenol | |
35 | 0.39 | ar- | curcumene |
24 | 0.53 | cyclosativene | |
102 | 0.28 | para- | cymen-8-ol |
11 | 9.91 | para- | cymene |
65 | 0.06 | 2- | decanone |
131 | 0.86 | dictyopterol 1A | |
132 | 0.43 | dictyopterol 1B | |
130 | 0.51 | 3,4- | dihydro-6-methyl-4-isopropyl-1(2H)-naphthalenone |
79 | trace | 2,5- | dimethoxy-meta-cymene |
20 | 0.01 | 2,5- | dimethoxytoluene (fennelone) |
16 | 0.16 | alpha-para- | dimethyl styrene |
119 | 1.28 | 6,7- | dimethyl undeca-5,9-dien-2-ol |
34 | 0.73 | 1,11-oxido | calamenene |
26 | 1.63 | beta- | elemene |
41 | 0.31 | gamma- | elemene |
114 | 0.56 | elemicin | |
115 | 0.51 | beta- | elemol |
124 | 3.03 | beta- | eudesmol |
31 | 0.07 | (E)-beta- | farnesene |
97 | 0.01 | alpha- | fenchyl alcohol |
136 | 0.35 | geran-9-yl-alpha-terpineol | |
81 | 2.18 | geranyl acetone | |
29 | 0.07 | germacrene D | |
120 | trace | guaiol | |
57 | trace | 2- | heptanol |
56 | 0.01 | 2- | heptanone |
1 | trace | 2,4- | hexadien-1-al |
88 | 0.28 | humulene epoxide isomer | |
125 | 0.71 | intermedeol | |
12 | 0.94 | limonene + 1,8-cineole | |
96 | 5.12 | linalool | |
94 | 0.09 | linalool oxide | |
69 | 0.02 | linalyl acetate | |
39 | 0.01 | beta- | maaliene |
98 | 0.04 | para- | menth-2-en-1-ol |
111 | trace | para- | mentha-1,3-dien-7-al |
64 | 0.02 | para- | methyl acetophenone |
8 | 0.02 | ortho- | methyl anisole |
82 | 0.05 | 3- | methyl but-2-enyl benzoate |
22 | 0.02 | methyl carvacrol | |
76 | 0.05 | methyl cascarillate | |
19 | 0.01 | methyl chavicol | |
78 | 0.22 | methyl eugenol | |
58 | 0.03 | 6- | methyl heptan-2-one |
21 | 0.02 | methyl thymol | |
59 | 0.02 | 6- | methyl-5-hepten-2-one |
18 | 0.09 | 5- | methyl-5-hexyl furan |
7 | 0.64 | myrcene | |
105 | 0.17 | myrtenol | |
116 | 0.05 | nerolidol | |
95 | 0.02 | 2- | nonanol |
61 | 0.18 | 2- | nonanone |
14 | 0.01 | (E)-beta- | ocimene |
13 | 0.01 | (Z)-beta- | ocimene |
70 | 0.05 | phellandral | |
9 | 0.13 | alpha- | phellandrene |
3 | 2.59 | alpha- | pinene |
6 | 0.35 | beta- | pinene |
99 | 0.17 | pinocarveol | |
107 | 0.10 | piperitol | |
84 | 0.03 | prenyl benzoate | |
91 | 0.09 | 4-iso | propyl-6-methyl tetral-1-one |
5 | 0.09 | sabinene | |
109 | trace | sabinol | |
38 | 0.58 | beta- | selinene |
117 | 0.70 | spathulenol | |
103 | 1.70 | terpinen-4-ol | |
73 | trace | terpinen-4-yl acetate | |
15 | 0.60 | gamma- | terpinene |
104 | 1.10 | alpha- | terpineol |
100 | trace | beta- | terpineol |
17 | 0.07 | terpinolene | |
75 | 0.16 | alpha- | terpinyl acetate |
2 | 2.11 | alpha- | thujene |
62 | 0.14 | alpha- | thujone |
30 | 0.23 | thujopsene | |
112 | trace | thymol | |
122 | 0.77 | torilenol | |
85 | trace | 2- | tridecanone |
83 | 0.15 | (Z)-5- | tridecen-2-one |
71 | 0.29 | 5,8- | undecadien-2-one + (Z)-5-undecen-2-one |
72 | 0.31 | 2- | undecanone |
40 | 0.18 | valencene | |
106 | 0.11 | verbenone | |
M. L. Hagedorn and S. M. Brown, The constituents of Cascarilla oil (Croton eluteria Bennett) Flav. Fragr. J., 6, 193-204 (1991). P&F 18, No. 6, 53, (1993) | |||
peumus boldus leaf oil | |||
# | % | Leftshift | Components |
33 | 21.25 | ascaridole | |
5 | 0.21 | camphene | |
23 | 0.01 | camphor | |
8 | 0.14 | delta-3- | carene |
37 | 0.04 | trans- | carvyl acetate |
9 | 0.51 | 1,4- | cineole |
13 | 21.10 | 1,8- | cineole |
31 | 0.10 | cuminaldehyde | |
11 | 8.63 | para- | cymene |
4 | 0.01 | alpha- | fenchene |
14 | trace | fenchone | |
30 | 0.04 | alpha- | fenchyl acetate |
19 | 0.22 | alpha- | fenchyl alcohol |
32 | 0.10 | geraniol | |
41 | 8.80 | guaiazulene | |
1 | 0.03 | 2- | heptanone |
40 | 0.17 | ledol | |
12 | 0.04 | limonene | |
39 | 0.75 | methyl eugenol | |
7 | 0.01 | myrcene | |
28 | 0.20 | myrtenol | |
29 | 0.04 | nerol | |
17 | trace | 2- | nonanol |
15 | 0.04 | 2- | nonanone |
3 | 0.01 | alpha- | pinene |
21 | 0.66 | trans- | pinocarveol |
27 | 0.40 | sabinaketone | |
6 | 0.01 | sabinene | |
36 | 2.36 | sabinyl acetate | |
25 | 0.75 | terpinen-4-ol | |
16 | 0.02 | terpinen-4-yl acetate | |
10 | 0.02 | alpha- | terpinene |
26 | 0.14 | alpha- | terpineol |
24 | 0.07 | beta- | terpineol |
2 | 0.03 | alpha- | thujene |
18 | 14.30 | alpha- | thujone |
20 | 7.15 | beta- | thujone |
35 | 0.03 | thymol | |
38 | 0.01 | thymyl acetate | |
22 | 9.90 | (Z)- | verbenol |
34 | 0.08 | cis- | verbenyl acetate |
E. Miraldi, S. Ferri, G. G. Franchi and G. Giorgi, Peumus boldus essential oil: New constituents and comparison of oils from leaves of different origin. Fitoterapia, 67, 227-230 (1996). P&F 23, No. 2, 47, (1998) | |||
ruta graveolens flower oil colombia | |||
# | % | Leftshift | Components |
33 | 3.09 | chalepensin (xylotenin) | |
5 | 0.05 | 1,8- | cineole |
12 | 1.25 | 2- | decanone |
23 | 0.08 | 7,8- | dihydroxy-6-methoxycoumarin |
19 | 0.68 | 2- | dodecanone |
18 | 0.91 | 2- | dodecanone branched |
20 | 0.05 | dodecyl acetate | |
24 | 0.25 | elemol | |
10 | 1.31 | geijerene | |
2 | 0.09 | 2- | heptanone |
1 | 0.04 | (Z)-3- | hexen-1-ol |
6 | 0.10 | limonene | |
28 | 0.19 | methyl 4-(3,4-methylene dioxyphenyl) butyrate | |
25 | 0.16 | 4-(3,4- | methylene dioxyphenyl)-2-butanone |
30 | 0.06 | 6-(3,4- | methylene dioxyphenyl)-2-hexanone |
32 | 0.77 | 8-(3,4- | methylene dioxyphenyl)-2-octanone |
31 | 0.37 | 1-(3,4- | methylene dioxyphenyl)-4-hexene-3-one |
4 | trace | myrcene | |
11 | 0.04 | naphthalene | |
8 | 0.06 | nonanal | |
9 | 0.07 | 2- | nonanol |
7 | 16.82 | 2- | nonanone |
17 | 0.16 | nonyl acetate | |
3 | 0.18 | 2- | octanone |
13 | 0.16 | octyl acetate | |
14 | 0.08 | 2- | octyl acetate |
27 | 0.69 | 2-(3- | phenyl-1-propyl) furan |
29 | 0.24 | psoralen | |
26 | 0.07 | 2- | tetradecanone |
22 | 1.39 | 2- | tridecanone |
21 | 0.12 | 2- | tridecanone branched |
15 | 68.05 | 2- | undecanone |
16 | 0.06 | 2- | undecanone branched |
E. E. Stashenko, H. S. Villa and M. Y. Combariza, Comparitive study of Colombian rue oils by high resolution gas chromatography using different detection systems. J. Microcol. Sep., 7, 117-122 (1995), 35th Internat. Symosium Chromatogr. Proceedings, 475-483, Japan (1995). P&F 23, No. 6, 53, (1998) | |||
ruta graveolens oil | |||
# | % | Leftshift | Components |
34 | 0.36 | angelicin | |
11 | 0.16 | 1,8- | cineole |
9 | 0.02 | para- | cymene |
19 | 1.31 | 2- | decanone |
26 | 0.33 | 2- | decyl acetate |
32 | 0.05 | 2,6- | di-tert-butyl-4-methyl phenol |
35 | 0.25 | dibutyl phthalate | |
28 | 0.54 | 2- | dodecanone |
33 | 0.18 | elemol | |
2 | 0.02 | ethyl benzene | |
3 | 0.01 | 2- | heptanone |
1 | 0.07 | 3- | hexen-1-ol |
7 | 0.04 | 3- | hexen-1-yl acetate |
16 | 0.02 | 2- | hydroxy-4-methoxyphenyl methyl ketone |
10 | 0.09 | limonene | |
8 | 0.02 | 2- | methoxytoluene |
20 | 0.10 | methyl chavicol | |
23 | 0.12 | 9- | methyl-2-decanone |
30 | 0.07 | 11- | methyl-2-dodecanone |
17 | 0.06 | 9- | methyl-2-nonanone |
27 | 1.28 | 10- | methyl-2-undecanone |
15 | 0.25 | 1- | methyl-5,6-diethyl cyclohexene |
18 | 0.07 | nonanol | |
13 | 0.73 | 2- | nonanol |
12 | 24.12 | 2- | nonanone |
25 | 0.57 | nonyl acetate | |
22 | 16.71 | 2- | nonyl acetate |
6 | 0.02 | 2- | octanol |
5 | 0.24 | 2- | octanone |
21 | 0.21 | octyl acetate | |
14 | 0.48 | 2- | octyl acetate |
36 | 0.86 | phytol | |
4 | 0.02 | alpha- | pinene |
31 | 0.80 | 2- | tridecanone |
24 | 36.82 | 2- | undecanone |
29 | 3.04 | 2- | undecyl acetate |
H-H. Xu, S-F. Chiug, J. Zhou, J-K. Ding and X-J. Yu, Preliminary studies on insecticidal activity of the rue oil and analysis of its components. Natural Product Res. Dev.,6(4), 56-61 (1994). P&F 23, No. 6, 35, (1998) | |||
ulva rigida oil greece | |||
# | % | Leftshift | Components |
19 | 2.90 | benzothiazole | |
5 | 1.70 | 2,3- | butane diol |
1 | 1.40 | cyclohexane | |
20 | 12.40 | (E,Z)-2,4- | decadienal |
16 | 1.20 | decanal | |
10 | 1.40 | decane | |
2 | 0.90 | 1,1- | dichloropropane |
15 | 1.30 | dodecane | |
9 | 1.20 | 2- | ethoxybutane |
11 | 1.40 | 2- | ethyl hexanol |
7 | 5.60 | 2- | heptanone |
22 | 2.00 | hexadecane | |
14 | 15.00 | 1- | methyl-3-(1-methyl ethyl) benzene |
13 | 2.20 | nonanal | |
18 | 1.60 | nonanoic acid | |
23 | 3.30 | octadecane | |
4 | 1.00 | 2- | pentanol |
17 | 1.60 | 2- | phenoxyethanol |
21 | 1.20 | tetradecane | |
8 | 1.10 | tribromamethane | |
3 | 1.20 | 2,4,5- | trimethyl-1,3-dioxolane |
12 | 1.80 | undecane | |
J. of Ess. Oil Res. 12, No. 2, 201, (2000) |