carum carvi fruit oil | |||
# | % | Leftshift | Components |
---|---|---|---|
20 | trace-0.05 | delta-3- | carene epoxide |
24 | 0.01-1.15 | trans- | carveol |
25 | 0.00-0.40 | cis- | carveol |
18 | 52.30-54.40 | carvone | |
30 | 0.00-0.15 | carvone epoxide | |
27 | 0.00-0.05 | caryophyllene oxide | |
6 | trace | 1,8- | cineole |
22 | trace | citronellol | |
7 | trace-0.01 | para- | cymene |
13 | 0.05-0.10 | (E)- | dihydrocarvone |
14 | 0.05-0.10 | (Z)- | dihydrocarvone |
23 | 0.05-0.25 | 4- | hydroxy-para-menth-1-en-6-one |
17 | trace-0.10 | limonen-4-ol | |
5 | 36.90-44.60 | limonene | |
11 | 0.25 | (E)-1,2,8,9- | limonene diepoxide |
10 | 0.05-0.30 | (Z)-1,2,8,9- | limonene diepoxide |
9 | 0.05-1.00 | (E)-1,2- | limonene epoxide |
8 | 0.05-1.50 | (Z)-1,2- | limonene epoxide |
12 | 0.05 | linalool | |
29 | 0.00-0.20 | para- | menth-1-en-8,9-diol |
28 | 0.00-0.15 | para- | menth-8-en-1,2-diol 2 isomers |
19 | 0.01-0.15 | para- | menth-8-en-7-al |
2 | trace | cis-para- | menth-8-ene |
26 | 0.00-0.05 | para- | mentha-1(7),8-dien-6-ol |
15 | 0.05-0.60 | para- | mentha-2,8-dien-1-ol |
16 | 0.05-0.55 | para- | mentha-2,8-dien-6-ol |
4 | 0.05-0.30 | myrcene | |
21 | 0.10 | perillyl alcohol | |
1 | 0.05 | alpha- | pinene |
3 | 0.05 | sabinene | |
J. C. Chalchat, R. Ph. Garry, A. Michet and M. Gorunovic, Huiles essentielles Carum carvide Yougoslavie. Rivisita Ital. EPPOS, (Special Issue), 466-470 (1991). | |||
citrus unshiu peel oil | |||
# | % | Leftshift | Components |
54 | trace | bornyl acetate | |
23 | 0.01 | 2- | butanol |
20 | 0.86 | delta- | cadinene |
65 | trace | carvacrol | |
32 | trace | trans- | carveol |
34 | trace | cis- | carveol |
49 | trace | carvone | |
12 | 0.07 | caryophyllene | |
71 | trace | 1,8- | cineole |
44 | 0.03 | citronellal | |
31 | 0.02 | citronellol | |
37 | 0.03 | citronellyl acetate | |
11 | 0.06 | alpha- | copaene |
46 | trace | cuminaldehyde | |
33 | trace | para- | cymen-8-ol |
8 | 0.22 | para- | cymene |
40 | 0.08 | decanal | |
43 | trace | (E)-2- | decenal |
38 | 0.01 | decyl acetate | |
48 | trace | dihydrocarvone | |
42 | 0.03 | dodecanal | |
62 | trace | dodecyl acetate | |
13 | trace | beta- | elemene |
10 | trace | delta- | elemene |
36 | 0.01 | beta- | elemol |
22 | 0.02 | ethanol | |
51 | trace | ethyl propionate | |
18 | 0.53 | (E,E)-alpha- | farnesene |
57 | 0.11 | geranyl acetate | |
60 | trace | geranyl propionate | |
15 | 0.46 | germacrene D | |
52 | trace | heptyl acetate | |
14 | 0.10 | alpha- | humulene |
72 | trace | indole | |
29 | 0.01 | limonen-4-ol | |
6 | 88.39 | limonene | |
70 | trace | (E)-1,2- | limonene epoxide |
69 | trace | (Z)-1,2- | limonene epoxide |
27 | 0.82 | linalool | |
67 | trace | (E)- | linalool oxide |
68 | trace | (Z)- | linalool oxide |
59 | trace | para- | menth-1-en-9-yl acetate |
61 | 0.03 | para- | menth-1,8(10)-dien-9-yl acetate |
35 | 0.01 | para- | mentha-1,8(10)-dien-9-ol |
47 | trace | methyl heptenone | |
4 | 1.00 | myrcene | |
56 | 0.03 | neryl acetate | |
39 | trace | nonanal | |
55 | 0.01 | nonyl acetate | |
50 | 0.03 | nootkatone | |
19 | trace | octanal | |
53 | 0.03 | octyl acetate | |
26 | trace | pentanol | |
25 | 0.01 | 2- | pentanol |
24 | trace | 3- | pentanol |
45 | trace | perillaldehyde | |
63 | 0.01 | perillyl acetate | |
66 | trace | phenol | |
1 | 0.64 | alpha- | pinene |
2 | 0.16 | beta- | pinene |
3 | 0.24 | sabinene | |
17 | trace | alpha- | selinene |
16 | trace | beta- | selinene |
28 | 0.03 | terpinen-4-ol | |
5 | 0.41 | alpha- | terpinene |
7 | 4.80 | gamma- | terpinene |
30 | 0.21 | alpha- | terpineol |
9 | 0.13 | terpinolene | |
64 | trace | thymol | |
41 | 0.01 | undecanal | |
21 | trace | undecane | |
58 | trace | undecyl acetate | |
I. Yajima, T. Yanai, M. Nakamum, H. Sakakibara and K. Hayashi, Composition of the Volatiles of Peel Oil and Juice from Citrus unshiu, Agric. BioI. Chem., 43, 259-264 (1979). P&F 12, No. 3, 58, (1987) | |||
crithmum maritimum oil | |||
# | % | Leftshift | Components |
53 | <0.10 | (E)-alpha- | bergamotol |
26 | <0.10 | bornyl formate | |
5 | <0.10 | delta-3- | carene |
54 | 0.10 | carvacrol | |
45 | <0.10 | trans- | carveol |
57 | <0.10 | caryophylla-2(12),6(13)-dien-5a-ol | |
46 | <0.10 | para- | cymen-8-ol |
12 | 5.30 | para- | cymene |
44 | <0.10 | beta- | damascenone |
32 | 0.10 | (E)-2- | decenal |
41 | <0.10 | neo | dihydrocarveol |
58 | <0.10 | dillapiole | |
16 | <0.10 | alpha-para- | dimethyl styrene |
55 | 0.10 | elemicin | |
40 | 0.10 | (Z)-1,2- | epoxyterpinen-4-ol |
19 | <0.10 | 4,8- | epoxyterpinolene |
36 | <0.10 | limonen-4-ol | |
8 | 24.20 | limonene | |
17 | <0.10 | (Z)-1,2- | limonene epoxide |
21 | <0.10 | linalool | |
24 | 0.70 | (E)-para- | menth-2-en-1-ol |
31 | 0.40 | (Z)-para- | menth-2-en-1-ol |
50 | <0.10 | (Z)-para- | menth-3-en-1,2-diol |
48 | <0.10 | para- | mentha-1,4-dien-7-ol |
33 | <0.10 | (E)-para- | mentha-2,8-dien-1-ol |
52 | 0.20 | para- | methoxypropiophenone |
29 | <0.10 | methyl carvacrol | |
34 | 3.40 | methyl chavicol | |
47 | <0.10 | methyl eugenol | |
25 | 0.30 | methyl isothymol | |
27 | 0.30 | methyl thymol | |
30 | <0.10 | 2- | methyl-6-methylene-3,7-octadien-2-ol |
6 | 1.60 | myrcene | |
56 | <0.10 | myristicin | |
37 | 0.10 | myrtenyl acetate | |
15 | <0.10 | nonanal | |
20 | 0.10 | (E)-2- | nonenal |
10 | 0.30 | (Z)-beta- | ocimene |
14 | <0.10 | octanal | |
23 | <0.10 | octanol | |
9 | 0.30 | beta- | phellandrene |
59 | <0.10 | phytol | |
1 | 0.70 | alpha- | pinene |
3 | 0.20 | beta- | pinene |
35 | 0.20 | (E)- | piperitol |
43 | 0.40 | (Z)- | piperitol |
42 | <0.10 | piperitone | |
4 | 26.90 | sabinene | |
18 | 0.90 | (E)- | sabinene hydrate |
22 | 0.60 | (Z)- | sabinene hydrate |
49 | 0.30 | spathulenol | |
28 | 9.00 | terpinen-4-ol | |
7 | 1.40 | alpha- | terpinene |
11 | 19.30 | gamma- | terpinene |
38 | 0.40 | alpha- | terpineol |
13 | 0.70 | terpinolene | |
39 | <0.10 | alpha- | terpinyl acetate |
2 | 0.30 | alpha- | thujene |
51 | <0.10 | thymol | |
J. of Ess. Oil Res. 12, No. 4, 424, (2000) |