citrus unshiu peel oil | |||
# | % | Leftshift | Components |
---|---|---|---|
54 | trace | bornyl acetate | |
23 | 0.01 | 2- | butanol |
20 | 0.86 | delta- | cadinene |
65 | trace | carvacrol | |
32 | trace | trans- | carveol |
34 | trace | cis- | carveol |
49 | trace | carvone | |
12 | 0.07 | caryophyllene | |
71 | trace | 1,8- | cineole |
44 | 0.03 | citronellal | |
31 | 0.02 | citronellol | |
37 | 0.03 | citronellyl acetate | |
11 | 0.06 | alpha- | copaene |
46 | trace | cuminaldehyde | |
33 | trace | para- | cymen-8-ol |
8 | 0.22 | para- | cymene |
40 | 0.08 | decanal | |
43 | trace | (E)-2- | decenal |
38 | 0.01 | decyl acetate | |
48 | trace | dihydrocarvone | |
42 | 0.03 | dodecanal | |
62 | trace | dodecyl acetate | |
13 | trace | beta- | elemene |
10 | trace | delta- | elemene |
36 | 0.01 | beta- | elemol |
22 | 0.02 | ethanol | |
51 | trace | ethyl propionate | |
18 | 0.53 | (E,E)-alpha- | farnesene |
57 | 0.11 | geranyl acetate | |
60 | trace | geranyl propionate | |
15 | 0.46 | germacrene D | |
52 | trace | heptyl acetate | |
14 | 0.10 | alpha- | humulene |
72 | trace | indole | |
29 | 0.01 | limonen-4-ol | |
6 | 88.39 | limonene | |
70 | trace | (E)-1,2- | limonene epoxide |
69 | trace | (Z)-1,2- | limonene epoxide |
27 | 0.82 | linalool | |
67 | trace | (E)- | linalool oxide |
68 | trace | (Z)- | linalool oxide |
59 | trace | para- | menth-1-en-9-yl acetate |
61 | 0.03 | para- | menth-1,8(10)-dien-9-yl acetate |
35 | 0.01 | para- | mentha-1,8(10)-dien-9-ol |
47 | trace | methyl heptenone | |
4 | 1.00 | myrcene | |
56 | 0.03 | neryl acetate | |
39 | trace | nonanal | |
55 | 0.01 | nonyl acetate | |
50 | 0.03 | nootkatone | |
19 | trace | octanal | |
53 | 0.03 | octyl acetate | |
26 | trace | pentanol | |
25 | 0.01 | 2- | pentanol |
24 | trace | 3- | pentanol |
45 | trace | perillaldehyde | |
63 | 0.01 | perillyl acetate | |
66 | trace | phenol | |
1 | 0.64 | alpha- | pinene |
2 | 0.16 | beta- | pinene |
3 | 0.24 | sabinene | |
17 | trace | alpha- | selinene |
16 | trace | beta- | selinene |
28 | 0.03 | terpinen-4-ol | |
5 | 0.41 | alpha- | terpinene |
7 | 4.80 | gamma- | terpinene |
30 | 0.21 | alpha- | terpineol |
9 | 0.13 | terpinolene | |
64 | trace | thymol | |
41 | 0.01 | undecanal | |
21 | trace | undecane | |
58 | trace | undecyl acetate | |
I. Yajima, T. Yanai, M. Nakamum, H. Sakakibara and K. Hayashi, Composition of the Volatiles of Peel Oil and Juice from Citrus unshiu, Agric. BioI. Chem., 43, 259-264 (1979). P&F 12, No. 3, 58, (1987) | |||
ferula cupularis leaf oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
163 | 0.37 | bicyclogermacrene | |
153 | 6.55 | bornyl angelate | |
164 | 0.31 | delta- | cadinene |
106 | 2.69 | camphene | |
100 | 2.90 | delta-2- | carene |
160 | 0.17 | caryophyllene oxide | |
151 | 2.63 | citronellyl butyrate | |
108 | 2.37 | decane | |
130 | 5.02 | dihydrolinalool acetate | |
134 | 0.13 | trans- | dimethoxycitral |
170 | 1.66 | beta- | eudesmol |
157 | 1.87 | eugenyl acetate | |
161 | 0.11 | geranyl butyrate | |
168 | 0.21 | guaiol | |
115 | 5.78 | trans-iso | limonene |
139 | 0.20 | para- | menth-1-en-9-yl acetate |
113 | 4.05 | para- | mentha-1,5,8-triene |
993 | 0.22 | beta- | myrcene |
123 | 0.14 | neral | |
116 | 6.08 | allo- | ocimene |
104 | 9.05 | beta- | ocimene |
117 | 2.68 | neo-allo- | ocimene |
136 | 1.65 | octadecanal | |
131 | 0.77 | 3- | octen-1-yl acetate |
214 | 0.72 | osthol | |
109 | 2.36 | alpha- | phellandrene |
110 | 4.18 | beta- | phellandrene |
107 | 13.87 | beta- | pinene |
122 | 0.62 | (Z)- | sabinene hydrate acetate |
165 | 1.13 | spathulenol | |
120 | 3.45 | terpinen-4-ol | |
111 | 1.25 | alpha- | terpinene |
146 | 3.70 | alpha- | terpinyl isobutyrate |
119 | 0.36 | 3- | thujenol |
141 | 1.39 | neo-iso- | verbenyl acetate |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran | |||
ferula cupularis stem oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
164 | 7.45 | bornyl angelate | |
150 | 1.42 | 1-endo- | bourbonanol |
142 | 2.70 | beta- | bourbonene |
120 | 3.03 | camphor | |
112 | 8.38 | delta-3- | carene |
171 | 0.43 | caryophyllene acetate | |
158 | 2.57 | citronellyl butyrate | |
160 | 0.49 | cuparene | |
132 | 1.89 | (Z)- | dihydro-alpha-terpinyl acetate |
169 | 0.62 | dihydroeugenyl acetate | |
178 | 1.75 | gamma- | eudesmol acetate |
182 | 1.66 | 14- | hydroxy-alpha-humulene |
113 | 1.89 | limonene oxide | |
138 | 3.41 | linalyl isobutyrate | |
139 | 2.65 | para- | menth-1-en-9-yl acetate |
118 | 2.39 | myrcenone | |
128 | 0.38 | (E)- | ocimenone |
213 | 5.96 | osthol | |
116 | 1.57 | trans- | pinene hydrate |
115 | 6.87 | (E)- | sabinol |
133 | 2.19 | (E)- | sabinyl acetate |
122 | 0.86 | alpha- | terpineol |
137 | 1.23 | alpha- | terpinyl acetate |
125 | 5.19 | terpinyl acetate | |
153 | 8.69 | alpha- | terpinyl isobutyrate |
110 | 1.43 | cis- | thujone |
130 | 0.52 | 3- | thujul acetate |
114 | 0.30 | (Z)- | verbenol |
147 | 5.20 | verbenyl acetate | |
146 | 2.18 | iso | verbenyl acetate |
124 | 5.53 | para- | cymen-9-ol |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran |