Blueberry muffin /2 (Givaudan) |
Application: Solution 2% Alc. |
For Fragrance Use |
1.00 | BUCHU LEAF OIL SOUTH AFRICA |
2.00 | MALTYL ISOBUTYRATE |
2.00 | ETHYL METHYL-2-BUTYRATE (Givaudan) |
2.00 | DIMETHYL SULFIDE @1% |
3.00 | ACETYL-2 PYRIDINE @10% |
3.00 | CORYLONE DRIED |
4.00 | CORYLONE PYRAZINE @10% |
4.00 | DAMASCENONE |
4.00 | PHARAONE 10%/DPG (Givaudan) |
5.00 | ETHYL BUTYRATE |
5.00 | ETHYL CAPROATE |
5.00 | COSMONE (Givaudan) |
5.00 | DAMASCONE ALPHA |
5.00 | HOMOFURONOL 20%/TEC (Givaudan) |
5.00 | ISOBUTAVAN (Givaudan) |
10.00 | METHYL ANTHRANILATE (Givaudan) |
10.00 | METHYL CINNAMATE |
10.00 | RASPBERRY KETONE |
20.00 | DIMETHYL BENZYL CARBINYL BUTYRATE |
20.00 | COUMARIN PURE |
20.00 | MALTOL |
25.00 | STRAWBERRY PURE (Givaudan) |
35.00 | METHYL LAITONE 10%/TEC (Givaudan) |
50.00 | ETHYL MALTOL |
50.00 | ETHYL VANILLIN |
50.00 | IONONE BETA (Givaudan) |
120.00 | LINALOOL |
125.00 | VANILLIN |
400.00 | BERRYFLOR |
1000.00 | Total |
Fabric softener accord |
Patent 6,326,349 Methylcyclotetradec-5-en-1-ones |
For Fragrance Use |
30.00 | cosmone |
30.00 | phenethyl acetate |
100.00 | benzyl alcohol |
150.00 | alpha-hexyl cinnamaldehyde |
50.00 | citronellol |
20.00 | coumarin |
1.00 | dynascone 10 |
4.00 | floralozone |
100.00 | isoraldeine 70 |
250.00 | lilial |
100.00 | linalool |
5.00 | para-methyl acetophenone |
50.00 | methyl cedryl ketone |
10.00 | radjanol |
50.00 | isoamyl salicylate |
50.00 | alpha-terpineol |
1000.00 | Total |
Feminine FG1006 /2 (Givaudan) |
Application: For Women's Cologne at 15% alc. 90 |
For Fragrance Use |
0.50 | HEXENYL-3-CIS ACETATE |
0.50 | TRIPLAL (IFF) |
1.00 | FLORHYDRAL (Givaudan) |
1.00 | HEXENOL-3-CIS |
1.00 | LIFFAROME (IFF) |
2.00 | RASPBERRY KETONE @10% |
3.00 | DAMASCENONE @10% |
3.00 | SPIROGALBANONE PURE (Givaudan) @10% |
4.00 | CARDAMOM SEED OIL @10% |
4.00 | METHYL PAMPLEMOUSSE (Givaudan) |
5.00 | ETHYL ACETOACETATE |
5.00 | GERANODYLE (Givaudan) |
6.00 | AMBROFIX (Givaudan) |
8.00 | AMBRETTOLIDE (Givaudan) |
8.00 | IRISONE ALPHA (Givaudan) |
10.00 | PHENYL ETHYL ALCOHOL |
15.00 | COSMONE (Givaudan) |
15.00 | HELIONAL (IFF) |
20.00 | BERGAMOT OIL ITALY |
35.00 | ETHYL LINALYL ACETATE (Givaudan) |
35.00 | ETHYL LINALOOL (Givaudan) |
40.00 | LILIAL |
40.00 | ORANGE OIL SWEET ITALIAN TAROCCO |
110.00 | ISO E SUPER (IFF) |
120.00 | GALAXOLIDE (IFF) |
200.00 | HEDIONE (Firmenich) |
8.00 | PARADISAMIDE (Givaudan) |
300.00 | TRIETHYL CITRATE |
1000.00 | Total |
Feminine FM1006 /2 (Givaudan) |
Application: For Women's Cologne at 15% alc. 90 |
For Fragrance Use |
1.00 | AMBROFIX (Givaudan) |
1.00 | CALONE |
1.00 | DAMASCENONE |
1.00 | HYDROXY ETHYL METHYL THIAZOL @10% |
1.00 | JUNIPER OIL |
2.00 | AMBRETTOLIDE (Givaudan) |
2.00 | DAMASCONE ALPHA @10% |
2.00 | DEWFRUIT TEC AB2927R (Givaudan) |
2.00 | FLORHYDRAL (Givaudan) |
2.00 | GERANIUM OIL EGYPT |
2.00 | LIFFAROME (IFF) |
2.00 | MANZANATE (Givaudan) @10% |
2.00 | DIMETHYL ANTHRANILATE (Givaudan) @10% |
3.00 | JAVANOL (Givaudan) @1% |
3.00 | NECTARYL (Givaudan) |
3.00 | ROSE OXIDE @1% |
5.00 | DIMETHYL BENZYL CARBINYL BUTYRATE |
5.00 | COUMARIN PURE |
5.00 | PHENOXY ETHYL ISOBUTYRATE |
10.00 | CITRONELLOL |
10.00 | COSMONE (Givaudan) |
10.00 | VANILLIN |
15.00 | HEXENYL-3-CIS SALICYLATE |
20.00 | GRAPEFRUIT OIL |
20.00 | METHYL PAMPLEMOUSSE (Givaudan) |
20.00 | ORANGE OIL FLORIDA |
30.00 | CANTHOXAL (IFF) |
50.00 | FLOROSA (Givaudan) |
50.00 | LILIAL |
75.00 | ETHYL LINALOOL (Givaudan) |
100.00 | ETHYLENE BRASSYLATE |
100.00 | THIBETOLIDE |
150.00 | HEDIONE (Firmenich) |
150.00 | ISO E SUPER (IFF) |
10.00 | PARADISAMIDE (Givaudan) |
135.00 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Fine fragrance accord |
Patent 6,326,349 Methylcyclotetradec-5-en-1-ones |
For Fragrance Use |
50.00 | cosmone |
15.00 | benzyl acetate |
25.00 | ethyl acetoacetate |
60.00 | ethyl phenyl acetate |
70.00 | alpha-hexyl cinnamaldehyde |
10.00 | ambrettolide |
2.00 | ambrofix |
100.00 | ethylene brassylate |
50.00 | citronellol |
4.00 | cyclogalbanate |
20.00 | cyclohexal |
15.00 | oxyoctaline formate |
2.00 | gardenol |
15.00 | givescone |
300.00 | hedione |
2.00 | indole 10% |
35.00 | isoraldeine 95 |
3.00 | cis-jasmone |
80.00 | lilial |
20.00 | methyl pamplemousse |
10.00 | black pepper oil |
2.00 | tricyclal |
30.00 | tropional |
80.00 | DIPG |
1000.00 | Total |
Floral fruity fragrance composition for a powder detergent |
Patent 7,655,701 Cycloalkylidene-(ortho substituted phenyl)-acetonitriles and their use as odorants |
For Fragrance Use |
2.00 | amberketal |
5.00 | ambrettolide |
5.00 | dihydro-beta-ionone |
20.00 | bergamot givco 104 |
35.00 | cis-3-hexenyl salicylate |
25.00 | citronellol |
1.00 | cosmone |
50.00 | dihydromyrcenol |
50.00 | dimethyl benzyl carbinyl acetate |
1.00 | ethyl vanillin |
8.00 | eugenol |
10.00 | florhydral |
1.00 | floridile |
12.00 | freskomenthe |
10.00 | georgywood |
25.00 | geraniol |
25.00 | geranyl acetate |
50.00 | givescone |
5.00 | heliotropin |
3.00 | indolene |
3.00 | isoeugenol |
5.00 | javanol |
0.20 | lierral |
5.00 | litsea cubeba oil |
5.00 | methyl pamplemousse |
5.00 | aldehyde C-12 mna |
100.00 | peonile |
250.00 | phenethyl alcohol |
3.00 | pomarose |
80.00 | silvial |
5.80 | spirogalbanone 10% |
5.00 | stemone |
20.00 | super muguet |
105.00 | tetrahydrolinalol |
10.00 | tricyclal |
30.00 | undecavertol |
25.00 | ylang ylang oil |
1000.00 | Total |
Floral, Spicy, Green Fragrance Composition |
Patent 9,440,097 Organic compounds |
For Fragrance Use |
25.00 | dimethyl benzyl carbinyl acetate |
70.00 | linalyl acetate |
75.00 | phenethyl alcohol |
3.00 | methyl anthranilate |
40.00 | cosmone |
70.00 | florol |
35.00 | galbanum oil |
15.00 | gardenol |
55.00 | hedione |
45.00 | indole 1% |
80.00 | isoraldeine 70 |
45.00 | methyl diantilis |
45.00 | nirvanolide |
3.00 | peche pure |
55.00 | peonile |
20.00 | eugenyl phenyl acetate |
100.00 | phenethyl salicylate |
100.00 | cis-3-hexenyl salicylate |
55.00 | vertofix coeur |
12.00 | ylang ylang oil |
948.00 | Total |
Feminine fine fragrance jasmin white amber and green apple |
Patent EP2205581 A1 Macrocyclic lactones as fragrances |
For Fragrance Use |
17.00 | allyl heptanoate |
10.00 | amberketal 10%IPM |
131.00 | benzyl benzoate |
80.00 | cashmeran |
40.00 | cedryl acetate |
130.00 | Citrus peel oil |
20.00 | cosmone |
4.00 | cyclal C |
20.00 | givescone |
75.00 | hedione |
10.00 | spirambrene |
10.00 | trimofix O |
3.00 | gamma-undecalactone |
350.00 | vertofix |
100.00 | (4E,9Z)-13-methyloxacyclopentadeca-4,9-dien-2-one 10% |
1000.00 | Total |
Key Lime cream /2 (Givaudan) |
Application: Solution 2% Alc. |
For Fragrance Use |
1.00 | ISOPULEGOL |
2.00 | RHUBAFURAN (Givaudan) |
2.00 | SPIROGALBANONE PURE (Givaudan) |
3.00 | FLORHYDRAL (Givaudan) |
3.00 | ALLYL OENANTHATE |
4.00 | ISOPROPYL METHYL-2-BUTYRATE |
5.00 | ALDEHYDE C 8 OCTYLIC |
5.00 | COSMONE (Givaudan) |
5.00 | DIMETHYL OCTENONE (Givaudan) |
5.00 | JAVANOL (Givaudan) @10% |
10.00 | ETHYL VANILLIN |
15.00 | ACETOIN |
15.00 | LIME OXIDE (Givaudan) |
15.00 | TRIPLAL (IFF) |
20.00 | CITRONELLYL ACETATE |
20.00 | DIMETOL (Givaudan) |
30.00 | METHYL LAITONE 10%/TEC (Givaudan) |
40.00 | LINALOOL |
40.00 | OCTALACTONE GAMMA |
50.00 | DIHYDRO MYRCENOL |
50.00 | HYDROXY ETHYL METHYL THIAZOL @10% |
80.00 | STYRALLYL ACETATE |
80.00 | GERANIOL 980 |
500.00 | LEMON OIL ITALY |
1000.00 | Total |
Mango peach /2 (Givaudan) |
Application: Solution 2% Alc. |
For Fragrance Use |
1.00 | UNDECATRIENE (Givaudan) |
2.00 | HOMOFURONOL 20%/TEC (Givaudan) |
2.00 | TRIPLAL (IFF) |
2.00 | ETHYL CAPROATE |
3.00 | SPIROGALBANONE PURE (Givaudan) @10% |
5.00 | COSMONE (Givaudan) |
5.00 | ETHYL MALTOL |
5.00 | GRAPELIONE |
5.00 | HYDROXY ETHYL METHYL THIAZOL @10% |
5.00 | ETHYL ISOBUTYRATE |
5.00 | PHARAONE 10%/DPG (Givaudan) |
10.00 | ACETOIN |
10.00 | DELTA-3 CARENE |
10.00 | DEWFRUIT TEC AB2927R (Givaudan) |
10.00 | PARAMENTHONE @1% |
15.00 | ISOAMYL ACETATE |
15.00 | DIMETHYL BENZYL CARBINYL BUTYRATE |
20.00 | HEXENYL-3-CIS ACETATE |
25.00 | GERANIOL INTERMEDIATE 60 |
25.00 | MYRCENE 90 |
30.00 | HEXENOL-3-CIS |
40.00 | METHYL ANTHRANILATE (Givaudan) |
50.00 | BENZYL ACETATE |
50.00 | ETHYL BUTYRATE |
50.00 | PARA BUTYL CYCLOHEXANOL |
50.00 | PARADISAMIDE (Givaudan) |
50.00 | PINENE ALPHA |
55.00 | BERRYFLOR (Givaudan) |
70.00 | DIPHENYL OXIDE |
100.00 | P T BUTYL CYCLOHEXYL ACETATE |
125.00 | METHYL LAITONE 10%/TEC (Givaudan) |
150.00 | NECTARYL (Givaudan) |
1000.00 | Total |
Masculine MG1006 /2 (Givaudan) |
Application: For Men's Cologne at 8% Alc. 90 |
For Fragrance Use |
1.00 | METHYL ANTHRANILATE (Givaudan) @10% |
1.00 | JAVANOL (Givaudan) |
2.00 | ALDEHYDE C 12 LAURIC @10% |
2.00 | AMBRETTOLIDE (Givaudan) |
2.00 | EVERNYL |
2.00 | FLORHYDRAL (Givaudan) |
2.00 | STYRALLYL ACETATE |
2.00 | PHARAONE 10%/DPG (Givaudan) |
2.00 | SAFRALEINE (Givaudan) |
3.00 | AMBROFIX (Givaudan) |
3.00 | GERANIUM OIL EGYPT |
4.00 | FIR BALSAM OIL CANADA |
5.00 | PEPPER BLACK OIL MADAGASCAR |
7.00 | COSMONE (Givaudan) |
7.00 | ELEMI OIL |
15.00 | ETHYL LINALYL ACETATE |
15.00 | CITRONELLOL |
15.00 | LINALOOL |
20.00 | FLOROSA (Givaudan) |
20.00 | KEPHALIS (Givaudan) |
20.00 | PATCHOULI OIL IRONFREE |
20.00 | VETIVER OIL HAITI DRIED FILTERED |
25.00 | METHYL PAMPLEMOUSSE (Givaudan) |
25.00 | SILVANONE SUPRA (Givaudan) |
30.00 | ORANGE OIL FLORIDA |
40.00 | LINALYL ACETATE |
40.00 | CEDAR WOOD OIL VIRGINIA |
40.00 | LEMON OIL ITALY COLOURLESS |
50.00 | BENZOIN LAOS 50% |
120.00 | HEDIONE (Firmenich) |
350.00 | ISO E SUPER (IFF) |
10.00 | PARADISAMIDE (Givaudan) |
100.00 | TRIETHYL CITRATE |
1000.00 | Total |
Masculine MM1006 /2 (Givaudan) |
Application: For Men's Cologne at 8% Alc. 90 |
For Fragrance Use |
1.00 | PHARAONE 10%/DPG (Givaudan) |
2.00 | METHYL ANTHRANILATE (Givaudan) @10% |
2.00 | STYRALLYL ACETATE |
2.00 | GERANIUM OIL EGYPT |
2.00 | OAKMOSS GIVCO 214/3 (Givaudan) |
3.00 | KARANAL (Givaudan) @10% |
3.00 | FIR BALSAM OIL CANADA |
5.00 | FLOROSA (Givaudan) |
5.00 | ROSE OIL BULGARY @10% |
10.00 | CEDAR WOOD OIL ATLAS |
10.00 | COSMONE (Givaudan) |
10.00 | LILIAL |
15.00 | CITRONELLOL |
15.00 | ORANGE OIL FLORIDA |
20.00 | PATCHOULI OIL COLORLESS |
25.00 | LINALYL ACETATE |
25.00 | CEDAR WOOD OIL VIRGINIA |
25.00 | ETHYL LINALOOL (Givaudan) |
25.00 | VETIVER OIL HAITI DRIED FILTERED |
30.00 | LEMON OIL ITALY |
30.00 | METHYL PAMPLEMOUSSE (Givaudan) |
125.00 | HEDIONE (Firmenich) |
500.00 | ISO E SUPER (IFF) |
5.00 | PARADISAMIDE (Givaudan) |
105.00 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Masculine MR1007 /2 (Givaudan) |
Application: For Men's Cologne at 8% Alc. 90 |
For Fragrance Use |
0.20 | ALDEHYDE C 10 DECYLIC |
0.20 | HEXENOL-3-CIS |
0.20 | INDOLE PURE |
0.20 | SAFRANAL @10% |
0.40 | JAVANOL (Givaudan) |
0.50 | CARDAMOM SEED OIL |
0.50 | IRONE ALPHA (Givaudan) @10% |
0.50 | METHYL DIANTILIS (Givaudan) @10% |
1.00 | HEXYL SALICYLATE (Givaudan) |
1.00 | TRIPLAL (IFF) |
2.00 | GERANYL ACETATE |
2.00 | COSMONE (Givaudan) |
2.00 | OAKMOSS GIVCO 214 (Givaudan) |
2.00 | SPIROGALBANONE PURE (Givaudan) @10% (Givaudan) |
3.00 | NERYL ACETATE |
3.00 | DIHYDRO IONONE BETA (Givaudan) |
3.00 | NEROLEX |
4.00 | ISORALDEINE 95 (Givaudan) |
4.00 | METHYL PAMPLEMOUSSE (Givaudan) |
8.00 | CITRAL LEMAROME N (Givaudan) |
9.00 | AMBROFIX (Givaudan) |
14.00 | BOISAMBRENE FORTE |
14.00 | LILIAL |
15.00 | CEDROL CRYSTALS |
20.00 | LAVENDER OIL BARREME |
20.00 | LINALOOL |
25.00 | ETHYLENE BRASSYLATE |
30.00 | LEMON OIL ITALY COLOURLESS |
30.00 | PATCHOULI OIL IRONFREE |
40.00 | GRAPEFRUIT OIL |
40.00 | MANDARIN OIL ITALY |
40.00 | PETITGRAIN OIL PARAGUAY |
50.00 | METHYL CEDRYL KETONE |
65.00 | BERGAMOT OIL ITALY COLOURLESS |
65.00 | HEDIONE (Firmenich) |
190.00 | ISO E SUPER (IFF) |
5.00 | PARADISAMIDE (Givaudan) |
290.30 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Quince rum /2 (Givaudan) |
Application: Solution 2% Alc. |
For Fragrance Use |
0.50 | DAVANA OIL INDIA |
0.60 | JAVANOL (Givaudan) |
1.00 | HEXENYL-3-CIS ACETATE |
1.40 | METHYL DIANTILIS (Givaudan) |
2.00 | PRENYL ACETATE |
2.00 | ALDEHYDE C 9 NONYLIC |
3.00 | COSMONE (Givaudan) |
3.00 | DAMASCENONE |
3.00 | ETHYL METHYL-2-BUTYRATE (Givaudan) |
4.00 | ALDEHYDE C 12 LAURIC |
6.00 | ALLYL CAPROATE |
6.00 | ETHYL VANILLIN |
6.00 | EUGENOL PURE |
6.00 | RHUM ACETAL |
6.00 | ETHYL SAFRANATE (Givaudan) |
6.50 | LEVISTAMEL 25%/TEC (Givaudan) |
7.00 | ETHYL BENZOATE |
8.00 | BUTYL ACETATE @10% |
8.00 | HEXYL ACETATE |
8.00 | ETHYL BUTYRATE @10% |
12.00 | ANISIC ALDEHYDE |
25.00 | HEDIONE (Firmenich) |
25.00 | METHYL LAITONE 10%/TEC (Givaudan) |
35.00 | FRUCTONE (IFF) |
45.00 | DIMETHYL BENZYL CARBINYL BUTYRATE |
100.00 | LINALOOL |
120.00 | OCTALACTONE GAMMA |
140.00 | CITRONELLOL |
170.00 | CITRONELLYL ETHOXALATE |
240.00 | CITRONELLYL PROPIONATE |
1000.00 | Total |
AP Roll-on UR1007 /2 (Givaudan) |
Application: For Roll-On at 1% |
For Fragrance Use |
0.50 | DAMASCONE ALPHA |
0.50 | SAFRALEINE (Givaudan) |
1.00 | FLORHYDRAL (Givaudan) |
1.00 | TRIPLAL (IFF) |
2.00 | HERBOXANE (Givaudan) |
2.00 | JASMATONE (Givaudan) |
2.00 | TAGETE OIL |
3.00 | AMBROFIX (Givaudan) @10% |
3.00 | JAVANOL (Givaudan) @10% |
4.00 | COSMONE (Givaudan) |
4.00 | DIMETOL (Givaudan) |
4.00 | SAGE OFFICINALIS OIL |
5.00 | PHARAONE 10%/DPG (Givaudan) |
5.00 | SPIROGALBANONE PURE (Givaudan) @10% |
6.00 | GERANIUM GIVCO 222 (Givaudan) |
6.00 | LAVANDIN GROSSO OIL FRANCE |
6.00 | OAKMOSS GIVCO 214 (Givaudan) |
10.00 | ROSEMARY OIL NORTH AFRICA |
10.00 | HELIONAL (IFF) |
15.00 | CEDAR WOOD OIL VIRGINIA |
15.00 | ISORALDEINE 70 (Givaudan) |
30.00 | CLARY SAGE OIL |
40.00 | ETHYL LINALOOL (Givaudan) |
50.00 | HEDIONE (Firmenich) |
60.00 | LINALYL ACETATE |
60.00 | METHYL CEDRYL KETONE |
80.00 | BASE HERBAL UR |
100.0 | P T BUTYL CYCLOHEXYL ACETATE |
150.0 | DIHYDRO MYRCENOL |
5.0 | PARADISAMIDE (Givaudan) |
320.0 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Shampoo HR1009 /2 (Givaudan) |
Application: For Shampoo at 0.50% |
For Fragrance Use |
1.00 | LEMONILE (Givaudan) |
1.00 | MANZANATE (Givaudan) |
2.00 | HOMOFURONOL 20%/TEC (Givaudan) |
2.00 | PHARAONE 10%/DPG (Givaudan) |
3.00 | ACETOIN |
3.00 | COSMONE (Givaudan) |
4.00 | METHYL LAITONE 10%/TEC (Givaudan) |
5.00 | AMBRETTOLIDE (Givaudan) |
5.00 | PETITGRAIN OIL PARAGUAY |
10.00 | DIMETHYL OCTENONE (Givaudan) |
10.00 | FRUCTONE (IFF) |
15.00 | CITRAL LEMAROME N (Givaudan) |
20.00 | DIMETOL (Givaudan) |
20.00 | METHYL PAMPLEMOUSSE (Givaudan) |
40.00 | DIHYDRO MYRCENOL |
40.00 | TERPINEOL PURE |
100.00 | TERPENYL ACETATE |
100.00 | LINALOOL |
150.00 | LINALYL ACETATE |
210.00 | HEDIONE (Firmenich) |
5.00 | PARADISAMIDE (Givaudan) |
254.00 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Shower gel GG1003 /2 (Givaudan) |
Application: For Shower Gel at 1% |
For Fragrance Use |
3.00 | COSMONE (Givaudan) |
3.00 | ISOPROPYL METHYL-2-BUTYRATE (Givaudan) |
3.00 | FLORHYDRAL (Givaudan) |
3.00 | PHARAONE 10%/DPG (Givaudan) |
4.00 | EUGENOL PURE |
4.00 | MELONAL (Givaudan) @10% |
5.00 | FLORANGIA (Givaudan) |
5.00 | HEXYL ACETATE |
5.00 | NECTARYL (Givaudan) |
5.00 | OKOUMAL (Givaudan) |
6.00 | HELIOTROPINE |
6.00 | JAVANOL (Givaudan) @10% |
8.00 | PATCHOULI OIL IRONFREE |
30.00 | BENZYL ACETATE |
30.00 | GERANYL ACETATE |
40.00 | PHENYL ETHYL ALCOHOL |
40.00 | DIHYDRO IONONE BETA (Givaudan) |
40.00 | FLOROSA (Givaudan) |
40.00 | HEXYL SALICYLATE (Givaudan) |
50.00 | LINALOOL |
60.00 | HEDIONE (Firmenich) |
90.00 | LINALYL ACETATE |
90.00 | DIHYDRO MYRCENOL |
220.00 | ORANGE OIL FLORIDA |
10.00 | PARADISAMIDE (Givaudan) |
200.00 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Shower gel GM1006 /2 (Givaudan) |
Application: For Shower Gel at 1% |
For Fragrance Use |
0.50 | CALONE |
0.50 | DAMASCENONE |
0.50 | EVERNYL |
0.50 | ETHYL METHYL-2-BUTYRATE (Givaudan) |
1.00 | LIFFAROME (IFF) |
1.00 | METHYL LAITONE 10%/TEC (Givaudan) |
1.00 | HEXENYL-3-CIS ACETATE |
1.00 | ALDEHYDE C 10 DECYLIC @10% |
1.00 | AMBROFIX (Givaudan) |
1.00 | DAMASCONE ALPHA |
2.00 | ADOXAL (Givaudan) |
2.00 | ETHYL BUTYRATE @10% |
2.00 | ALLYL CYCLOHEXYL PROPIONATE |
2.00 | HEXENOL-3-CIS |
2.00 | MANZANATE (Givaudan) @10% |
2.00 | RASPBERRY KETONE |
2.00 | ROSE OXIDE @10% |
3.00 | FLORHYDRAL (Givaudan) |
5.00 | COSMONE (Givaudan) |
5.00 | DEWFRUIT TEC AB2927R (Givaudan) |
5.00 | FRUCTONE (IFF) |
5.00 | IONONE BETA (Givaudan) |
5.00 | ALLYL OENANTHATE |
5.00 | UNDECAVERTOL (Givaudan) |
10.00 | BENZYL ACETATE |
10.00 | AMBRETTOLIDE (Givaudan) |
10.00 | CITRONELLOL |
10.00 | HEXENYL-3-CIS SALICYLATE |
10.00 | HELIONAL (IFF) |
20.00 | SANDALORE (Givaudan) |
25.00 | VERDOX (IFF) |
25.00 | LEMON OIL ITALY |
25.00 | DIHYDRO MYRCENOL |
25.00 | ETHYL LINALOOL (Givaudan) |
40.00 | FLOROSA (Givaudan) |
50.00 | ETHYLENE BRASSYLATE |
100.00 | LINALOOL |
250.00 | HEDIONE (Firmenich) |
10.00 | PARADISAMIDE (Givaudan) |
325.0 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Skincare cream CM1006 /2 (Givaudan) |
Application: For Skincare Cream at 0.30% |
For Fragrance Use |
1.00 | HOMOFURONOL 20%/TEC @10% (Givaudan) |
2.00 | ACETOIN |
2.00 | ISOBUTAVAN (Givaudan) |
3.00 | ETHYL BENZOATE @10% |
3.00 | BUCHU LEAF OIL SOUTH AFRICA |
3.00 | PATCHOULI OIL IRONFREE |
3.00 | SAFRALEINE (Givaudan) |
5.00 | ACETOPHENONE |
5.00 | ETHYL BUTYRATE |
5.00 | COSMONE (Givaudan) |
5.00 | DAMASCENONE |
5.00 | GERANIUM OIL EGYPT |
8.00 | BENZALDEHYDE |
10.00 | CITRONELLOL |
10.00 | DEWFRUIT TEC AB2927R (Givaudan) |
10.00 | RASPBERRY KETONE |
20.00 | DAMASCONE ALPHA |
20.00 | ETHYL MALTOL |
25.00 | BUTYL ACETATE |
25.00 | NECTARYL (Givaudan) |
40.00 | METHYL LAITONE 10%/TEC (Givaudan) |
50.00 | HEDIONE (Firmenich) |
60.00 | STRAWBERRY PURE (Givaudan) |
60.00 | IONONE BETA (Givaudan) |
70.00 | LEMON OIL DISTILLED |
100.00 | LINALYL ACETATE |
100.00 | LINALOOL |
200.00 | ETHYLENE BRASSYLATE |
10.00 | PARADISAMIDE (Givaudan) |
140.00 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Vert de figue basilic /2 (Givaudan) |
Application: Solution 2% Alc. |
For Fragrance Use |
1.00 | SPIROGALBANONE PURE (Givaudan) |
2.00 | HEXENYL-3-CIS BUTYRATE |
3.00 | DAMASCONE DELTA |
3.00 | STEMONE (Givaudan) |
3.00 | METHYL DIANTILIS (Givaudan) |
4.00 | TOSCANOL (Givaudan) |
4.00 | HEXENYL-3-CIS ACETATE |
4.00 | FLORHYDRAL (Givaudan) |
5.00 | COSMONE (Givaudan) |
5.00 | EUGENOL PURE |
5.00 | GERANODYLE (Givaudan) |
6.00 | VIRIDINE |
15.00 | HERBANATE (Givaudan) |
15.00 | UNDECAVERTOL (Givaudan) |
20.00 | CITRONELLYL ACETATE |
25.00 | DIHYDRO MYRCENOL |
25.00 | LEMON OIL ITALY |
30.00 | PARADISAMIDE (Givaudan) |
45.00 | ANETHOLE |
60.00 | HELIONAL (IFF) |
80.00 | METHYL LAITONE 10%/TEC (Givaudan) |
100.00 | ETHYL LINALYL ACETATE (Givaudan) |
100.00 | PHENYL ETHYL ALCOHOL |
100.00 | ETHYL LINALOOL |
140.00 | HEDIONE (Firmenich) |
200.00 | HEXYL SALICYLATE |
1000.00 | Total |