Bodywash, soap, shampoo and conditoner fragrance |
Patent 7,446,079 Perfumes for rinse-off systems |
For Fragrance Use |
32.02 | dextro-limonene |
0.46 | ethyl butyrate |
1.39 | hexyl acetate |
13.24 | linalool |
0.92 | triplal |
1.39 | cis-3-hexenyl acetate |
3.54 | ethyl acetoacetate |
0.46 | allyl caproate |
13.24 | verdox |
0.46 | cis-3-hexenol |
2.16 | citronellyl nitrile |
2.16 | fructone |
4.46 | alpha-terpinyl acetate |
2.16 | neryl acetate |
0.69 | tetrahydrolinalol |
1.08 | beta-ionone |
0.05 | oxane |
2.23 | lilial |
6.62 | phenoxyethyl isobutyrate |
0.69 | allyl cyclohexyl propionate |
1.08 | gamma-undecalactone |
0.69 | gamma-decalactone |
0.23 | cyclogalbanate |
4.39 | galaxolide 50 IPM |
2.23 | hedione |
0.11 | ebanol |
0.46 | cis-3-hexenyl salicylate |
1.39 | DIPG |
100.00 | Total |
citrus formulation |
For Fragrance Use |
3.00 | bornafix |
2.50 | methyl cedryl ketone replacer |
4.00 | celestolide |
1.00 | citralva |
12.00 | citrus specialty |
3.00 | cyclacet |
1.00 | cyclogalbaniff |
40.00 | dihydromyrcenol |
1.00 | fleuranil |
0.50 | geranium oil replacer |
4.50 | alpha-hexyl cinnamaldehyde |
2.50 | iso e super |
2.00 | kharismal |
1.50 | koavone |
5.00 | linalyl acetate |
3.00 | phenoxanol |
1.50 | precyclemone B |
5.00 | pseudolinalyl acetate |
1.00 | styralyl acetate |
1.00 | vigoflor |
5.00 | zenolide |
100.00 | Total |
Dish washing and surface cleaner fragrance |
Patent 7,446,079 Perfumes for rinse-off systems |
For Fragrance Use |
41.60 | dextro-limonene |
0.30 | ethyl butyrate |
0.90 | hexyl acetate |
8.60 | linalool |
0.60 | triplal |
0.90 | cis-3-hexenyl acetate |
2.30 | ethyl acetoacetate |
0.30 | allyl caproate |
8.60 | verdox |
0.30 | cis-3-hexenol |
1.40 | citronellyl nitrile |
1.40 | fructone |
2.90 | alpha-terpinyl acetate |
1.40 | neryl acetate |
0.90 | tetrahydrolinalol |
1.40 | beta-ionone |
0.06 | oxane |
2.90 | lilial |
8.60 | phenoxyethyl isobutyrate |
0.90 | allyl cyclohexyl propionate |
1.40 | gamma-undecalactone |
0.90 | gamma-decalactone |
0.30 | cyclogalbanate |
5.70 | galaxolide 50 IPM |
2.90 | hedione |
0.14 | ebanol |
0.60 | cis-3-hexenyl salicylate |
1.80 | DIPG |
100.00 | Total |
Fine fragrance |
Patent 5,703,250 Odorants |
For Fragrance Use |
10.00 | belembre |
15.00 | phenethyl alcohol |
3.00 | methyl anthranilate 10% |
80.00 | bergamot essence |
5.00 | calone 1951 10% |
10.00 | lemon essence (oil phase) |
2.00 | cyclogalbanate |
55.00 | dihydromyrcenol |
10.00 | ethyl linalool |
30.00 | fixolide |
100.00 | galaxolide 50 IPM |
5.00 | geraniol |
200.00 | hedione |
25.00 | beta-ionone |
15.00 | lilial |
70.00 | linalool |
15.00 | mandarin essence |
20.00 | orange essence oil |
25.00 | tropional |
5.00 | DIPG |
700.00 | Total |
Fine fragrance accord |
Patent 6,326,349 Methylcyclotetradec-5-en-1-ones |
For Fragrance Use |
50.00 | cosmone |
15.00 | benzyl acetate |
25.00 | ethyl acetoacetate |
60.00 | ethyl phenyl acetate |
70.00 | alpha-hexyl cinnamaldehyde |
10.00 | ambrettolide |
2.00 | ambrofix |
100.00 | ethylene brassylate |
50.00 | citronellol |
4.00 | cyclogalbanate |
20.00 | cyclohexal |
15.00 | oxyoctaline formate |
2.00 | gardenol |
15.00 | givescone |
300.00 | hedione |
2.00 | indole 10% |
35.00 | isoraldeine 95 |
3.00 | cis-jasmone |
80.00 | lilial |
20.00 | methyl pamplemousse |
10.00 | black pepper oil |
2.00 | tricyclal |
30.00 | tropional |
80.00 | DIPG |
1000.00 | Total |
Floral fruity |
Patent 7,820,616 Cyclic acetal compounds and their use in perfume compositions |
For Fragrance Use |
0.20 | aldehyde C-10 |
0.10 | aldehyde C-9 |
0.20 | allyl amyl glycolate |
1.00 | ambrettolide |
0.10 | ambroxan |
1.50 | calone 10% |
0.20 | cashmeran |
1.00 | citronellol |
5.00 | cyclacet |
1.00 | diola |
7.90 | dipropylene glycol |
0.30 | ethyl acetoacetate |
3.00 | floriffol |
2.00 | 1,4-diethyl-6,8-dioxabicyclo(3.2.1)octane |
3.00 | galaxolide 100% |
0.20 | cyclogalbaniff 10% |
10.00 | hedione |
0.50 | heliotropin |
0.50 | cis-3-hexenyl salicylate |
1.00 | hexyl salicylate |
2.00 | hydroxycitronellal |
0.40 | indole 10% |
5.00 | iso e super |
1.00 | jasmal |
10.00 | kharismal |
10.00 | lilial |
1.00 | linalool |
20.00 | lyral |
0.50 | mandarin oil |
3.00 | orange oil florida |
2.00 | rosalva |
0.30 | undecavertol |
5.00 | verdox |
1.00 | zenolide |
0.10 | zestoril 1% |
100.00 | Total |
floral green type |
For Fragrance Use |
150.00 | benzyl acetate |
150.00 | geranyl acetate |
200.00 | neryl acetate |
10.00 | prenyl acetate |
20.00 | styrallyl acetate |
50.00 | hexyl acetate |
20.00 | cis-3-hexenyl 2-methyl butyrate |
50.00 | aldehyde C-11 undecylenic 10% |
400.00 | alpha-hexyl cinnamaldehyde |
20.00 | allyl amyl glycolate |
40.00 | manzanate |
50.00 | cetalox |
50.00 | cis-3-hexenol 10% |
120.00 | coranol |
60.00 | galbanum oxyacetate |
40.00 | damascenone 10% |
50.00 | alpha-damascone |
50.00 | beta-damascone 10% |
50.00 | ethyl 2-methyl butyrate 10% |
100.00 | florol |
80.00 | gamma-decalactone |
450.00 | habanolide |
500.00 | hedione |
50.00 | helvetolide |
100.00 | iso e super |
10.00 | jasminlactone |
800.00 | linalool |
200.00 | lyral |
20.00 | oakmoss oil |
50.00 | muscenone delta |
10.00 | neobutenone alpha 10% |
150.00 | phenylhexanol |
300.00 | romandolide |
150.00 | benzyl salicylate |
100.00 | cis-3-hexenyl salicylate |
250.00 | alpha-terpineol |
30.00 | 2,4-ivy carbaldehyde |
20.00 | gamma-undecalactone |
50.00 | verdox |
5000.00 | Total |
floral watery type |
For Fragrance Use |
20.00 | phenyl acetaldehyde 10% |
40.00 | hexadecanolide |
350.00 | dihydro beta ionone |
80.00 | watermelon ketone |
300.00 | citronellol |
20.00 | cyclogalbanate |
20.00 | gamma-decalactone |
20.00 | dimetol |
100.00 | ethyl vanillin 10% |
80.00 | eugenol |
360.00 | exaltolide |
2200.00 | galaxolide 50 IPM |
1000.00 | hedione |
150.00 | indole 10% |
20.00 | beta-ionone |
1300.00 | iso e super |
1150.00 | lilial |
270.00 | linalool |
250.00 | lyral |
50.00 | melonal 10% |
100.00 | paradisone |
70.00 | phenethylol |
50.00 | 2,4-ivy carbaldehyde 10% |
8000.00 | Total |
floral woody herbal type |
For Fragrance Use |
10.00 | benzyl acetate |
10.00 | bornyl acetate |
450.00 | linalyl acetate |
20.00 | aldehyde C-10 10% |
10.00 | aldehyde C-12 mna 10% |
60.00 | allyl amyl glycolate 10% |
10.00 | ambrox |
20.00 | spike lavender oil |
400.00 | bergamot oil |
50.00 | cardamom seed oil 10% |
10.00 | citral |
70.00 | citronellol |
150.00 | coranol |
50.00 | coumarin 10% |
15.00 | cyclogalbanate |
20.00 | sandalrome |
30.00 | delta-damascone 1% |
120.00 | dihydromyrcenol |
20.00 | eugenol |
10.00 | galbanum oil 10% |
400.00 | hedione HC |
20.00 | heliotropin |
30.00 | iralia total |
200.00 | iso e super |
10.00 | lavandin oil grosso |
25.00 | liffarome 10% |
400.00 | linalool |
40.00 | lyral |
30.00 | mandarin oil |
30.00 | veramoss 10% |
130.00 | patchouli oil |
40.00 | polysantol |
90.00 | basil oil |
50.00 | benzyl salicylate |
70.00 | sandalwood oil |
30.00 | leafy oxime 10% |
40.00 | triplal 10% |
10.00 | vanillin 10% |
20.00 | verdox |
170.00 | vertofix |
30.00 | geranium oil china |
3400.00 | Total |
Fresh flowery feminine type |
Patent 5,837,671 Organoleptic compound and composition |
For Fragrance Use |
5.00 | benzyl acetate |
80.00 | linalyl acetate |
20.00 | phenethyl alcohol |
5.00 | methyl anthranilate 10% |
100.00 | bergamot oil bergaptene reduced |
5.00 | calone 1951 10% |
2.00 | laevo-carvone 10% |
5.00 | cetalox |
3.00 | coumarin |
3.00 | cyclogalbanate |
2.00 | alpha-damascone |
50.00 | dihydromyrcenol |
5.00 | ebanol |
5.00 | evernyl |
5.00 | floralozone 10% |
110.00 | galaxolide 50 IPM |
2.00 | galbanum oil |
200.00 | hedione |
1.00 | cis-3-hexenol |
2.00 | indole 1% |
25.00 | beta-ionone |
45.00 | iso e super |
8.00 | cis-jasmone 10% |
20.00 | lilial |
80.00 | linalool |
40.00 | orange oil |
5.00 | rosoflor |
5.00 | cis-3-hexenyl salicylate |
2.00 | scentenal 1% |
30.00 | tropional |
10.00 | vertofix |
115.00 | DIPG |
5.00 | anapear |
1000.00 | Total |
Crisp flowery perfume composition |
Patent 6,297,211 Odorant compositions |
For Fragrance Use |
25.00 | ethyl acetoacetate |
2.00 | cyclogalbanate |
35.00 | benzyl acetate |
5.00 | cassis base 345 B |
20.00 | cedryl acetate |
5.00 | citronellyl acetate 10% |
5.00 | thibetolide |
4.00 | tricyclal |
7.00 | melonal 10% |
35.00 | rhodinol |
446.5 | DIPG |
2.00 | ambrox DL 10% |
50.00 | ethyl linalool |
5.00 | ethylene brassylate |
2.00 | floralozone |
150.00 | galaxolide 50 BB |
5.00 | hexyl salicylate |
100.00 | alpha-hexyl cinnamaldehyde |
25.00 | cyclohexal |
3.00 | indole 10% |
0.50 | cis-jasmone |
8.00 | linalool |
50.00 | methyl dihydrojasmonate |
80.00 | lilial |
35.00 | isoraldeine |
5.00 | florol |
15.00 | syringa aldehyde 10% |
10.00 | phenoxanol |
15.00 | nerol |
20.00 | iso e super |
10.50 | ambrettolide |
2.50 | gardenol |
20.00 | phenethyl alcohol |
2.00 | black pepper oil |
20.00 | rose TW 62/9 norx |
5.00 | alpha-terpineol |
10.00 | aldehyde C-11 undecylenic 1% |
10.00 | 3,6-Dimethyloct-6-en-1-ol |
1250.00 | Total |
Fragrance composition |
For Fragrance Use |
1.00 | allyl amyl glycolate |
10.00 | benzyl acetate |
55.00 | benzyl salicylate |
35.00 | bergamot oil bergaptene reduced |
4.00 | cashmeran |
20.00 | cedrenyl acetate |
50.00 | citronellol |
25.00 | coumarin |
3.00 | cyclogalbaniff |
7.50 | cervolide |
0.40 | delta-damascone |
1.00 | ethyl vanillin |
40.00 | eugenol |
90.00 | galaxolide 50 IPM |
0.10 | galbanum oil |
13.00 | geraniol |
80.00 | hedione |
6.00 | helional |
20.00 | heliotropin |
13.00 | cis-3-hexenyl salicylate |
10.00 | beta-ionone |
60.00 | iso e super |
5.00 | jasmin absolute egypt |
40.00 | lilial |
80.00 | linalool |
65.00 | linalyl acetate |
40.00 | lyral |
8.00 | methyl anthranilate |
55.00 | methyl ionone gamma supreme |
25.00 | omega-pentadecalactone |
6.00 | frankincense resinoid replacer |
35.00 | patchouli oil |
20.00 | sandalore |
20.00 | sanjinol |
10.00 | styralyl acetate |
13.00 | vanillin |
4.00 | veramoss |
25.00 | vertofix |
5.00 | ylang ylang oil |
1000.00 | Total |
Fragrance composition |
For Fragrance Use |
1.00 | bacdanol |
10.00 | ethyl linalool |
0.50 | triplal 10% |
0.20 | aldehyde C-11 undecylenic 10% |
0.50 | laevo-menthol |
0.50 | cyclogalbaniff 10% |
0.10 | methyl salicylate |
5.00 | benzyl acetate |
4.00 | benzyl salicylate |
2.00 | cinnamic alcohol |
6.00 | galaxolide 50 IPM |
5.00 | heliotropin |
10.00 | phenethyl alcohol |
2.00 | sandalwood oil |
5.00 | santaliff |
2.00 | vertofix |
2.00 | acalea |
3.00 | hydroxycitronellal |
4.00 | lilial |
7.00 | lyral |
2.00 | vanillin |
2.00 | iso e super |
26.20 | dipropylene glycol |
100.00 | Total |
Fragrance composition GJG817AGJ |
Patent 6,610,648 Malodor counteractant compositions |
For Fragrance Use |
0.40 | allyl amyl glycolate |
0.55 | coumarin |
0.40 | cyclogalbanate |
10.55 | dihydromyrcenol |
0.55 | ebanol |
1.90 | ethyl linalool |
43.35 | hedione |
0.20 | cis-3-hexenol |
3.05 | beta-ionone |
13.25 | iso e super |
2.80 | lilial |
12.45 | linalool |
3.40 | phenethyl alcohol |
4.15 | tropional |
3.00 | DIPG |
100.00 | Total |
green musk type |
For Fragrance Use |
0.80 | triplal |
0.50 | allyl cyclohexyl propionate |
10.40 | bornafix |
9.00 | cyclabute |
15.00 | aphermate |
1.00 | aldehyde C-16 |
0.50 | cyclogalbaniff |
1.00 | isoamyl butyrate |
0.50 | isocyclocitral |
3.00 | jasmal |
0.30 | laevo-menthone |
12.00 | gamma-undecalactone |
10.00 | amber naphthofuran |
4.00 | phenyl acetate |
28.00 | verdox hc |
4.00 | fructone |
100.00 | Total |
fresh green type |
For Fragrance Use |
0.45 | aldehyde C-11 undecylic |
1.50 | benzyl acetate |
0.75 | cassis specialty |
0.75 | cyclogalbaniff |
3.00 | mayol |
1.05 | eucalyptus oil |
14.94 | galaxolide 50 IPM |
22.44 | hedione |
0.75 | cis-3-hexenol |
5.98 | iso e super |
0.30 | lavender oil |
4.49 | lemon oil |
2.99 | lime oil |
4.49 | dipentene |
0.45 | laevo-menthone |
0.75 | methyl anthranilate |
0.07 | (E,Z)-2,6-nonadienal |
2.24 | orange oil |
1.50 | sanjinol |
0.30 | santaliff |
0.75 | undecavertol |
0.15 | vanillin |
2.99 | verdox |
26.92 | dipropylene glycol |
100.00 | Total |
Pink Guava Accord |
Bedoukian Demo Formula |
For Fragrance Use |
8.00 | aldehyde C-6 10% |
3.00 | cinnamaldehyde 10% |
9.00 | cinnamyl acetate |
6.00 | cyclogalbanate |
2.00 | alpha-damascone 10% |
8.00 | gamma-decalactone |
10.00 | dimethyl benzyl carbinyl butyrate |
492.85 | DIPG |
90.00 | ethyl acetate |
50.00 | ethyl butyrate |
11.00 | ethyl caproate |
72.00 | ethyl cinnamate |
6.00 | ethyl thioacetate 0.1% |
15.00 | eugenol 10% |
20.00 | exaltolide |
10.00 | furaneol 10% |
10.00 | grapefruit oil |
4.00 | trans-2-hexenal 10% |
56.00 | cis-3-hexenol |
8.00 | cis-3-hexenyl acetate |
6.00 | cis-3-hexenyl butyrate |
3.00 | cis-3-hexenyl hexanoate |
6.00 | hexyl acetate |
9.00 | hexyl butyrate |
0.15 | limediene 1% |
40.00 | methyl cinnamate |
8.00 | gamma-octalactone 10% |
2.00 | p-mentha-8-thiol-3-one 0.01% |
6.00 | triplal 10% |
4.00 | vanillin |
25.00 | guavanate 10% |
1000.00 | Total |
Laundry fragrance |
Patent 7,446,079 Perfumes for rinse-off systems |
For Fragrance Use |
21.28 | dextro-limonene |
0.15 | ethyl butyrate |
0.46 | hexyl acetate |
4.42 | linalool |
0.31 | triplal |
0.46 | cis-3-hexenyl acetate |
1.18 | ethyl acetoacetate |
0.15 | allyl caproate |
4.42 | verdox |
0.15 | cis-3-hexenol |
0.72 | citronellyl nitrile |
0.72 | fructone |
1.49 | alpha-terpinyl acetate |
0.72 | neryl acetate |
1.85 | tetrahydrolinalol |
2.88 | beta-ionone |
0.12 | oxane |
5.95 | lilial |
14.32 | phenoxyethyl isobutyrate |
1.85 | allyl cyclohexyl propionate |
2.88 | gamma-undecalactone |
1.85 | gamma-decalactone |
1.24 | cyclogalbanate |
14.00 | galaxolide 50 IPM |
2.83 | alpha-hexyl cinnamaldehyde |
2.83 | lyral |
5.95 | hedione |
0.25 | ebanol |
1.24 | cis-3-hexenyl salicylate |
3.33 | benzyl salicylate |
100.00 | Total |
masculine type |
For Fragrance Use |
80.00 | bergamot oil |
20.00 | dihydromyrcenol |
10.00 | geranium oil bourbon |
30.00 | linalool |
60.00 | linalyl acetate |
30.00 | lavender oil |
10.00 | galbanolene super |
3.00 | isodamascone 10% |
20.00 | cyclogalbanate |
5.00 | brahmanol |
5.00 | precyclemone B |
20.00 | ambroxan |
100.00 | hedione |
7.00 | para-anisaldehyde 10% |
20.00 | coumarin |
40.00 | lime oil |
40.00 | piconia |
500.00 | Total |
Musk powdery feminine creamy warm and comfortable tones (iff) |
Patent 8,859,820 3-methyl-6-cyclohexadecen-1-one and its use in perfume compositions |
For Fragrance Use |
1.00 | allyl amyl glycolate |
10.00 | benzyl acetate |
55.00 | benzyl salicylate |
35.00 | bergamot oil bergaptene reduced |
4.00 | cashmeran |
20.00 | cedrenyl acetate |
50.00 | citronellol |
25.00 | coumarin |
3.00 | cyclogalbaniff |
7.50 | 3-methyl-6-cyclohexadecen-1-one |
0.40 | delta-damascone |
1.00 | ethyl vanillin |
40.00 | eugenol |
90.00 | galaxolide 100% |
0.10 | galbanum oil |
13.00 | geraniol |
80.00 | hedione |
6.00 | helional |
20.00 | heliotropin |
13.00 | cis-3-hexenyl salicylate |
10.00 | beta-ionone |
60.00 | iso e super |
5.00 | jasmin absolute egypt |
40.00 | lilial |
80.00 | linalool |
65.00 | linalyl acetate |
40.00 | lyral |
8.00 | methyl anthranilate |
55.00 | methyl ionone gamma supreme |
25.00 | muskalactone |
6.00 | Olibanum coeur dep 50 pct |
35.00 | patchouli oil |
20.00 | sandalore |
20.00 | sanjinol |
10.00 | styralyl acetate |
13.00 | vanillin |
4.00 | veramoss |
25.00 | vertofix |
5.00 | ylang ylang oil |
1000.00 | Total |
oriental note |
For Fragrance Use |
2.00 | vertocitral |
5.00 | galbanum oxyacetate |
100.00 | bergamot oil bergaptene reduced |
50.00 | mandarin oil |
5.00 | gamma-octalactone |
10.00 | profarnesol |
150.00 | linalool |
50.00 | phenoxanol |
100.00 | rosaphen |
200.00 | hedione |
13.00 | cis-3-hexenyl salicylate |
10.00 | coumarin |
20.00 | violet propanol |
100.00 | sandela |
30.00 | sandalrome |
5.00 | indole 10% |
50.00 | ethyl vanillin isobutyrate |
100.00 | DIPG |
1000.00 | Total |
Perfume oil for use in deodorants and antiperspirants |
Patent US20090123392 A1 Fragrance accords to combat the perception of body odor |
For Fragrance Use |
2.00 | aldehyde C-11 undecylenic 10% |
0.50 | vertocitral |
7.50 | cis-3-hexenyl acetate 10% |
2.00 | allyl amyl glycolate |
0.50 | melonal |
70.00 | bergamot oil bergaptene reduced |
80.00 | dihydromyrcenol |
20.00 | cyclogalbanate |
40.00 | alpha-terpinyl acetate |
2.00 | litsea cubeba oil |
50.00 | lemon oil |
20.00 | orange oil |
10.00 | grapefruit oil |
10.00 | lavandin oil abrialis |
3.00 | isobornyl acetate |
10.00 | lilial |
2.00 | calone 1951 |
1.50 | florhydral |
12.00 | florol |
75.00 | tetrahydrolinalol |
5.00 | geranium oil bourbon |
2.00 | isodamascone 10% |
1.00 | resedafol |
158.00 | hedione HC |
50.00 | laevo-menthyl methyl ether |
4.00 | jessemal |
10.00 | benzyl salicylate |
3.00 | (E)-anethol |
50.00 | methyl cedryl ketone |
25.00 | iso e super |
3.00 | ambrocenide 1% |
2.50 | timberol |
3.50 | patchouli oil |
1.50 | evernyl |
2.00 | labdanum absolute 20% |
10.00 | amber core |
1.50 | ambraketal |
5.00 | hydroxyambran 50% |
35.00 | macrolide |
20.00 | globalide |
20.00 | globanone |
170.00 | isopropyl myristate |
1000.00 | Total |
Powdery floral |
Patent 7,943,560 Cyclopropanated macrocyclic ketones and lactones |
For Fragrance Use |
25.00 | 3-dodecenal 10% |
50.00 | amyl salicylate |
65.00 | benzyl acetate |
35.00 | benzyl cinnamate |
150.00 | benzyl salicylate |
50.00 | citronellol |
1.00 | para-cresyl phenyl acetate |
12.00 | ethylene brassylate |
2.00 | cyclogalbaniff |
10.00 | geraniol |
40.00 | bicyclo(14.1.0)heptadecan-8-one |
4.00 | guaiacwood oil |
35.00 | cis-3-hexenyl salicylate |
200.00 | alpha-hexyl cinnamaldehyde |
85.00 | cis-jasmone |
135.00 | lyral |
8.00 | methyl anthranilate |
10.00 | muskalactone |
35.00 | phenethyl phenyl acetate |
15.00 | styralyl acetate |
15.00 | veramoss |
15.00 | ylang ylang oil |
3.00 | DIPG |
1000.00 | Total |
Powdery floral |
Patent 7,943,560 Cyclopropanated macrocyclic ketones and lactones |
For Fragrance Use |
1.00 | allyl amyl glycolate |
10.00 | benzyl acetate |
55.00 | benzyl salicylate |
35.00 | bergamot oil bergaptene reduced |
4.00 | cashmeran |
20.00 | cedrenyl acetate |
50.00 | citronellol |
25.00 | coumarin |
3.00 | cyclogalbaniff |
7.50 | 9-oxabicyclo(15.1.0)octadecan-8-one |
0.40 | delta-damascone |
1.00 | ethyl vanillin |
40.00 | eugenol |
90.00 | galaxolide 100% |
0.10 | galbanum oil |
13.00 | geraniol |
80.00 | hedione |
6.00 | helional |
20.00 | heliotropin |
13.00 | cis-3-hexenyl salicylate |
10.00 | beta-ionone |
60.00 | iso e super |
5.00 | jasmin absolute egypt |
40.00 | lilial |
80.00 | linalool |
65.00 | linalyl acetate |
40.00 | lyral |
8.00 | methyl anthranilate |
55.00 | methyl ionone gamma supreme |
25.00 | muskalactone |
6.00 | olibanum resinoid dep 50 |
35.00 | patchouli oil |
20.00 | sandalore |
20.00 | sanjinol |
10.00 | styralyl acetate |
13.00 | vanillin |
4.00 | veramoss |
25.00 | vertofix |
5.00 | ylang ylang oil |
1000.00 | Total |
sea breeze type |
For Fragrance Use |
210.00 | boisambrene forte |
20.00 | timberol |
120.00 | lilial |
80.00 | alpha-hexyl cinnamaldehyde |
20.00 | floramat |
40.00 | lyral |
10.00 | sandelice |
15.00 | cyclovertal |
25.00 | anthoxan |
50.00 | dihydroisojasmonate |
60.00 | ethyl linalool |
10.00 | dimetol |
30.00 | troenan |
40.00 | citronellol |
40.00 | citronellyl nitrile |
30.00 | ultralid |
100.00 | galaxolide 50 IPM |
5.00 | cyclogalbanate |
10.00 | ambroxan |
5.00 | gamma-decalactone |
5.00 | eugenol |
10.00 | melafleur |
5.00 | calone |
40.00 | isoamyl salicylate |
20.00 | nerol |
1000.00 | Total |
shower gel formulation |
For Fragrance Use |
5.00 | maltol 10% |
5.00 | triplal |
5.00 | bergamal |
10.00 | black currant bud absolute 10% |
513.00 | cassis cyclohexene |
6.00 | cis-galbanum oxathiane 10% |
5.00 | damascenone |
60.00 | cyclogalbaniff |
2.50 | ethyl butyrate |
2.50 | ethyl caproate |
150.00 | hedione |
3.00 | isoamyl butyrate |
5.00 | buchu mercaptan 1% |
20.00 | laevo-menthyl acetate |
50.00 | raspberry ketone methyl ether |
50.00 | phenoxanol |
5.00 | alpha-pinene |
25.00 | beta-pinene |
10.00 | styralyl acetate |
932.00 | Total |
shower gel formulation |
For Fragrance Use |
2.00 | triplal |
20.00 | allyl amyl glycolate |
1.00 | ambroxan |
6.00 | benzyl acetate |
6.00 | cyclogalbaniff |
10.00 | delta-damascone |
300.00 | dihydromyrcenol |
2.00 | geranium oil |
70.00 | hedione |
60.00 | koavone |
5.00 | lavandin oil |
140.00 | linalool |
175.00 | linalyl acetate |
60.00 | lyral |
20.00 | laevo-menthol |
5.00 | oranger crystals |
18.00 | methyl anthranilate |
12.00 | methyl octine carbonate 1% |
15.00 | phenethyl alcohol |
30.00 | alpha-terpineol |
20.00 | precyclemone B |
5.00 | styralyl acetate |
15.00 | alpha-terpinyl acetate |
3.00 | veramoss |
1000.00 | Total |
Unisex eau fraiche |
Patent 6,297,211 Odorant compositions |
For Fragrance Use |
20.00 | cyclogalbanate 10% |
150.00 | bergamot oil bergaptene reduced |
50.00 | jasmonyl |
25.00 | lemon oil italy |
35.00 | dimetol |
50.00 | ethyl linalool |
60.00 | DIPG |
5.00 | florhydral10 % |
100.00 | galaxolide 50 IPM |
5.00 | cis-3-hexenol 10% |
35.00 | beta-ionone |
5.00 | spearmint oil 10% |
10.00 | mandarin oil italy |
5.00 | calone 1951 10% |
200.00 | methyl dihydrojasmonate |
35.00 | lilial |
30.00 | ebanol 10% |
30.00 | georgywood |
75.00 | fixambrene 10% |
25.00 | tropional |
50.00 | 3,6-dimethyloct-6-en-1-ol |
1000.00 | Total |
Vibe Accord |
Bedoukian Demo Formula |
For Fragrance Use |
6.00 | aldehyde C-10 10% |
24.00 | aldehyde C-8 10% |
59.00 | bergamot oil bergaptene reduced |
35.00 | cyclal C 10% |
12.00 | cyclogalbanate 10% |
41.00 | dihydromyrcenol |
118.00 | DIPG |
59.00 | ethyl linalool |
59.00 | grapefruit oil |
12.00 | cis-3-hexenol |
24.00 | cis-3-hexenyl acetate |
6.00 | cis-3-hexenyl benzoate |
71.00 | cis-3-hexenyl salicylate |
24.00 | cis-3-hexenyl tiglate 10% |
35.00 | cis-3-hexenyl methyl carbonate 10% |
30.00 | mandarinal 32048 SAKD 10% |
118.00 | mandarin oil green extra |
6.00 | methyl pamplemousse |
12.00 | orange peel oil 5 fold decolorized |
12.00 | orange tetrarome GMCF 987431 10% |
118.00 | pharaone 10% (1%) |
118.00 | veltol plus 10% |
1.00 | 9-decenal |
1000.00 | Total |
Vibe Accord |
Bedoukian Demo Formula |
For Fragrance Use |
64.50 | bergamot oil bergaptene reduced |
12.90 | cis-3-hexenol |
25.80 | cis-3-hexenyl acetate |
6.50 | cis-3-hexenyl benzoate |
38.70 | cis-3-hexenyl methyl carbonate 10% |
77.40 | cis-3-hexenyl salicylate |
25.80 | cis-3-hexenyl tiglate 10% |
38.70 | cyclal C |
12.90 | cyclogalbanate 10% |
6.50 | decanal 10% |
45.20 | dihydromyrcenol |
45.10 | DIPG |
65.40 | ethyl linalool |
64.50 | grapefruit oil |
10.00 | limediene 0.1% |
129.00 | mandarin oil |
6.50 | methyl pamplemousse |
25.80 | octanal 10% |
12.90 | orange peel oil 5 fold |
12.90 | orange tetrarome 10% |
129.00 | pharaone 10% (1%) |
129.00 | veltol plus 10% |
15.00 | 2-dodecenal (high trans) 10% |
1000.00 | Total |
watermelon whiteflower type |
For Fragrance Use |
4.00 | osyrol |
1.00 | bacdanol |
3.00 | phenethyl alcohol |
0.20 | bourgeonal |
0.20 | calone |
0.30 | canthoxal |
0.10 | cyclogalbanate |
1.00 | hydroxycitronellal |
2.00 | alpha-hexyl cinnamaldehyde |
22.00 | lyral |
14.00 | methyl dihydrojasmonate |
6.20 | alpha-isomethyl ionone (90% min.) |
5.00 | ethylene brassylate |
3.00 | helional |
6.00 | galaxolide 50 IPM |
3.00 | iso e super |
4.00 | cyclopentadecanolide |
6.00 | sandela |
0.10 | cyclopidene |
18.90 | dipropylene glycol |
100.00 | Total |