daucus carota ssp. maximus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
29 | 0.82 | aristol-9-en-3-ol | |
20 | 0.51 | alpha- | bergamolene |
17 | 0.99 | beta- | bourbonene |
28 | 17.95 | preiso | calamendiol |
18 | 2.15 | beta- | caryophyllene |
27 | 2.98 | caryophyllene oxide | |
16 | 0.80 | alpha- | copaene |
23 | 12.72 | beta- | cubebene |
19 | 1.74 | gamma- | decalactone |
14 | 0.48 | dodecane | |
22 | 2.49 | (E)-beta- | farnesene |
25 | 0.56 | (Z,E)-alpha- | farnesene |
30 | 0.40 | heptadecane | |
21 | 0.70 | alpha- | humulene |
6 | 2.30 | limonene | |
9 | 3.34 | linalool | |
5 | 1.84 | myrcene | |
11 | 3.22 | (E)-2- | nonenal |
8 | 0.48 | (E)-beta- | ocimene |
7 | 0.31 | (Z)-beta- | ocimene |
1 | trace | alpha- | pinene |
4 | 0.53 | beta- | pinene |
3 | 0.85 | sabinene | |
26 | 16.84 | shyobunone | |
24 | 3.77 | epi- | shyobunone |
12 | 0.27 | terpinen-4-ol | |
13 | 0.58 | alpha- | terpineol |
15 | 3.41 | tridecane | |
2 | 0.56 | 1,2,3- | trimethyl benzene |
10 | 0.22 | undecane | |
H. E. A. Saad, S. H. El-Sharkawy and A. F. Halim, Essential oils of Daucus carota ssp. maximus. Pharm. Acta Helv. 70, 79-84 (1995). P&F 24, No. 6, 45, (1999) | |||
laurus nobilis leaf oil turkey | |||
# | % | Leftshift | Components |
84 | 0.10 | (E)- | anethole |
139 | 0.20 | anhydrooplopanone | |
16 | trace | benzaldehyde | |
123 | 0.10 | bicyclogermacrene | |
129 | 0.20 | alpha- | bisabolene |
55 | 0.30 | borneol | |
83 | 0.70 | bornyl acetate | |
101 | 0.10 | bourbonene | |
23 | <0.10 | iso | butyl 2-methyl butyrate |
9 | trace | iso | butyl isobutyrate |
152 | 0.10 | cadalene | |
128 | trace | cadina-1,4-diene | |
125 | 0.30 | gamma- | cadinene |
126 | 0.40 | delta- | cadinene |
146 | trace | T- | cadinol |
150 | 0.10 | alpha- | cadinol |
130 | 0.10 | alpha- | calacorene |
133 | 0.10 | beta- | calacorene |
127 | 0.10 | calamenene | |
15 | 0.70 | camphene | |
47 | <0.10 | alpha- | campholenic aldehyde |
25 | <0.10 | delta-3- | carene |
89 | 0.10 | carvacrol | |
71 | 0.20 | trans- | carveol |
74 | 0.10 | cis- | carveol |
78 | 0.10 | carvone | |
95 | 0.10 | cis- | carvyl acetate |
145 | 0.60 | 3(15),7(14)- | caryophylladien-6-ol |
106 | 0.40 | beta- | caryophyllene |
136 | 0.90 | caryophyllene oxide | |
29 | 21.80 | 1,8- | cineole |
92 | 0.40 | 1,8- | cineole-2-yl acetate |
108 | 0.70 | cinnamyl acetate | |
100 | <0.10 | alpha- | copaene |
77 | 0.10 | cuminaldehyde | |
105 | <0.10 | cuminyl acetate | |
87 | 0.10 | cuminyl alcohol | |
60 | 0.20 | para- | cymen-8-ol |
27 | 1.50 | para- | cymene |
38 | <0.10 | para- | cymenene |
114 | 0.30 | (E)-3- | decen-1-yl acetate |
154 | 0.20 | dehydrocostus lactone | |
75 | <0.10 | 2,3- | dimethoxytoluene |
96 | trace | 2- | dodecanone |
102 | 0.60 | beta- | elemene |
131 | 0.30 | elemicin | |
147 | 0.30 | (E)-iso | elemicin |
21 | 0.20 | 1,8- | epoxy-2-para-menthene |
155 | 0.10 | eremanthin | |
2 | trace | ethyl 2-methyl butyrate | |
3 | trace | ethyl isovalerate | |
149 | 0.30 | alpha- | eudesmol |
148 | 1.10 | beta- | eudesmol |
142 | <0.10 | 10-epi-gamma- | eudesmol |
144 | trace | gamma- | eudesmol |
94 | 2.90 | eugenol | |
111 | 0.20 | (E)-iso | eugenol |
118 | <0.10 | (Z,E)-alpha- | farnesene |
153 | <0.10 | farnesyl acetone | |
14 | <0.10 | alpha- | fenchene |
110 | trace | geranyl acetone | |
115 | 0.10 | germacrene D | |
109 | <0.10 | guaia-6,9-diene | |
107 | 0.10 | alpha- | guaiene |
104 | <0.10 | alpha- | gurjunene |
22 | trace | 2,4- | heptadienal |
1 | <0.10 | hexanal | |
7 | <0.10 | hexanol | |
4 | <0.10 | (E)-2- | hexenal |
6 | trace | (E)-2- | hexen-1-ol |
5 | 0.10 | (E)-3- | hexen-1-ol |
41 | 0.10 | hotrienol | |
113 | 0.10 | alpha- | humulene |
140 | 0.10 | humulene oxide | |
151 | 0.30 | intermedeol | |
51 | 0.10 | ipsdienol | |
141 | 0.20 | laevo- | junenol |
138 | 0.30 | ledol | |
28 | 1.50 | limonene | |
39 | 2.00 | linalool | |
36 | <0.10 | (E)- | linalool oxide furanoid |
35 | <0.10 | (Z)- | linalool oxide furanoid |
49 | 0.20 | (Z)-para- | menth-2-en-1-ol |
46 | 0.20 | (E)-para- | menth-2-en-1-ol |
91 | 0.10 | para- | mentha-1,4-dien-7-ol |
57 | 0.20 | para- | mentha-1,5-dien-8-ol |
64 | 0.20 | para- | mentha-1(7),2-dien-8-ol |
61 | 0.30 | (E)-para- | mentha-1(7),8-dien-2-ol |
73 | 0.30 | (Z)-para- | mentha-1(7),8-dien-2-ol |
48 | 0.10 | (Z)-para- | mentha-2,8-dien-1-ol |
45 | 0.10 | (E)-para- | mentha-2,8-dien-1-ol |
42 | <0.10 | para- | menthatriene |
67 | <0.10 | methyl chavicol | |
103 | 3.50 | methyl eugenol | |
120 | 0.40 | (E)- | methyl isoeugenol |
65 | trace | methyl salicylate | |
19 | <0.10 | 6- | methyl-5-hepten-2-one |
121 | 0.10 | gamma- | muurolene |
124 | trace | alpha- | muurolene |
20 | 0.60 | myrcene | |
68 | 0.40 | myrtenal | |
72 | 0.10 | nerol | |
52 | 0.10 | nerol oxide | |
132 | 0.10 | (E)- | nerolidol |
99 | <0.10 | neryl acetate | |
31 | trace | 2- | nonanone |
30 | <0.10 | (E)-beta- | ocimene |
134 | trace | palustrol | |
81 | 0.10 | phellandral | |
24 | 0.20 | alpha- | phellandrene |
97 | 0.10 | 3- | phenyl propyl acetate |
12 | 4.60 | alpha- | pinene |
18 | 4.00 | beta- | pinene |
50 | 0.10 | trans- | pinocarveol |
54 | 0.20 | pinocarvone | |
88 | 0.10 | pinocarvyl acetate | |
34 | <0.10 | pinol | |
43 | 0.10 | iso | pinol |
66 | <0.10 | (Z)- | piperitol |
69 | 0.10 | (E)- | piperitol |
79 | trace | piperitone | |
8 | trace | iso | propyl 2-methyl butyrate |
62 | trace | 4-iso | propyl-2-cyclohexenone |
53 | 0.10 | sabinaketone | |
17 | 5.30 | sabinene | |
33 | <0.10 | (E)- | sabinene hydrate |
40 | trace | (Z)- | sabinene hydrate |
76 | trace | sabinol | |
86 | 0.10 | sabinyl acetate | |
112 | trace | selina-4(15),5-diene | |
119 | 0.30 | beta- | selinene |
122 | 0.30 | alpha- | selinene |
116 | trace | gamma- | selinene |
135 | 0.80 | spathulenol | |
59 | 4.30 | terpinen-4-ol | |
26 | 1.30 | alpha- | terpinene |
32 | 1.80 | gamma- | terpinene |
63 | 3.10 | alpha- | terpineol |
56 | 0.60 | delta- | terpineol |
37 | 0.70 | terpinolene | |
90 | 0.90 | delta- | terpinyl acetate |
93 | 9.80 | alpha- | terpinyl acetate |
13 | 0.10 | 2,4(10)- | thujadiene |
80 | 0.50 | 4- | thujen-2-alpha-yl acetate |
11 | 0.60 | alpha- | thujene |
44 | trace | beta- | thujone |
82 | trace | thymol | |
10 | <0.10 | tricyclene | |
117 | 0.10 | 2- | tridecanone |
58 | trace | umbellulone | |
85 | 0.20 | 2- | undecanone |
143 | 0.20 | valerianol | |
70 | <0.10 | verbenone | |
137 | 0.30 | viridiflorol | |
98 | 0.10 | alpha- | ylangene |
J. of Ess. Oil Res. 13, No. 2, 95, (2001) | |||
mikania cordata (burm. f.) b.l. robinson var. cordata leaf oil france | |||
# | % | Leftshift | Components |
24 | 0.40 | aromadendrene | |
29 | 0.80 | bicyclogermacrene | |
33 | 0.50 | (Z)-gamma- | bisabolene |
19 | 0.80 | beta- | bourbonene |
47 | 0.60 | cadinadienol | |
34 | 1.10 | gamma- | cadinene |
37 | 2.60 | delta- | cadinene |
44 | 0.10 | T- | cadinol |
46 | 1.60 | alpha- | cadinol |
36 | 0.20 | (Z)- | calamenene |
45 | 0.10 | (Z)- | calamenenol |
22 | 11.80 | beta- | caryophyllene |
41 | 0.90 | caryophyllene oxide | |
18 | 2.00 | alpha- | copaene |
23 | 0.40 | beta- | copaene |
11 | 0.10 | cryptone | |
15 | 0.10 | alpha- | cubebene |
35 | 0.20 | cubebol | |
30 | 0.10 | 1-epi- | cubenol |
16 | 0.60 | cyclosativene | |
7 | 0.40 | para- | cymene |
21 | 2.10 | beta- | elemene |
14 | 0.50 | delta- | elemene |
28 | 0.50 | (Z,E)-alpha- | farnesene |
32 | 1.30 | germacrene A | |
38 | 1.40 | germacrene B | |
27 | 21.60 | germacrene D | |
40 | 0.30 | germacrene D-4-ol | |
25 | 6.10 | alpha- | humulene |
42 | 2.70 | humulene oxide II | |
9 | 1.10 | limonene | |
10 | 0.50 | linalool | |
26 | 1.10 | gamma- | muurolene |
31 | 1.10 | alpha- | muurolene |
39 | 0.70 | (E)- | nerolidol |
5 | 0.90 | 2- | pentyl furan |
8 | 0.80 | beta- | phellandrene |
6 | 0.10 | phenyl acetaldehyde | |
2 | 9.60 | alpha- | pinene |
4 | 5.20 | beta- | pinene |
3 | 1.30 | sabinene | |
20 | 1.40 | sativene | |
12 | 0.50 | terpinen-4-ol | |
13 | 0.50 | alpha- | terpineol |
1 | 1.30 | alpha- | thujene |
43 | 0.10 | widdrol | |
17 | 0.90 | alpha- | ylangene |
J. of Ess. Oil Res. 13, No. 1, 31, (2001) | |||
orthodon dianthera maxim. oil vietnam | |||
# | % | Leftshift | Components |
27 | 5.50 | (Z)- | asarone |
29 | 5.70 | (E)- | asarone |
16 | 0.10 | (E)-alpha- | bergamotene |
11 | trace | beta- | bourbonene |
14 | 52.90 | beta- | caryophyllene |
13 | 0.80 | iso | caryophyllene |
25 | 2.20 | caryophyllene oxide | |
5 | 0.40 | 1,8- | cineole |
4 | 0.20 | para- | cymene |
10 | trace | (E)-beta- | damascenone |
12 | 0.20 | beta- | elemene |
23 | trace | (Z)-iso | elemicin |
22 | 0.10 | (E,Z)-alpha- | farnesene |
20 | 0.60 | (E,E)-alpha- | farnesene |
19 | 1.20 | (Z,E)-alpha- | farnesene |
17 | 23.80 | alpha- | humulene |
28 | 1.40 | humulene oxide I | |
31 | trace | isomer of apiole 1 | |
32 | trace | isomer of apiole 2 | |
8 | 0.20 | linalool | |
18 | 0.20 | (E)- | methyl isoeugenol |
15 | 0.20 | (Z)- | methyl isoeugenol |
9 | trace | methyl salicylate | |
26 | 0.30 | iso | myristicin |
24 | 0.90 | (E)- | nerolidol |
7 | trace | nonanal | |
3 | trace | 3- | octanol |
2 | 0.10 | 3- | octanone |
1 | 0.20 | 1- | octen-3-ol |
33 | 2.50 | other compounds | |
6 | 0.10 | gamma- | terpinene |
30 | 0.10 | 2,4,5- | trimethoxybenzaldehyde |
J. of Ess. Oil Res. 13, No. 1, 18, (2001) |