croton eluteria bark oil | |||
# | % | Leftshift | Components |
---|---|---|---|
80 | 0.01 | amyl benzoate | |
33 | 0.28 | allo- | aromadendrene |
129 | trace | alpha- | bisabolol |
126 | trace | beta- | bisabolol |
101 | 0.94 | borneol | |
55 | 0.22 | cadalene | |
46 | 0.42 | delta- | cadinene |
44 | 0.17 | gamma- | cadinene |
123 | 1.00 | T- | cadinol |
47 | 0.96 | alpha- | calacorene |
49 | 0.24 | beta- | calacorene |
45 | 0.11 | calamenene | |
4 | 0.40 | camphene | |
63 | 0.02 | camphor | |
10 | 0.21 | delta-2- | carene |
113 | 0.02 | carvacrol | |
110 | trace | carvenone | |
108 | 0.08 | trans- | carveol |
67 | 0.03 | carvone | |
68 | 0.21 | carvotan acetone | |
32 | 0.25 | beta- | caryophyllene |
87 | 0.67 | caryophyllene oxide + dihydro-ar-bisabolol | |
86 | 0.32 | cascarilla epoxide | |
89 | 0.08 | cascarilla furan | |
133 | 1.34 | cascarilla hydroxyketone | |
92 | 0.01 | cascarilla hydroxyketone | |
93 | 0.02 | cascarilla lactone | |
27 | 4.62 | cascarilladiene | |
90 | 1.28 | cascarilladienone | |
137 | 0.74 | cascarillone | |
121 | 1.78 | beta- | cedren-10-ol |
28 | 1.11 | beta- | cedrene isomer |
118 | 0.07 | cedrol | |
43 | 0.20 | alpha- | chamigrene |
36 | 0.11 | beta- | chamigrene |
60 | 0.28 | 1,8- | cineole |
48 | 0.09 | compound k | |
50 | 0.23 | compound l | |
51 | 0.07 | compound m | |
52 | 0.14 | compound n | |
53 | 0.01 | compound o | |
54 | 0.07 | compound p | |
74 | 0.02 | compound q | |
77 | 0.73 | compound r | |
127 | 0.38 | compound t | |
128 | 0.18 | compound u | |
135 | 0.06 | compound v | |
138 | 4.30 | compound w | |
25 | 0.39 | alpha- | copaene |
23 | 0.04 | alpha- | cubebene |
37 | 0.21 | beta- | cubebene |
66 | 0.05 | cuminaldehyde | |
42 | 2.45 | cuparene + alpha-muurolene | |
134 | 1.88 | cuparophenol | |
35 | 0.39 | ar- | curcumene |
24 | 0.53 | cyclosativene | |
102 | 0.28 | para- | cymen-8-ol |
11 | 9.91 | para- | cymene |
65 | 0.06 | 2- | decanone |
131 | 0.86 | dictyopterol 1A | |
132 | 0.43 | dictyopterol 1B | |
130 | 0.51 | 3,4- | dihydro-6-methyl-4-isopropyl-1(2H)-naphthalenone |
79 | trace | 2,5- | dimethoxy-meta-cymene |
20 | 0.01 | 2,5- | dimethoxytoluene (fennelone) |
16 | 0.16 | alpha-para- | dimethyl styrene |
119 | 1.28 | 6,7- | dimethyl undeca-5,9-dien-2-ol |
34 | 0.73 | 1,11-oxido | calamenene |
26 | 1.63 | beta- | elemene |
41 | 0.31 | gamma- | elemene |
114 | 0.56 | elemicin | |
115 | 0.51 | beta- | elemol |
124 | 3.03 | beta- | eudesmol |
31 | 0.07 | (E)-beta- | farnesene |
97 | 0.01 | alpha- | fenchyl alcohol |
136 | 0.35 | geran-9-yl-alpha-terpineol | |
81 | 2.18 | geranyl acetone | |
29 | 0.07 | germacrene D | |
120 | trace | guaiol | |
57 | trace | 2- | heptanol |
56 | 0.01 | 2- | heptanone |
1 | trace | 2,4- | hexadien-1-al |
88 | 0.28 | humulene epoxide isomer | |
125 | 0.71 | intermedeol | |
12 | 0.94 | limonene + 1,8-cineole | |
96 | 5.12 | linalool | |
94 | 0.09 | linalool oxide | |
69 | 0.02 | linalyl acetate | |
39 | 0.01 | beta- | maaliene |
98 | 0.04 | para- | menth-2-en-1-ol |
111 | trace | para- | mentha-1,3-dien-7-al |
64 | 0.02 | para- | methyl acetophenone |
8 | 0.02 | ortho- | methyl anisole |
82 | 0.05 | 3- | methyl but-2-enyl benzoate |
22 | 0.02 | methyl carvacrol | |
76 | 0.05 | methyl cascarillate | |
19 | 0.01 | methyl chavicol | |
78 | 0.22 | methyl eugenol | |
58 | 0.03 | 6- | methyl heptan-2-one |
21 | 0.02 | methyl thymol | |
59 | 0.02 | 6- | methyl-5-hepten-2-one |
18 | 0.09 | 5- | methyl-5-hexyl furan |
7 | 0.64 | myrcene | |
105 | 0.17 | myrtenol | |
116 | 0.05 | nerolidol | |
95 | 0.02 | 2- | nonanol |
61 | 0.18 | 2- | nonanone |
14 | 0.01 | (E)-beta- | ocimene |
13 | 0.01 | (Z)-beta- | ocimene |
70 | 0.05 | phellandral | |
9 | 0.13 | alpha- | phellandrene |
3 | 2.59 | alpha- | pinene |
6 | 0.35 | beta- | pinene |
99 | 0.17 | pinocarveol | |
107 | 0.10 | piperitol | |
84 | 0.03 | prenyl benzoate | |
91 | 0.09 | 4-iso | propyl-6-methyl tetral-1-one |
5 | 0.09 | sabinene | |
109 | trace | sabinol | |
38 | 0.58 | beta- | selinene |
117 | 0.70 | spathulenol | |
103 | 1.70 | terpinen-4-ol | |
73 | trace | terpinen-4-yl acetate | |
15 | 0.60 | gamma- | terpinene |
104 | 1.10 | alpha- | terpineol |
100 | trace | beta- | terpineol |
17 | 0.07 | terpinolene | |
75 | 0.16 | alpha- | terpinyl acetate |
2 | 2.11 | alpha- | thujene |
62 | 0.14 | alpha- | thujone |
30 | 0.23 | thujopsene | |
112 | trace | thymol | |
122 | 0.77 | torilenol | |
85 | trace | 2- | tridecanone |
83 | 0.15 | (Z)-5- | tridecen-2-one |
71 | 0.29 | 5,8- | undecadien-2-one + (Z)-5-undecen-2-one |
72 | 0.31 | 2- | undecanone |
40 | 0.18 | valencene | |
106 | 0.11 | verbenone | |
M. L. Hagedorn and S. M. Brown, The constituents of Cascarilla oil (Croton eluteria Bennett) Flav. Fragr. J., 6, 193-204 (1991). P&F 18, No. 6, 53, (1993) |