nardostachys jatamansi root oil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 0.70 | aristolenone | |
2 | trace | camphene | |
5 | 0.20 | 1,8- | cineole |
11 | trace | 3,4- | dihydro-beta-ionone |
7 | 0.60 | alpha- | gurjunene |
8 | 29.80 | beta- | gurjunene |
14 | 6.20 | 1- | hydroxyaristolenone |
12 | 1.40 | beta- | ionone |
4 | 0.10 | limonene | |
9 | 29.80 | alpha- | patchoulene |
6 | 0.70 | beta- | patchoulene |
13 | 6.00 | patchouli alcohol | |
1 | 0.10 | alpha- | pinene |
3 | 0.10 | beta- | pinene |
10 | 1.70 | seychellene | |
K. Bruns, Des Ethedsache Ole aus Nardostachys jatamansi. 11th International Arbeitstagung, Vorkommen u Analytik Etherischer Ole, Groningen, Netherlands (1980). P&F 10, No. 6, 29, (1986) | |||
patchouli oil | |||
# | % | Leftshift | Components |
6 | 2.34 | alpha- | bulnesene + delta-guaiene |
11 | 0.14 | bulnesene oxide | |
4 | 20.64 | beta- | caryophyllene |
12 | 0.30 | caryophyllene oxide | |
2 | 2.01 | alpha- | copaene |
1 | 6.08 | beta- | elemene |
10 | 0.11 | guaiene oxide | |
3 | 0.04 | beta- | gurjunene |
7 | 22.20 | alpha- | patchoulene |
5 | 13.75 | beta- | patchoulene |
13 | 1.18 | nor | patchoulenol |
8 | 0.07 | patchoulenone | |
14 | 33.74 | patchouli alcohol | |
9 | 0.06 | patchouli oxide | |
16 | 0.05 | patchouli pyridine | |
15 | 0.44 | pogostol | |
S. R. Srinivas, Atlas of Essential Oils, published by author, Bronx, NY (1986). P&F 15, No. 2, 75, (1990) | |||
patchouli oil china | |||
# | % | Leftshift | Components |
33 | 0.85 | aristolone | |
5 | trace | camphene | |
23 | 3.18 | beta- | caryophyllene |
30 | 0.21 | ar- | curcumene |
16 | 0.01 | dihydrocarvone | |
21 | 0.04 | delta- | elemene |
24 | 8.82 | alpha- | guaiene |
28 | 8.65 | delta- | guaiene |
6 | 0.01 | 1- | hepten-3-ol |
2 | 0.01 | hexanal | |
8 | 0.02 | limonene | |
10 | 0.01 | linalool | |
9 | trace | linalool oxide | |
27 | 0.66 | beta- | maaliene |
13 | 0.01 | 4- | methyl-1-furanyl-1-pentene |
3 | 0.01 | 5- | methyl-2-hexanone |
1 | 0.01 | 3- | methyl-2-pentanone |
18 | 0.02 | myrtenol | |
26 | 8.48 | alpha- | patchoulene |
22 | 6.91 | beta- | patchoulene |
31 | 31.86 | patchouli alcohol | |
19 | 0.02 | perilla ketone | |
11 | 0.03 | iso | phorone |
4 | 0.09 | alpha- | pinene |
7 | 0.26 | beta- | pinene |
14 | 0.01 | iso | pinocamphone |
32 | 3.83 | pogostone | |
29 | 0.11 | gamma- | selinene |
25 | 9.58 | seychellene | |
15 | 0.01 | terpinen-4-ol | |
20 | trace | thujone | |
12 | 0.03 | (E)- | verbenol |
17 | 0.02 | verbenone | |
L. Guan, L-H. Quan and P-H. Cong, Study on chemical constituents of volatile oil from Pogostemon Cablin (Blanc.) Benth. Tianran Chanwu Yangui Yu Kaifa, 4(2), 3437 (1992). P&F 20, No. 3, 67, (1995) | |||
pelargonium capitatum l. l'hér. ex aiton oil cuba | |||
# | % | Leftshift | Components |
5 | 0.10 | borneol | |
15 | 0.80 | beta- | bourbonene |
28 | 2.40 | alpha- | bulnesene |
47 | 1.00 | cadalene | |
29 | 0.10 | gamma- | cadinene |
32 | 2.60 | delta- | cadinene |
45 | 0.20 | alpha- | cadinol |
34 | 0.30 | alpha- | calacorene |
35 | 0.10 | beta- | calacorene |
31 | 0.20 | (Z)- | calamenene |
18 | 3.20 | beta- | caryophyllene |
38 | 14.70 | caryophyllene oxide | |
8 | 25.60 | citronellol | |
12 | 0.10 | citronellyl acetate | |
10 | 2.50 | citronellyl formate | |
14 | 0.20 | alpha- | copaene |
13 | 0.10 | alpha- | cubebene |
30 | 0.60 | cubebol | |
43 | 0.60 | cubenol | |
16 | 0.70 | beta- | elemene |
53 | 0.80 | ethyl hexadecanoate | |
20 | 3.00 | (Z)-beta- | farnesene |
49 | 0.40 | (Z,E)- | farnesol |
51 | 0.20 | (E,E)- | farnesol |
52 | 0.40 | (Z,E)- | farnesyl acetate |
9 | 1.90 | geraniol | |
36 | 0.10 | geranyl butyrate | |
23 | 0.30 | geranyl propionate | |
25 | 1.80 | germacrene D | |
39 | 0.10 | gleenol | |
19 | 7.20 | alpha- | guaiene |
27 | 0.20 | (Z)-beta- | guaiene |
21 | 0.70 | alpha- | humulene |
40 | 1.80 | humulene oxide II | |
46 | 0.50 | 14- | hydroxy-9-epi-beta-caryophyllene |
41 | 0.40 | (E)-sesqui | lavandulol |
1 | 0.10 | linalool | |
17 | 0.10 | longifolene | |
4 | 0.30 | iso | menthone |
24 | 0.10 | gamma- | muurolene |
42 | 0.40 | epi-alpha- | muurolol |
50 | 0.40 | (E)- | nerolidol acetate |
48 | 0.90 | (Z)- | nerolidyl acetate |
22 | 0.60 | alpha- | patchoulene |
2 | 5.50 | (Z)- | rose oxide |
3 | 4.50 | (E)- | rose oxide |
44 | 0.40 | selin-11-en-4alpha-ol | |
26 | 0.30 | beta- | selinene |
37 | 2.00 | spathulenol | |
6 | 0.40 | terpinen-4-ol | |
7 | 0.20 | alpha- | terpineol |
11 | 0.10 | thymol | |
33 | 3.60 | unknown MW 218 | |
J. of Ess. Oil Res. 13, No. 1, 21, (2001) |