osmanthus fragrans flower absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
96 | 0.04 | amyl benzoate | |
32 | 0.03 | amyl butyrate | |
36 | 0.008 | amyl isovalerate | |
104 | trace | amyl salicylate | |
80 | 0.06 | anethole | |
107 | 0.003 | anisyl acetate | |
51 | 0.19 | benzaldehyde | |
70 | 0.08 | benzyl acetate | |
87 | 0.19 | benzyl alcohol | |
86 | trace | benzyl butyrate | |
50 | 0.02 | benzyl formate | |
59 | 0.16 | bornyl acetate | |
15 | trace | butanal | |
31 | trace | butyl benzene | |
21 | 0.02 | butyl butyrate | |
95 | 0.12 | butyl phenyl acetate | |
62 | trace | butyric acid | |
8 | trace | camphene | |
52 | trace | camphor | |
16 | trace | delta-3- | carene |
119 | trace | carvacrol | |
71 | trace | carvone | |
20 | 0.30 | 1,8- | cineole |
75 | trace | citronellol | |
103 | trace | meta- | cresol |
102 | trace | para- | cresol |
26 | trace | para- | cymene |
113 | trace | delta- | decalactone |
106 | 11.70 | gamma- | decalactone |
29 | trace | decanal | |
117 | 0.05 | decanoic acid | |
74 | 9.20 | decanol | |
66 | 0.08 | decyl acetate | |
130 | 0.39 | dibutyl phthalate | |
84 | trace | dihydrojasmone | |
89 | 0.28 | 2,6- | dimethyl phenol |
111 | 0.03 | docosane | |
124 | 0.21 | gamma- | dodecalactone |
49 | 0.05 | dodecanal | |
97 | 0.04 | eicosane | |
2 | 0.06 | ethyl acetate | |
13 | 0.02 | ethyl benzene | |
43 | 0.03 | ethyl decanoate | |
22 | 0.004 | ethyl hexanoate | |
101 | trace | ethyl myristate | |
77 | trace | ethyl salicylate | |
108 | 1.90 | eugenol | |
121 | 0.02 | (E)-iso | eugenol |
114 | 0.02 | (Z)-iso | eugenol |
120 | 0.18 | farnesol | |
45 | trace | furfural | |
72 | trace | geranial | |
83 | 0.07 | geraniol | |
73 | trace | geranyl acetate | |
68 | 0.08 | geranyl formate + dodecanal | |
105 | trace | heneicosane | |
17 | trace | heptanal | |
94 | trace | heptanoic acid | |
9 | 0.02 | 2- | heptanol + hexanal |
38 | trace | heptyl acetate | |
33 | 0.01 | heptyl formate | |
88 | trace | heptyl isovalerate | |
37 | 0.01 | hexanal | |
81 | 0.05 | hexanoic acid | |
39 | 0.12 | (Z)-3- | hexen-1-ol |
42 | trace | hexyl butyrate | |
35 | trace | hexyl propionate | |
110 | 0.007 | hexyl salicylate | |
53 | trace | hexyl valerate | |
82 | 0.86 | alpha- | ionone |
92 | 5.85 | beta- | ionone |
116 | trace | jasmolactone | |
93 | 0.02 | (Z)- | jasmone |
128 | 0.02 | lauric acid | |
18 | trace | limonene | |
55 | 2.36 | linalool | |
44 | 14.60 | (E)- | linalool oxide furanoid |
46 | 21.10 | (Z)- | linalool oxide furanoid |
56 | trace | linalyl acetate | |
91 | 0.07 | methyl alpha-ionone + quinoline | |
19 | 0.05 | 3- | methyl butanol |
60 | trace | methyl decanoate | |
118 | trace | methyl dihydrojasmonate | |
78 | 0.03 | methyl dodecanoate | |
58 | trace | 5- | methyl furfural |
48 | 0.09 | methyl nonanoate | |
127 | 0.16 | methyl oleate | |
112 | 0.07 | methyl palmitate | |
34 | 0.02 | 2- | methyl-2-hepten-6-one |
4 | trace | 4- | methyl-2-pentenol |
14 | trace | 4- | methyl-3-penten-2-one |
131 | 0.03 | myristic acid | |
99 | 0.21 | nerolidol | |
98 | 0.04 | gamma- | nonalactone |
40 | 0.11 | nonanal | |
63 | 0.70 | nonanol | |
100 | 0.11 | octanoic acid | |
57 | 0.02 | octanol | |
28 | trace | 2- | octanone |
47 | trace | octyl acetate | |
69 | 0.02 | octyl valerate | |
132 | 0.71 | palmitic acid | |
3 | 0.003 | pentanal | |
24 | trace | pentenal | |
79 | trace | 2- | phenethyl acetate |
90 | 0.19 | 2- | phenethyl alcohol + nonadecane |
76 | 0.01 | 2- | phenethyl formate |
65 | trace | phenyl acetaldehyde | |
5 | trace | alpha- | pinene |
11 | trace | beta- | pinene |
1 | trace | propanal | |
7 | 0.01 | propanol | |
54 | 0.02 | propionic acid | |
12 | trace | sabinene | |
85 | 0.02 | safrole | |
122 | 0.03 | alpha- | santalol |
126 | 0.02 | beta- | santalol |
25 | trace | styrene | |
61 | 0.06 | terpinen-4-ol | |
23 | 0.20 | gamma- | terpinene |
67 | 0.07 | alpha- | terpineol |
27 | 0.06 | terpinolene | |
125 | 0.02 | tetracosane | |
41 | trace | tetradecane | |
109 | 0.23 | thymol | |
6 | trace | toluene | |
30 | trace | tridecane | |
115 | trace | gamma- | undecalactone |
10 | 0.008 | undecane | |
123 | 3.10 | undecanoic acid | |
64 | trace | iso | valeric acid |
129 | 0.08 | vanillin | |
V. T. Cogiya, L. G. Kharebava, R. V. Gogiya and E. B. Gvatua, Composition of the volatile compounds in flowers of Osrnanthus fragrans (Thumb) Lour. Rastit. Resur., 22, 243-248 (1986). P&F 17, No. 3, 61, (1992) | |||
sugandha kokila berry oil | |||
# | % | Leftshift | Components |
31 | 0.40 | aromadendrene | |
26 | 0.70 | alpha- | bergamolene |
42 | 1.10 | beta- | bisabolene |
45 | 2.90 | delta- | cadinene |
50 | 0.10 | alpha- | calacorene |
47 | 0.30 | calamenene | |
3 | 0.10 | camphene | |
22 | 1.50 | camphor | |
60 | 1.30 | capric acid | |
58 | 0.40 | carvacrol | |
29 | 7.40 | beta- | caryophyllene |
52 | 0.70 | caryophyllene oxide | |
11 | 13.10 | 1,8- | cineole |
20 | 4.70 | alpha- | copaene |
19 | 0.70 | alpha- | cubebene |
49 | 0.10 | para- | cymen-8-ol |
16 | 3.60 | para- | cymene |
27 | 0.30 | beta- | elemene |
59 | 0.20 | elemicin | |
44 | 0.50 | geranial | |
48 | 0.20 | geraniol | |
35 | 1.30 | alpha- | humulene |
62 | 2.70 | lauric acid | |
9 | 0.50 | limonene | |
23 | 2.80 | linalool | |
24 | 0.10 | (E)-para- | menth-2-en-1-ol |
32 | 0.10 | (Z)-para- | menth-2-en-1-ol |
57 | 0.20 | para- | menth-5-en-1,2-ol |
54 | 13.70 | (E)- | methyl cinnamate |
51 | 0.20 | (Z)- | methyl cinnamate |
53 | 0.60 | methyl eugenol | |
56 | 0.40 | (E)- | methyl isoeugenol |
46 | 0.20 | methyl laurate | |
6 | 0.40 | myrcene | |
61 | 2.50 | myristicin | |
37 | 0.30 | neral | |
41 | 0.30 | neryl acetate | |
21 | 0.20 | 2- | nonanol |
18 | 1.90 | 2- | nonanone |
14 | 0.20 | (E)-beta- | ocimene |
12 | 0.05 | (Z)-beta- | ocimene |
7 | 1.50 | alpha- | phellandrene |
10 | 1.40 | beta- | phellandrene |
1 | 1.20 | alpha- | pinene |
4 | 1.90 | beta- | pinene |
5 | 0.80 | sabinene | |
25 | 2.10 | alpha- | santalene |
34 | 0.80 | beta- | santalene |
33 | 0.10 | epi-beta- | santalene |
43 | 0.60 | alpha- | selinene |
40 | 1.00 | beta- | selinene |
55 | 0.50 | spathulenol | |
15 | 0.10 | styrene | |
30 | 4.00 | terpinen-4-ol | |
8 | 0.40 | alpha- | terpinene |
13 | 0.60 | gamma- | terpinene |
38 | 6.60 | alpha- | terpineol |
36 | 0.40 | delta- | terpineol |
17 | 0.30 | terpinolene | |
2 | 0.30 | alpha- | thujene |
39 | 0.01 | 2- | undecanol |
28 | 3.60 | 2- | undecanone |
S. R. Adhikary, B. S. Tuladhar, A. Sheak, T. A. van Beek, M. A. Posthumus and G. P. Lelyveld, investigation of Nepalese essential oils. 1. The oil of Cinnamomum glaucescens (Sugandha kokila). J. Essent. Oil Res. 4, 151-159 (1992). P&F 22, No. 6, 45, (1997) |