geranium leaf oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 0.45 | beta- | bourbonene |
37 | 0.07 | gamma- | cadinene |
38 | 0.29 | calamenene | |
31 | 0.45 | beta- | caryophyllene |
20 | 23.59 | citronellol + nerol | |
27 | 0.50 | citronellyl acetate | |
23 | 4.19 | citronellyl formate | |
45 | 1.40 | citronellyl tiglate | |
29 | 0.17 | alpha- | copaene |
6 | 0.08 | para- | cymene |
42 | 5.10 | 10-epi-gamma- | eudesmol |
44 | 0.38 | beta- | eudesmol |
40 | 0.10 | furopelargone B | |
22 | 1.17 | geranial | |
21 | 23.00 | geraniol | |
28 | 0.29 | geranyl acetate | |
25 | 2.66 | geranyl formate | |
47 | 0.04 | geranyl heptanoate | |
41 | 0.19 | geranyl isovalerate | |
33 | 0.09 | geranyl propionate | |
46 | 1.61 | geranyl tiglate | |
43 | 0.22 | geranyl valerate | |
35 | 0.39 | germacrene D | |
32 | 0.09 | guaia-6,9-diene | |
1 | 0.05 | (E)-2- | hexenal |
2 | 0.50 | (Z)-3- | hexen-1-ol |
34 | 0.40 | alpha- | humulene |
7 | 0.18 | limonene | |
12 | 16.32 | linalool | |
11 | 0.26 | (E)- | linalool oxide furanoid |
10 | 0.35 | (Z)- | linalool oxide furanoid |
16 | 0.54 | menthone | |
17 | 0.58 | iso | menthone |
36 | 0.89 | alpha- | muurolene |
5 | 0.27 | myrcene | |
24 | 0.12 | neryl formate | |
9 | 0.12 | (E)-beta- | ocimene |
8 | 0.08 | (Z)-beta- | ocimene |
26 | 0.06 | 2- | phenethyl acetate |
14 | 0.13 | 2- | phenethyl alcohol |
39 | 0.77 | 2- | phenethyl tiglate |
3 | 0.20 | alpha- | pinene |
15 | 0.11 | (E)- | rose oxide |
13 | 0.74 | (Z)- | rose oxide |
4 | 0.36 | sabinene | |
18 | 0.25 | terpinen-4-ol | |
19 | 1.89 | alpha- | terpineol |
G. R. Mallavarapu, B. R. Rajeswara Rao, P. N. Kaul and S. Ramesh, Contribution of the essential oils of leaf, petiole and stem of scented geranium to the odour of geranium oil. J. Medicin. Arom. Plant Sci., 19, 1020-1023 (1997). P&F 24, No. 1, 53, (1999) | |||
geranium oil bourbon | |||
# | % | Leftshift | Components |
0.18 | furopelargone B | ||
1.42 | citronellyl tiglate | ||
0.43 | beta- | bourbonene | |
0.39 | beta- | caryophyllene | |
21.56 | citronellol | ||
0.14 | citronellyl acetate | ||
0.31 | citronellyl butyrate | ||
4.81 | citronellyl formate | ||
0.12 | alpha- | copaene | |
0.05 | para- | cymene | |
6.01 | 10-epi-gamma- | eudesmol | |
25.47 | geraniol | ||
0.23 | geranyl acetate | ||
0.22 | geranyl butyrate | ||
2.15 | geranyl formate | ||
0.13 | geranyl propionate | ||
1.25 | geranyl tiglate | ||
0.09 | germacrene D | ||
0.08 | guaia-6,9-diene | ||
0.07 | (E)-2- | hexenal | |
0.80 | (Z)-3- | hexen-1-ol | |
0.42 | alpha- | humulene | |
0.43 | limonene | ||
13.07 | linalool | ||
0.13 | (E)- | linalool oxide | |
0.23 | (Z)- | linalool oxide | |
6.79 | iso | menthone | |
0.13 | menthone | ||
2.27 | myrcene | ||
1.09 | neral | ||
0.88 | (E)-beta- | ocimene | |
0.59 | (Z)-beta- | ocimene | |
0.12 | alpha- | phellandrene | |
0.77 | 2- | phenethyl tiglate | |
0.24 | alpha- | pinene | |
0.29 | piperitone | ||
0.31 | (Z)- | rose oxide | |
0.13 | (E)- | rose oxide | |
0.21 | sabinene | ||
0.79 | alpha- | terpineol | |
0.08 | terpinolene | ||
0.05 | alpha- | ylangene | |
geranium petiole oil india | |||
# | % | Leftshift | Components |
28 | 0.08 | beta- | bourbonene |
36 | 0.15 | gamma- | cadinene |
37 | 0.06 | calamenene | |
30 | 0.11 | beta- | caryophyllene |
16 | 30.87 | citronellol + nerol | |
23 | 1.27 | citronellyl acetate | |
20 | 1.85 | citronellyl formate | |
31 | 0.05 | citronellyl propionate | |
45 | 3.93 | citronellyl tiglate | |
25 | 0.10 | alpha- | cubebene |
4 | 0.06 | para- | cymene |
42 | 7.88 | 10-epi-gamma- | eudesmol |
44 | 0.23 | beta- | eudesmol |
40 | 0.06 | furopelargone B | |
19 | 3.31 | geranial | |
18 | 24.16 | geraniol | |
26 | 0.48 | geranyl acetate | |
38 | 0.08 | geranyl butyrate | |
21 | 1.76 | geranyl formate | |
48 | 0.19 | geranyl heptanoate | |
47 | 0.22 | geranyl hexanoate | |
41 | 0.22 | geranyl isovalerate | |
32 | 0.06 | geranyl propionate | |
46 | 4.05 | geranyl tiglate | |
43 | 0.37 | geranyl valerate | |
33 | 0.30 | alpha- | humulene |
5 | 0.11 | limonene | |
9 | 2.04 | linalool | |
8 | 0.07 | (E)- | linalool oxide furanoid |
7 | 0.12 | (Z)- | linalool oxide furanoid |
13 | 1.27 | menthone | |
14 | 0.72 | iso | menthone |
35 | 0.34 | alpha- | muurolene |
3 | 0.09 | myrcene | |
24 | 0.15 | neryl acetate | |
6 | 0.13 | (E)-beta- | ocimene |
22 | 0.09 | 2- | phenethyl acetate |
11 | 0.10 | 2- | phenethyl alcohol |
29 | 0.14 | 2- | phenethyl butyrate |
39 | 1.45 | 2- | phenethyl tiglate |
1 | 0.13 | alpha- | pinene |
17 | 0.08 | piperitone | |
12 | 0.08 | (E)- | rose oxide |
10 | 0.10 | (Z)- | rose oxide |
2 | 0.07 | sabinene | |
34 | 0.12 | alpha- | selinene |
15 | 0.29 | alpha- | terpineol |
27 | 0.05 | alpha- | ylangene |
G. R. Mallavarapu, B. R. Rajeswara Rao, P. N. Kaul and S. Ramesh, Contribution of the essential oils of leaf, petiole and stem of scented geranium to the odour of geranium oil. J. Medicin. Arom. Plant Sci., 19, 1020-1023 (1997). P&F 24, No. 1, 53, (1999) | |||
geranium stem oil india | |||
# | % | Leftshift | Components |
35 | 0.15 | beta- | bourbonene |
43 | 0.35 | calamenene | |
37 | 0.07 | beta- | caryophyllene |
22 | 25.87 | citronellol + nerol | |
30 | 2.81 | citronellyl acetate | |
26 | 4.92 | citronellyl formate | |
38 | 0.09 | citronellyl propionate | |
51 | 1.88 | citronellyl tiglate | |
34 | 0.29 | alpha- | copaene |
31 | 0.29 | alpha- | cubebene |
9 | 0.08 | para- | cymene |
48 | 2.46 | 10-epi-gamma- | eudesmol |
50 | 0.39 | beta- | eudesmol |
46 | 0.31 | furopelargone B | |
25 | 3.41 | geranial | |
24 | 9.51 | geraniol | |
32 | 0.29 | geranyl acetate | |
44 | 0.07 | geranyl butyrate | |
28 | 2.31 | geranyl formate | |
54 | 0.21 | geranyl heptanoate | |
53 | 0.10 | geranyl hexanoate | |
47 | 0.08 | geranyl isovalerate | |
55 | 0.54 | geranyl octanoate | |
52 | 1.84 | geranyl tiglate | |
49 | 0.11 | geranyl valerate | |
39 | 0.09 | guaia-6,9-diene | |
1 | 0.05 | (E)-2- | hexenal |
2 | 0.32 | (Z)-3- | hexen-1-ol |
40 | 0.30 | alpha- | humulene |
10 | 0.13 | limonene | |
14 | 13.25 | linalool | |
13 | 0.98 | (E)- | linalool oxide furanoid |
12 | 0.13 | (Z)- | linalool oxide furanoid |
18 | 1.32 | menthone | |
19 | 7.33 | iso | menthone |
42 | 0.08 | alpha- | muurolene |
6 | 0.76 | myrcene | |
27 | 0.10 | neryl formate | |
11 | 0.16 | (E)-beta- | ocimene |
7 | 0.09 | alpha- | phellandrene |
29 | 0.25 | 2- | phenethyl acetate |
16 | 0.26 | 2- | phenethyl alcohol |
36 | 0.10 | 2- | phenethyl butyrate |
45 | 1.09 | 2- | phenethyl tiglate |
3 | 0.10 | alpha- | pinene |
5 | 0.09 | beta- | pinene |
23 | 0.10 | piperitone | |
17 | 0.11 | (E)- | rose oxide |
15 | 0.16 | (Z)- | rose oxide |
4 | 0.15 | sabinene | |
41 | 0.09 | alpha- | selinene |
20 | 0.12 | terpinen-4-ol | |
8 | 0.11 | alpha- | terpinene |
21 | 2.42 | alpha- | terpineol |
33 | 0.23 | alpha- | ylangene |
G. R. Mallavarapu, B. R. Rajeswara Rao, P. N. Kaul and S. Ramesh, Contribution of the essential oils of leaf, petiole and stem of scented geranium to the odour of geranium oil. J. Medicin. Arom. Plant Sci., 19, 1020-1023 (1997). P&F 24, No. 1, 53, (1999) |