carrot seed oil | |||
# | % | Leftshift | Components |
---|---|---|---|
36 | 0.08 | (E)- | anethole |
21 | 0.73 | (E)-alpha- | bergamotene |
20 | 1.08 | (Z)-alpha- | bergamotene |
38 | 0.23 | beta- | bisabolene |
43 | 0.21 | alpha- | bisabolol |
42 | 0.27 | 3- | butyl phthalide |
2 | 0.44 | camphene | |
39 | 5.68 | carotol | |
35 | 0.23 | carvomenthone | |
15 | 3.56 | beta- | caryophyllene |
37 | 1.09 | caryophyllene oxide | |
40 | 0.29 | cedrene oxide | |
14 | 0.17 | alpha- | copaene |
10 | 0.41 | para- | cymene |
13 | 0.39 | daucene | |
41 | 0.14 | daucol | |
18 | 0.42 | alpha- | farnesene |
23 | 0.60 | beta- | farnesene |
31 | 0.89 | geranial | |
32 | 34.17 | geranyl acetate | |
30 | 1.13 | alpha- | humulene |
7 | 0.48 | limonene | |
12 | 0.11 | linalool | |
19 | 1.24 | longifolene | |
25 | 0.18 | para- | mentha-1,3-dien-7-ol |
5 | 1.87 | myrcene | |
29 | 0.53 | neral | |
33 | 1.01 | nerol | |
8 | 1.92 | (E)-alpha- | ocimene |
1 | 9.09 | alpha- | pinene |
3 | 4.49 | beta- | pinene |
4 | 9.44 | sabinene | |
34 | 0.14 | sabinene hydrate | |
17 | 0.40 | alpha- | santalene |
22 | 0.67 | beta- | santalene |
44 | 0.13 | sedanenolide | |
45 | 0.40 | sedanolide (3-butyl-3a,4,5,6-tetrahydrophthalide) | |
28 | 0.44 | alpha- | selinene |
27 | 0.23 | beta- | selinene |
16 | 0.31 | terpinen-4-ol | |
6 | 0.96 | alpha- | terpinene |
9 | 0.36 | gamma- | terpinene |
24 | 1.65 | alpha- | terpineol |
11 | 0.28 | terpinolene | |
26 | 2.34 | verbenol | |
F. Perineau, L. Ganou and A. Gaset, Etude de la production d’huile essentielle de fruit de carotte. Ind. Aliment. Agric., 108, 357-366 (1991). P&F 17, No. 3, 61, (1992) | |||
daucus carota sativa leaf oil | |||
# | % | Leftshift | Components |
26 | 7.38 | bisabolene | |
3 | 0.11 | bornylene | |
15 | 1.99 | camphor | |
28 | 9.85 | carotol | |
23 | 8.77 | carvone | |
8 | 0.30 | 1,8- | cineole |
25 | 3.50 | daucene | |
16 | 5.92 | alpha- | dihydro-alpha-terpineol |
9 | 3.00 | elemol | |
12 | 0.76 | alpha- | fenchol |
13 | 3.08 | beta- | fenchol |
11 | 0.61 | fenchone | |
21 | 2.00 | geraniol | |
24 | 2.00 | alpha- | humulene |
6 | 1.60 | limonene | |
14 | 14.90 | linalool | |
18 | 8.35 | linalyl acetate | |
24 | 0.69 | methyl cinnamate | |
10 | 1.33 | 6- | methyl-5-hepten-2-one |
5 | 7.49 | myrcene | |
17 | 4.02 | 2- | nonenal |
7 | 0.65 | beta- | phellandrene |
2 | 1.42 | alpha- | pinene |
4 | 10.93 | sabinene | |
19 | 1.60 | terpinen-4-ol | |
20 | 1.08 | alpha- | terpineol |
22 | 5.33 | alpha- | terpinyl acetate |
1 | 1.06 | alpha- | thujene |
R. K. Khanna, O. S. Sharma and A. Singh, The essential oil from the leaves of Daucus carota Linn var. sativa. In: Proceedings of 11th International Congress of Essential Oils, Fragrances and Flavors, New Delhi, Nov. 1989. Edits. S. C. Bhattacharyya, N. Sen and K. L. Sethi, Vol. 4, 173-176, Oxford & IBH Publ. Co., New Delhi (1989). P&F 24, No. 6, 45, (1999) | |||
prangos uechtritzii boiss. et hausskn. fruit oil turkey | |||
# | % | Leftshift | Components |
33 | 1.90 | bicyclogermacrene | |
40 | 2.10 | alpha- | bisabolol |
35 | 1.70 | delta- | cadinene |
39 | 1.30 | alpha- | cadinol |
7 | 1.00 | delta-3- | carene |
27 | 0.70 | beta- | caryophyllene |
38 | 1.40 | caryophyllene oxide | |
23 | 0.30 | alpha- | copaene |
14 | 1.40 | meta- | cresol |
17 | 0.10 | para- | cresyl acetate |
21 | 0.60 | cryptone | |
32 | 0.20 | ar- | curcumene |
20 | 0.60 | meta- | cymen-8-ol |
9 | 10.90 | para- | cymene |
24 | 0.30 | daucene | |
29 | 0.30 | (E)-beta- | farnesene |
36 | 1.50 | germacrene B | |
31 | 1.10 | germacrene D | |
28 | 0.60 | alpha- | humulene |
16 | 0.10 | para- | mentha-1,5-dien-8-ol |
26 | 2.20 | methyl eugenol | |
34 | 0.30 | alpha- | muurolene |
30 | 0.30 | gamma- | muurolene |
5 | 1.40 | myrcene | |
12 | 3.20 | (E)-beta- | ocimene |
11 | 4.60 | (Z)-beta- | ocimene |
6 | 6.30 | alpha- | phellandrene |
10 | 7.80 | beta- | phellandrene |
2 | 6.10 | alpha- | pinene |
4 | 3.20 | beta- | pinene |
3 | 4.80 | sabinene | |
37 | 1.80 | spathulenol | |
19 | 2.00 | terpinen-4-ol | |
8 | 0.50 | alpha- | terpinene |
13 | 7.00 | gamma- | terpinene |
15 | 1.10 | terpinolene | |
1 | 0.30 | alpha- | thujene |
22 | 3.50 | thymol | |
18 | 3.90 | unknown a | |
25 | 1.20 | unknown b | |
J. of Ess. Oil Res. 12, No. 2, 183, (2000) |