crithmum maritimum oil | |||
# | % | Leftshift | Components |
---|---|---|---|
53 | <0.10 | (E)-alpha- | bergamotol |
26 | <0.10 | bornyl formate | |
5 | <0.10 | delta-3- | carene |
54 | 0.10 | carvacrol | |
45 | <0.10 | trans- | carveol |
57 | <0.10 | caryophylla-2(12),6(13)-dien-5a-ol | |
46 | <0.10 | para- | cymen-8-ol |
12 | 5.30 | para- | cymene |
44 | <0.10 | beta- | damascenone |
32 | 0.10 | (E)-2- | decenal |
41 | <0.10 | neo | dihydrocarveol |
58 | <0.10 | dillapiole | |
16 | <0.10 | alpha-para- | dimethyl styrene |
55 | 0.10 | elemicin | |
40 | 0.10 | (Z)-1,2- | epoxyterpinen-4-ol |
19 | <0.10 | 4,8- | epoxyterpinolene |
36 | <0.10 | limonen-4-ol | |
8 | 24.20 | limonene | |
17 | <0.10 | (Z)-1,2- | limonene epoxide |
21 | <0.10 | linalool | |
24 | 0.70 | (E)-para- | menth-2-en-1-ol |
31 | 0.40 | (Z)-para- | menth-2-en-1-ol |
50 | <0.10 | (Z)-para- | menth-3-en-1,2-diol |
48 | <0.10 | para- | mentha-1,4-dien-7-ol |
33 | <0.10 | (E)-para- | mentha-2,8-dien-1-ol |
52 | 0.20 | para- | methoxypropiophenone |
29 | <0.10 | methyl carvacrol | |
34 | 3.40 | methyl chavicol | |
47 | <0.10 | methyl eugenol | |
25 | 0.30 | methyl isothymol | |
27 | 0.30 | methyl thymol | |
30 | <0.10 | 2- | methyl-6-methylene-3,7-octadien-2-ol |
6 | 1.60 | myrcene | |
56 | <0.10 | myristicin | |
37 | 0.10 | myrtenyl acetate | |
15 | <0.10 | nonanal | |
20 | 0.10 | (E)-2- | nonenal |
10 | 0.30 | (Z)-beta- | ocimene |
14 | <0.10 | octanal | |
23 | <0.10 | octanol | |
9 | 0.30 | beta- | phellandrene |
59 | <0.10 | phytol | |
1 | 0.70 | alpha- | pinene |
3 | 0.20 | beta- | pinene |
35 | 0.20 | (E)- | piperitol |
43 | 0.40 | (Z)- | piperitol |
42 | <0.10 | piperitone | |
4 | 26.90 | sabinene | |
18 | 0.90 | (E)- | sabinene hydrate |
22 | 0.60 | (Z)- | sabinene hydrate |
49 | 0.30 | spathulenol | |
28 | 9.00 | terpinen-4-ol | |
7 | 1.40 | alpha- | terpinene |
11 | 19.30 | gamma- | terpinene |
38 | 0.40 | alpha- | terpineol |
13 | 0.70 | terpinolene | |
39 | <0.10 | alpha- | terpinyl acetate |
2 | 0.30 | alpha- | thujene |
51 | <0.10 | thymol | |
J. of Ess. Oil Res. 12, No. 4, 424, (2000) | |||
foeniculum vulgare mill. var. dulce d.c. absolute | |||
# | % | Leftshift | Components |
4.70 | (E)- | anethole | |
0.80 | camphor | ||
trace | para- | cymene | |
16.90 | fenchone | ||
trace | hexadecanoic acid | ||
0.07 | limonene | ||
0.70 | linalool | ||
0.40 | 1-(4- | methoxyphenyl)-1-propanone | |
65.30 | methyl chavicol | ||
0.10 | methyl hexadecanoate | ||
trace | methyl octadecanoate | ||
1.10 | methyl petroselinate | ||
0.20 | myrcene | ||
5.80 | petroselinic acid | ||
trace | alpha- | phellandrene | |
0.50 | (Z)- | sabinene hydrate | |
0.20 | squalene | ||
0.20 | gamma- | terpinene | |
pimpinella anisum seed oil colombia | |||
# | % | Leftshift | Components |
6 | 95.57 | (E)- | anethole |
4 | 0.11 | (Z)- | anethole |
5 | 0.17 | para- | anisaldehyde |
16 | 0.19 | anisyl butyrate | |
18 | trace | anisyl heptanoate | |
17 | trace | anisyl hexanoate | |
11 | 1.06 | anisyl propionate | |
2 | 0.05 | camphor | |
1 | 0.04 | limonene | |
15 | 0.14 | 4- | methoxy-1-butyl benzyl alcohol |
13 | 0.08 | 4- | methoxy-1-ethyl benzyl alcohol |
14 | 0.07 | 4- | methoxy-1-pentyl benzyl alcohol |
10 | 0.05 | 3- | methoxyphenyl acetic acid |
7 | 0.08 | 2- | methoxyphenyl propanol |
12 | 0.04 | 1-(4- | methoxyphenyl)-1-propanone |
9 | 0.04 | 1-(4- | methoxyphenyl)-2-propanone |
3 | 2.22 | methyl chavicol | |
8 | 0.03 | 4-(1- | methyl propyl)-1-methoxybenzene |
E. Stashenko, C. R. Martinez, J. R. Martinez and T. Shibamoto, Catalytic transformation of anise (Pimpinella anisum L.) oil over zeolite Y. J. High Resol. Chromatogr., 18, 501-503 (1995). P&F 23, No. 4, 37, (1998) |