campomanesia aurea leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 1.00 | dehydroaromadendrane | |
25 | 13.60 | bicyclogermacrene | |
52 | 1.90 | epi-alpha- | bisabolol |
51 | 4.2 | alpha- | bisabolol |
9 | 1.20 | borneol | |
27 | 0.40 | gamma- | cadinene |
29 | 2.10 | delta- | cadinene |
44 | 1.10 | T- | cadinol |
48 | 0.50 | alpha- | cadinol |
30 | 1.50 | alpha- | calacorene |
28 | 1.90 | (Z)- | calamenene |
49 | 3.00 | calamenenol | |
50 | 0.70 | calamenenol | |
17 | 0.30 | beta- | caryophyllene |
16 | 6.20 | iso | caryophyllene |
33 | 1.90 | caryophyllene alcohol | |
35 | 29.00 | caryophyllene oxide | |
38 | 0.90 | copaen-4-alpha-ol | |
14 | 1.40 | alpha- | copaene |
42 | 0.60 | 1-epi- | cubenol |
15 | 0.90 | beta- | elemene |
18 | 1.10 | gamma- | elemene |
47 | 2.40 | beta- | eudesmol |
41 | 0.30 | 10-epi-gamma- | eudesmol |
43 | 1.50 | gamma- | eudesmol |
8 | 0.50 | alpha- | fenchol |
12 | 0.40 | geranial | |
36 | 4.10 | globulol | |
37 | 1.80 | epi- | globulol |
19 | 0.70 | beta- | gurjunene |
20 | 1.30 | alpha- | humulene |
39 | 4.00 | humulene oxide I | |
40 | 1.70 | humulene oxide II | |
32 | 1.00 | ledol | |
3 | 0.50 | limonene | |
5 | 0.60 | para- | mentha-2,4(8)-diene |
22 | 5.00 | gamma- | muurolene |
26 | 0.60 | alpha- | muurolene |
46 | 0.60 | alpha- | muurolol |
31 | 0.80 | (E)- | nerolidol |
53 | 6.70 | (E)- | nerolidol acetate |
4 | 3.30 | (E)-beta- | ocimene |
1 | 16.50 | alpha- | pinene |
2 | 6.10 | beta- | pinene |
23 | 5.20 | beta- | selinene |
24 | 0.40 | alpha- | selinene |
34 | 4.90 | spathulenol | |
10 | 0.50 | terpinen-4-ol | |
11 | 1.40 | alpha- | terpineol |
6 | 0.40 | terpinolene | |
13 | 0.70 | alpha- | ylangene |
pelargonium capitatum l. l'hér. ex aiton oil cuba | |||
# | % | Leftshift | Components |
5 | 0.10 | borneol | |
15 | 0.80 | beta- | bourbonene |
28 | 2.40 | alpha- | bulnesene |
47 | 1.00 | cadalene | |
29 | 0.10 | gamma- | cadinene |
32 | 2.60 | delta- | cadinene |
45 | 0.20 | alpha- | cadinol |
34 | 0.30 | alpha- | calacorene |
35 | 0.10 | beta- | calacorene |
31 | 0.20 | (Z)- | calamenene |
18 | 3.20 | beta- | caryophyllene |
38 | 14.70 | caryophyllene oxide | |
8 | 25.60 | citronellol | |
12 | 0.10 | citronellyl acetate | |
10 | 2.50 | citronellyl formate | |
14 | 0.20 | alpha- | copaene |
13 | 0.10 | alpha- | cubebene |
30 | 0.60 | cubebol | |
43 | 0.60 | cubenol | |
16 | 0.70 | beta- | elemene |
53 | 0.80 | ethyl hexadecanoate | |
20 | 3.00 | (Z)-beta- | farnesene |
49 | 0.40 | (Z,E)- | farnesol |
51 | 0.20 | (E,E)- | farnesol |
52 | 0.40 | (Z,E)- | farnesyl acetate |
9 | 1.90 | geraniol | |
36 | 0.10 | geranyl butyrate | |
23 | 0.30 | geranyl propionate | |
25 | 1.80 | germacrene D | |
39 | 0.10 | gleenol | |
19 | 7.20 | alpha- | guaiene |
27 | 0.20 | (Z)-beta- | guaiene |
21 | 0.70 | alpha- | humulene |
40 | 1.80 | humulene oxide II | |
46 | 0.50 | 14- | hydroxy-9-epi-beta-caryophyllene |
41 | 0.40 | (E)-sesqui | lavandulol |
1 | 0.10 | linalool | |
17 | 0.10 | longifolene | |
4 | 0.30 | iso | menthone |
24 | 0.10 | gamma- | muurolene |
42 | 0.40 | epi-alpha- | muurolol |
50 | 0.40 | (E)- | nerolidol acetate |
48 | 0.90 | (Z)- | nerolidyl acetate |
22 | 0.60 | alpha- | patchoulene |
2 | 5.50 | (Z)- | rose oxide |
3 | 4.50 | (E)- | rose oxide |
44 | 0.40 | selin-11-en-4alpha-ol | |
26 | 0.30 | beta- | selinene |
37 | 2.00 | spathulenol | |
6 | 0.40 | terpinen-4-ol | |
7 | 0.20 | alpha- | terpineol |
11 | 0.10 | thymol | |
33 | 3.60 | unknown MW 218 | |
J. of Ess. Oil Res. 13, No. 1, 21, (2001) | |||
pelargonium capitatum l. l'hér. ex aiton oil cuba | |||
# | % | Leftshift | Components |
5 | 0.10 | borneol | |
15 | 0.80 | beta- | bourbonene |
28 | 2.40 | alpha- | bulnesene |
47 | 1.00 | cadalene | |
29 | 0.10 | gamma- | cadinene |
32 | 2.60 | delta- | cadinene |
45 | 0.20 | alpha- | cadinol |
34 | 0.30 | alpha- | calacorene |
35 | 0.10 | beta- | calacorene |
31 | 0.20 | (Z)- | calamenene |
18 | 3.20 | beta- | caryophyllene |
38 | 14.70 | caryophyllene oxide | |
8 | 25.60 | citronellol | |
12 | 0.10 | citronellyl acetate | |
10 | 2.50 | citronellyl formate | |
14 | 0.20 | alpha- | copaene |
13 | 0.10 | alpha- | cubebene |
30 | 0.60 | cubebol | |
43 | 0.60 | cubenol | |
16 | 0.70 | beta- | elemene |
53 | 0.80 | ethyl hexadecanoate | |
20 | 3.00 | (Z)-beta- | farnesene |
49 | 0.40 | (Z,E)- | farnesol |
51 | 0.20 | (E,E)- | farnesol |
52 | 0.40 | (Z,E)- | farnesyl acetate |
9 | 1.90 | geraniol | |
36 | 0.10 | geranyl butyrate | |
23 | 0.30 | geranyl propionate | |
25 | 1.80 | germacrene D | |
39 | 0.10 | gleenol | |
19 | 7.20 | alpha- | guaiene |
27 | 0.20 | (Z)-beta- | guaiene |
21 | 0.70 | alpha- | humulene |
40 | 1.80 | humulene oxide II | |
46 | 0.50 | 14- | hydroxy-9-epi-beta-caryophyllene |
41 | 0.40 | (E)-sesqui | lavandulol |
1 | 0.10 | linalool | |
17 | 0.10 | longifolene | |
4 | 0.30 | iso | menthone |
24 | 0.10 | gamma- | muurolene |
42 | 0.40 | epi-alpha- | muurolol |
50 | 0.40 | (E)- | nerolidol acetate |
48 | 0.90 | (Z)- | nerolidyl acetate |
22 | 0.60 | alpha- | patchoulene |
2 | 5.50 | (Z)- | rose oxide |
3 | 4.50 | (E)- | rose oxide |
44 | 0.40 | selin-11-en-4alpha-ol | |
26 | 0.30 | beta- | selinene |
37 | 2.00 | spathulenol | |
6 | 0.40 | terpinen-4-ol | |
7 | 0.20 | alpha- | terpineol |
11 | 0.10 | thymol | |
33 | 3.60 | unknown MW 218 | |
J. of Ess. Oil Res. 13, No. 1, 21, (2001) | |||
persea americana fruit oil cuba | |||
# | % | Leftshift | Components |
10 | trace | benzothiazole | |
18 | 3.00 | (E)-alpha- | bergamotene |
22 | 2.30 | bicyclogermacrene | |
24 | 15.90 | beta- | bisabolene |
25 | 5.00 | delta- | cadinene |
17 | 6.40 | beta- | caryophyllene |
13 | 9.40 | alpha- | copaene |
14 | 3.20 | beta- | cubebene |
11 | 1.40 | cyclosativene | |
5 | trace | para- | cymene |
9 | 9.40 | (E,Z)-2,4- | decadienal |
27 | 3.20 | 1,10- | di-epi-cubenol |
31 | 8.90 | 1- | eicosene |
15 | trace | beta- | elemene |
1 | trace | ethyl acetate | |
23 | 1.40 | (E,E)-alpha- | farnesene |
19 | 2.20 | (E)-beta- | farnesene |
20 | 9.50 | germacrene D | |
21 | trace | (E)- | ionone |
6 | 2.80 | limonene | |
7 | trace | linalool | |
4 | 2.30 | myrcene | |
26 | 90.00 | (E)- | nerolidol |
29 | 3.80 | (E)- | nerolidol acetate |
30 | 2.40 | pimaradiene | |
2 | 5.20 | alpha- | pinene |
3 | 30.40 | beta- | pinene |
8 | 3.20 | terpinen-4-ol | |
28 | 2.80 | 2,4- | tetradecadienal |
16 | 1.60 | 1- | tetradecene |
12 | trace | alpha- | ylangene |
(ug/kg) J. of Ess. Oil Res. 12, No. 3, 377, (2000) | |||
zingiber officinale oil CO2 extract | |||
# | % | Leftshift | Components |
11 | 3.53 | beta- | bisabolene |
20 | 1.82 | bisabolyl acetate | |
3 | 0.60 | borneol | |
7 | 0.31 | beta- | caryophyllene |
1 | trace | 1,8- | cineole |
9 | 10.87 | ar- | curcumene |
18 | 1.31 | eudesmol | |
6 | 0.83 | eugenol | |
13 | 14.17 | beta- | farnesene |
16 | 0.88 | (E,E)- | farnesol |
15 | trace | (Z,Z)- | farnesol |
22 | 6.02 | gingerol | |
17 | 2.26 | gingerone | |
21 | 0.54 | lanceolyl acetate | |
2 | trace | linalool | |
5 | 0.80 | linalyl acetate | |
19 | 2.21 | nerolidyl acetate | |
8 | 0.64 | neryl acetate | |
12 | 6.81 | beta-sesqui | phellandrene |
14 | trace | beta- | selinene |
23 | 12.22 | 6- | shogaol |
4 | 2.51 | alpha- | terpineol |
10 | 24.70 | zingiberene | |
M. D’Alpaos, P. Traldi, G. Tassinato and P. Pallado, Extraction of essential oils and flavors with classic and supercritical techniques: a comparison. Rivista Ital. EPPOS (Numero Speciale – Agosto), 200-207 (1997). P&F 25, No. 2, 46, (2000) |