| Fragrance Demo Formulas |
| Name: | 1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone |
| CAS Number: | 1506-02-1 | 3D/inchi
|
| ECHA EINECS - REACH Pre-Reg: | 216-133-4 |
| Nikkaji Web: | J16.863G |
| XlogP3-AA: | 5.30 (est) |
| Molecular Weight: | 258.40442000 |
| Formula: | C18 H26 O |
| NMR Predictor: | Predict (works with chrome or firefox) |
| Name: | 1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone |
| CAS Number: | 21145-77-7 | 3D/inchi
|
| Other: | 131433-13-1 |
| ECHA EINECS - REACH Pre-Reg: | 244-240-6 |
| FDA UNII: | 360Q8Z01IP |
| XlogP3-AA: | 5.30 (est) |
| Molecular Weight: | 258.40442000 |
| Formula: | C18 H26 O |
| NMR Predictor: | Predict (works with chrome or firefox) |
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | white crystalline solid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | 53.00 to 54.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 393.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.000028 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 5.060 (est) |
| Shelf Life: | 36.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | dipropylene glycol | | | water, 0.2879 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Stability: |
| | detergent | | | soap |
Organoleptic Properties:
| Odor Type: | musk |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
Odor Description: at 10.00 % in isopropyl myristate. | strong sweet amber fruity musk powdery |
| Substantivity: | > 400 hour(s) at 10.00 % in dipropylene glycol |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xn N - Harmful, Dangerous for the environment. |
| |
R 22 - Harmful if swallowed. R 50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet.
|
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 964 mg/kg
|
| Dermal Toxicity: | | |
skin-rabbit LD50 7940 mg/kg
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| Recommendation for musk tetralin usage levels up to: | | | 10.0000 % in the fragrance concentrate.
|
| |
| Recommendation for musk tetralin flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
| EPI System: | View |
| ECHA (ESR): | View |
| Chemical Carcinogenesis Research Information System: | Search |
| Env. Mutagen Info. Center: | Search |
| NLM Developmental and Reproductive Toxicity: | Search |
| EPA Substance Registry Services (TSCA): | 1506-02-1 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 89440 |
| National Institute of Allergy and Infectious Diseases: | Data |
| SCCNFP: | opinion |
| WGK Germany: | 3 |
| | 1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone |
| Chemidplus: | 0001506021 |
| | 1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone |
| Chemidplus: | 021145777 |
References:
| Leffingwell: | Chirality or Article |
| | 1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone |
| NIST Chemistry WebBook: | Search Inchi |
| Canada Domestic Sub. List: | 1506-02-1 |
| Pubchem (cid): | 89440 |
| Pubchem (sid): | 135049163 |
| | 1-(3,5,5,6,8,8-hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone |
| NIST Chemistry WebBook: | Search Inchi |
| Canada Domestic Sub. List: | 21145-77-7 |
| Pubchem (cid): | 89440 |
| Pubchem (sid): | 135045107 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | satinaldehyde | FL/FR |
|
| | amber romance fragrance | FR |
| (Z)-iso | ambrettolide | FR |
| aldehydic |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| amber |
| (Z)- | abienol | FL/FR |
| | acetoxymethyl isolongifolene | FR |
| 4- | allyl-1,4-dimethyl bicyclo(3.2.1)octan-3-one | FR |
| | amber acetate | FR |
| | amber butanol | FR |
| | amber carane | FR |
| | amber cyclohexanol | FR |
| | amber decane | FR |
| sports | amber fragrance | FR |
| | amber furan | FR |
| | amber naphthofuran | FL/FR |
| | amber oxepin | FR |
| | amber powdery floral fragrance | FR |
| | amber specialty | FR |
| | amber spirolene | FR |
| | ambergris fragrance | FR |
| | ambergris specialty | FR |
| | ambergris tincture | FL/FR |
| | ambermax 50 (Givaudan) | FR |
| | ambrein | FR |
| | ambreine fragrance | FR |
| | ambreine specialty | FR |
| | ambrette seed absolute | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambrette seed oil CO2 extract | FL/FR |
| | ambrette seed oil replacer | FR |
| | ambrette seed resinoid | FR |
| | ambrette seed tincture | FL/FR |
| | ambrinol | FR |
| alpha- | ambrinol | FL/FR |
| | ambroxan | FL/FR |
| | ambroxide | FL/FR |
| | angelica root oil | FL/FR |
| | angelica stem oil | FL/FR |
| | cistus ladaniferus absolute resin | FL/FR |
| | cistus ladaniferus resin | FR |
| | cistus ladaniferus resinoid | FL/FR |
| | formoxymethyl isolongifolene | FR |
| (cis+trans)-6,6a,7,8,9,9a- | hexahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| | hydroxymethyl isolongifolene 50% in dpg | FR |
| | labdanum absolute | FL/FR |
| | labdanum oil | FL/FR |
| | labdanum resin (cistus spp.) | FR |
| | labdanum resin oil (cistus spp.) | FR |
| | labdanum specialty | FR |
| | muscomer | FR |
| animal |
| | ambergris tincture replacer | FR |
| | animal carbolactone | FR |
| | costus valerolactone | FR |
| para- | cresyl phenyl acetate | FL/FR |
| | indole | FL/FR |
| 2- | methyl-4-(camphenyl-8) cyclohexanone | FR |
| aromatic |
| (4E,9Z)-13- | methyloxacyclopentadeca-4,9-dien-2-one | FR |
| balsamic |
| | ambrene specialty | FR |
| iso | amyl benzoate | FL/FR |
| iso | amyl cinnamate | FL/FR |
| | amyl cinnamate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| | butyl benzoate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | cypress absolute | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir carboxylate | FR |
| | geranyl benzoate | FL/FR |
| | geranyl cinnamate | FR |
| | linalyl cinnamate | FL/FR |
| | mastic gum resin | FR |
| | methyl (E)-cinnamate | FL/FR |
| | methyl hydrogenated rosinate | FR |
| | myrrh oil | FL/FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | opoponax resinoid (commiphora erythraea var. glabrescens engle) | FR |
| | opoponax resinoid replacer | FR |
| | oriental specialty | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| iso | propyl cinnamate | FL/FR |
| | propyl cinnamate | FL/FR |
| | sclareol | FL/FR |
| | styrax resin (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| | tolu balsam | FL/FR |
| | tolu balsam specialty | FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| burnt |
| | amber oil | FR |
| caramellic |
| | ethyl maltol | FL/FR |
| chocolate |
| iso | butyl phenyl acetate | FL/FR |
| coconut |
| gamma- | heptalactone | FL/FR |
| gamma- | octalactone | FL/FR |
| dusty |
| | woody furan | FR |
| fatty |
| | decanol | FL/FR |
| floral |
| | amyl benzoate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dewy propionate | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | floral pyranol | FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | muguet carboxaldehyde | FR |
| | muguet octadienol | FR |
| | nerolidol | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | papaya isobutyrate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | rhodinol | FL/FR |
| | rosa odorata flower oil | FR |
| fruity |
| | acetyl methyl anthranilate | FL/FR |
| | allyl amyl glycolate | FR |
| | balsam specialty | FR |
| | eriocephalus punctulatus flower oil | FR |
| | thesaron (Takasago) | FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | amber dioxepine | FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | clary sage oil france | FL/FR |
| | clary specialty | FR |
| | daucus carota fruit oil | FL/FR |
| | romanal | FR |
| marine |
| | marine pyridine | FR |
| melon |
| | watermelon ketone | FR |
| mossy |
| | moss specialty | FR |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| musk |
| | acetyl ethyl tetramethyl tetralin replacer | FR |
| homo | ambrinol | FR |
| | ethylene brassylate | FL/FR |
| | ethylene dodecanoate | FR |
| | exaltone (Firmenich) | FR |
| | juniper lactone | FL/FR |
| | juniper muscone | FR |
| | musk amberol | FR |
| | musk indane | FR |
| | musk lactone | FR |
| | musk methyl ketone | FR |
| 6,7,8,9- | tetrahydro-7,7,8,9,9-pentamethyl-5H-cyclopenta[H]quinazoline | FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| oily |
| | mcp acetate | FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| | baby powder fragrance | FR |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| | midnight passion fragrance | FR |
| soapy |
| | ambrettolide | FL/FR |
| spicy |
| | angelica seed absolute | FL/FR |
| para- | anisyl formate | FL/FR |
| | cassia bark oil china | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| black | pepper oil | FL/FR |
| | saffron oil CO2 extract | FL/FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | frankincense oil | FL/FR |
| tonka |
| | coumarin | FR |
| gamma- | hexalactone | FL/FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| | tetradecanal | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | acetyl cedrene | FR |
| | amber carbinol | FR |
| | amber dioxane | FR |
| | amber formate | FR |
| | amber pentadecane | FR |
| | ambrene acetal | FR |
| | amyris acetate | FR |
| | cedar cyclododecatriene | FR |
| atlas | cedarwood oil | FR |
| atlas | cedarwood oil fractions | FR |
| | cedarwood oil texas fractions | FR |
| alpha- | cedrene epoxide | FR |
| | cedryl formate | FR |
| | cistus ladaniferus gum | FR |
| | cistus twig/leaf oil | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-1-methyl-2-oxabicyclo(2.2.2)octane | FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-5-methyl-2-oxabicyclo(2.2.2)octane | FR |
| | dragons blood fragrance | FR |
| | frankincense resin | FL/FR |
| | frankincense resinoid replacer | FR |
| | georgywood | FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | hydroxyambran | FR |
| | incense specialty | FR |
| | labdanum concrete | FR |
| | melozol acetate | FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl cedryl ketone | FL/FR |
| (4aR,5R,7aS,9R)- | octahydro-2,2,5,8,8,9a-hexamethyl-4h-4a,9-methanoazuleno(5,6-d)-1,3-dioxole | FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | patchouli woody amber fragrance | FR |
| | santall | FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| | tetramethyl-4-methylene-2-heptanol | FR |
| | timber propanol | FR |
| | tobacarol (IFF) | FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil haiti | FL/FR |
| | vetiver specialty | FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody cyclohexanone | FR |
| | woody dioxolane | FR |
| | woody epoxide | FR |
| | woody ether | FR |
| | woody nonane (ethoxy) | FR |
| | woody propanol | FR |
| | woody specialty | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambergris tincture | FL/FR |
| | ambroxide | FL/FR |
| | amyl benzoate | FL/FR |
| | butyl benzoate | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| | geranyl benzoate | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| amber |
| | amber naphthofuran | FL/FR |
| | ambrette seed oil | FL/FR |
| | ambrette seed oil CO2 extract | FL/FR |
| | ambrette seed tincture | FL/FR |
| alpha- | ambrinol | FL/FR |
| | angelica seed oil | FL/FR |
| | angelica stem oil | FL/FR |
| | cistus ladaniferus absolute resin | FL/FR |
| | labdanum absolute | FL/FR |
| | labdanum oil | FL/FR |
| animal |
| | indole | FL/FR |
| balsamic |
| | amyl cinnamate | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| iso | propyl cinnamate | FL/FR |
| | styrax resin (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| | tolu balsam | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | ethyl maltol | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| laevo- | linalool | FL/FR |
| cocoa |
| iso | butyl phenyl acetate | FL/FR |
| creamy |
| gamma- | hexalactone | FL/FR |
| para- | methyl acetophenone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| | tetradecanal | FL/FR |
| floral |
| iso | amyl cinnamate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | satinaldehyde | FL/FR |
| fruity |
| | acetyl methyl anthranilate | FL/FR |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | linalyl cinnamate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| | propyl cinnamate | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | linalool oxide | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| | papaya isobutyrate | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| honey |
| | phenethyl phenyl acetate | FL/FR |
| lactonic |
| gamma- | heptalactone | FL/FR |
| gamma- | octalactone | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| | juniper lactone | FL/FR |
| phenolic |
| para- | cresyl phenyl acetate | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| soapy |
| | ambrettolide | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | angelica seed absolute | FL/FR |
| para- | anisyl formate | FL/FR |
| | cassia bark oil china | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| black | pepper oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | saffron oil CO2 extract | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| woody |
| (Z)- | abienol | FL/FR |
| | ambrette seed absolute | FL/FR |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| | frankincense oil | FL/FR |
| | frankincense resin | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | sclareol | FL/FR |
| | vetiver oil CO2 extract | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2'- | acetonaphthone, 5',6', 7',8'-tetrahydro-3',5',5',6',8',8'-hexamethyl- | | 2'- | acetonaphthone, 5',6',7',8'-tetrahydro-3',5',5',6',8',8'-hexamethyl- | | | acetyl hexamethyl tetralin | | 6- | acetyl-1,1,2,4,4,7-hexamethyl tetralin | | 6- | acetyl-1,1,2,4,4,7-hexamethyl-1,2,3,4-tetrahydronaphthalene | | 6- | acetyl-1,1,2,4,4,7-hexamethyltetralin | | 7- | acetyl-1,1,3,4,4,6-hexamethyl tetrahydronaphthalene | | 7- | acetyl-1,1,3,4,4,6-hexamethyl tetralin | | 7- | acetyl-1,1,3,4,4,6-hexamethyl-1,2,3,4-tetrahydronaphthalene | | 7- | acetyl-1,1,3,4,4,6-hexamethyltetrahydronaphthalene | | 7- | acetyl-1,1,3,4,4,6-hexamethyltetralin | | 6- | acetyl-1,2,3,4-tetrahydro-1,1,2,4,4,7-hexamethyl naphthalene | | 6- | acetyl-1,2,3,4-tetrahydro-1,1,2,4,4,7-hexamethylnaphthalene | | | AHMT | | | ethanone, 1- (5,6,7,8-tetrahydro-3,5,5,6,8, 8-hexamethyl-2-naphthalenyl)- | | | ethanone, 1-(5,6,7,8-tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthalenyl)- | | | fixolide | | 1-(3,5,5,6,8,8- | hexamethyl-5,6,7,8-tetrahydro-2-naphthalenyl)ethanone | | 1-(3,5,5,6,8,8- | hexamethyl-5,6,7,8-tetrahydro-naphthalen-2-yl)-ethanone | | 1-(3,5,5,6,8,8- | hexamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)ethanone | | 1-(3,5,5,6,8,8- | hexamethyl-6,7-dihydronaphthalen-2-yl)ethanone | | | INCI acetyl hexamethyl tetralin | | | muscofix (A.C.S. International) | | | musk tetralin | | | musk tonalid | | | naphthalene, 7-acetyl-1,1,3,4,4,6-hexamethyl-1,2,3,4-tetrahydro- | | 1-(5,6,7,8- | tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthalenyl)ethan- one | | 1-(5,6,7,8- | tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthyl) ethan-1-one | | 1-(5,6,7,8- | tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthyl)ethan-1-one | | 5',6',7',8'- | tetrahydro-3',5',5',6',8',8'-hexamethyl-2'-acetonaphthone | | | tetralide | | | tonalid (PFW) | | | tonalid II (PFW) | | | tonalide (PFW) |
Articles:
|