mentha longifolia oil | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | trace | iso | amyl isovalerate |
36 | 0.30 | delta- | cadinene |
35 | trace | gamma- | cadinene |
30 | 0.20 | beta- | caryophyllene |
11 | 0.60 | 1,8- | cineole |
23 | 0.10 | cuminaldehyde | |
21 | 0.50 | para- | cymen-8-ol |
15 | trace | para- | cymenene |
32 | 0.10 | beta- | farnesene |
33 | 0.10 | geranyl propionate | |
34 | 0.30 | germacrene D | |
4 | trace | hexanol | |
1 | 0.20 | (E)-2- | hexenal |
2 | 0.20 | (Z)-3- | hexen-1-ol |
3 | trace | 2- | hexen-1-ol |
31 | 0.10 | alpha- | humulene |
26 | 0.20 | 4- | hydroxypiperitone |
10 | 1.00 | limonene | |
16 | trace | linalool | |
18 | trace | menthol | |
8 | 0.20 | myrcene | |
9 | 0.10 | 3- | octanol |
13 | trace | 2- | octen-1-ol |
7 | 0.10 | beta- | pinene |
27 | 0.20 | piperitenone | |
25 | 0.50 | iso | piperitenone |
28 | 83.70 | piperitenone oxide | |
29 | 1.00 | iso | piperitenone oxide |
24 | 8.10 | piperitone oxide | |
6 | 0.10 | sabinene | |
14 | trace | (Z)- | sabinene hydrate |
20 | trace | terpinen-4-ol | |
12 | 0.10 | gamma- | terpinene |
22 | 1.10 | alpha- | terpineol |
19 | 0.20 | delta- | terpineol |
5 | 0.10 | tricyclene | |
J. of Ess. Oil Res. 12, No. 5, 530, (2000) | |||
plectranthus glandulosus hook f. leaf oil cameroon | |||
# | % | Leftshift | Components |
33 | 0.10 | (E)- | anethole |
29 | 0.50 | iso | borneol |
46 | trace | beta- | bourbonene |
7 | 0.30 | camphene | |
27 | 0.70 | camphor | |
11 | 1.50 | delta-3- | carene |
48 | trace | beta- | caryophyllene |
54 | trace | caryophyllene oxide | |
20 | 0.10 | 1,8- | cineole |
45 | 0.10 | alpha- | copaene |
31 | 3.60 | para- | cymen-8-ol |
13 | 0.40 | para- | cymene |
19 | 0.20 | para- | cymenene |
47 | 0.10 | beta- | elemene |
42 | 0.10 | eugenol | |
49 | 0.20 | beta- | farnesene |
6 | trace | alpha- | fenchene |
22 | 30.80 | fenchone | |
24 | 1.50 | alpha- | fenchyl alcohol |
52 | 1.40 | germacrene D | |
51 | 0.10 | beta- | gurjunene |
3 | 0.10 | hexanol | |
2 | 0.10 | (E)-2- | hexen-1-ol |
1 | 1.20 | (E)-3- | hexen-1-ol |
50 | 0.20 | alpha- | humulene |
55 | 0.10 | humulene oxide | |
40 | 0.70 | 4- | hydroxypiperitone |
37 | 0.10 | (Z)-2- | hydroxypiperitone |
39 | 0.60 | (E)-2- | hydroxypiperitone |
14 | 3.20 | limonene | |
23 | trace | linalool | |
25 | 0.10 | (Z)-para- | menth-2-en-1-ol |
26 | 0.50 | (E)-para- | menth-2-en-1-ol |
53 | 0.10 | alpha- | muurolene |
9 | 2.20 | myrcene | |
30 | 0.80 | neral | |
57 | 0.20 | nerolidol | |
16 | 0.60 | (E)-beta- | ocimene |
10 | 0.70 | alpha- | phellandrene |
15 | 0.20 | beta- | phellandrene |
58 | trace | phytol | |
5 | 0.60 | alpha- | pinene |
8 | 0.30 | beta- | pinene |
41 | 1.30 | piperitenone | |
43 | 10.90 | piperitenone oxide | |
34 | trace | piperitone | |
36 | 0.50 | (E)- | piperitone oxide |
35 | 3.00 | (Z)- | piperitone oxide |
44 | 1.80 | iso | pulegone |
21 | trace | (E)- | sabinene hydrate |
56 | 0.10 | spathulenol | |
28 | 0.10 | terpinen-4-ol | |
12 | 0.80 | alpha- | terpinene |
17 | 0.20 | gamma- | terpinene |
32 | 0.30 | alpha- | terpineol |
18 | 25.20 | terpinolene | |
4 | trace | alpha- | thujene |
38 | 0.40 | thymol | |
J. of Ess. Oil Res. 13, No. 2, 73, (2001) |