artemisia annua herb oil france | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 0.00-11.05 | artemisyl alcohol | |
21 | 11.91-55.02 | artemisyl ketone | |
25 | 0.00-0.07 | artemisyl acetate | |
14 | 0.00-0.15 | 2-oxa | bicyclo(2.2.2)oct-6-ene |
49 | 0.16-1.28 | bicyclogermacrene | |
45 | 0.00-0.16 | borneol | |
4 | 0.00-0.29 | bornylene | |
10 | 0.00-0.14 | butyl isovalerate | |
51 | 0.00-1.05 | delta- | cadinene |
6 | 1.20-7.28 | camphene | |
27 | 0.00-0.66 | alpha- | campholenic aldehyde |
29 | 1.58-11.52 | camphor | |
59 | 0.10-1.10 | carvacrol | |
36 | 1.63-10.87 | beta- | caryophyllene |
54 | 0.10-1.64 | caryophyllene oxide | |
53 | 0.04-0.39 | iso | caryophyllene oxide |
57 | 0.00-trace | cedrol | |
16 | 5.07-11.65 | 1,8- | cineole |
28 | 0.00-1.33 | alpha- | copaene |
33 | 0.09-2.17 | beta- | cubebene |
19 | trace-1.23 | para- | cymene |
52 | 0.08-0.67 | 6,6- | dimethyl(3.1.1)bicyclohept-2-en-2-methanol |
50 | 0.00-0.41 | (E)-(3,3- | dimethyl) cyclohexylidene acetaldehyde |
5 | 0.00-0.17 | ethyl 2-methyl butyrate | |
44 | 0.00-1.00 | (E)-beta- | farnesene |
43 | 0.00-1.10 | (Z)-beta- | farnesene |
47 | 1.99-18.54 | germacrene D | |
48 | 2.24-14.73 | alpha- | guaiene |
31 | 0.00-trace | (Z)-3- | hexen-1-yl butyrate |
41 | trace-0.97 | alpha- | himachalene |
42 | 0.00-0.74 | alpha- | humulene |
15 | 0.09-0.57 | limonene | |
9 | 0.00-trace | 3- | methyl bicyclo(3.1.2)oct-2-ene |
22 | 0.00-0.31 | 3- | methyl-3-buten-1-yl isovalerate |
12 | 0.00-3.34 | myrcene | |
38 | trace-0.42 | myrtenal | |
56 | 0.00-0.82 | nootkatone | |
18 | 0.00-0.27 | (E)-beta- | ocimene |
11 | 0.00-trace | alpha- | phellandrene |
2 | 4.20-15.66 | alpha- | pinene |
7 | 0.93-3.35 | beta- | pinene |
32 | 0.00-0.32 | pinocamphone | |
40 | 0.35-1.81 | trans- | pinocarveol |
35 | 0.24-2.19 | pinocarvone | |
8 | 0.43-2.80 | sabinene | |
26 | 0.00-0.43 | (E)- | sabinene hydrate |
34 | 0.11-0.83 | (Z)- | sabinene hydrate |
23 | trace-0.22 | santolina alcohol | |
55 | 0.00-0.49 | spathulenol | |
37 | 0.13-0.38 | terpinen-4-ol | |
13 | 0.00-0.18 | alpha- | terpinene |
17 | 0.07-0.34 | gamma- | terpinene |
46 | 0.00-0.65 | alpha- | terpineol |
20 | 0.00-0.33 | terpinolene | |
39 | 0.00-2.16 | 3- | thujen-2-ol |
3 | 0.00-0.90 | alpha- | thujene |
58 | 0.00-0.83 | thymol | |
1 | 0.01-0.35 | tricyclene | |
24 | 0.06-0.64 | yomogi alcohol | |
J. C. Chalchat, R. P. Garry and J. Lamy, Influence of harvest time on yield and compostion of Artemisia annua oil produced in France. J. Essent. Oil Res., 6, 261-268 (1994). P&F 20, No. 2, 49, (1995) | |||
cedarwood oil china | |||
# | % | Leftshift | Components |
27 | 0.30 | abietadiene | |
7 | 0.60 | alpha- | acoradiene |
8 | 0.30 | beta- | acoradiene |
19 | 2.60 | alpha- | alaskene |
13 | 0.10 | beta- | alaskene |
18 | 0.40 | beta- | bisabolene |
24 | 0.80 | alpha- | bisabolol |
2 | 26.40 | alpha- | cedrene |
3 | 9.20 | beta- | cedrene |
21 | 9.60 | cedrol | |
23 | 0.10 | 6-iso | cedrol |
25 | 0.10 | cedryl acetate | |
26 | 0.10 | cembrene | |
16 | 1.40 | alpha- | chamigrene |
9 | 2.20 | beta- | chamigrene |
17 | 3.40 | cuparene | |
11 | 0.40 | ar- | curcumene |
10 | 0.20 | gamma- | curcumene |
20 | 0.10 | (E)-beta- | farnesene |
6 | 0.10 | (Z)-beta- | farnesene |
5 | 0.20 | alpha- | himachalene |
15 | 1.40 | beta- | himachalene |
1 | 0.70 | methyl chavicol | |
14 | 3.10 | alpha- | selinene |
12 | 0.20 | beta- | selinene |
4 | 29.90 | thujopsene | |
22 | 9.50 | widdrol | |
R. P. Adams, Cedarwood oil- analyses and properties. In Modern methods of plant analysis new series. Vol. 12. Essential Oils and Waxes. Edits., H. F. Linskens and J. F. Jackson, pp. 159-173, Springer Verlag. New York (1991). P&F 23, No. 5, 55, (1998) | |||
cedarwood oil texas | |||
# | % | Leftshift | Components |
7 | 0.70 | alpha- | acoradiene |
8 | 0.60 | beta- | acoradiene |
19 | 0.70 | alpha- | alaskene |
14 | 0.20 | beta- | alaskene |
25 | 0.40 | alpha- | bisabolol |
1 | 0.20 | camphor | |
26 | 0.90 | 8- | cedren-13-ol |
2 | 30.70 | alpha- | cedrene |
3 | 5.50 | beta- | cedrene |
20 | 19.10 | cedrol | |
22 | 0.40 | 6-iso | cedrol |
17 | 1.20 | alpha- | chamigrene |
9 | 1.10 | beta- | chamigrene |
23 | 0.20 | cubenol | |
18 | 1.70 | cuparene | |
12 | 0.10 | ar- | curcumene |
11 | 0.10 | gamma- | curcumene |
5 | 0.50 | alpha- | himachalene |
16 | 1.40 | beta- | himachalene |
10 | 0.10 | gamma- | himachalene |
15 | 1.50 | alpha- | selinene |
6 | 0.10 | thujopsadiene | |
24 | 0.80 | (E)-3- | thujopsanone |
4 | 25.00 | thujopsene | |
13 | 0.10 | valencene | |
21 | 1.60 | widdrol | |
R. P. Adams, Cedarwood oil- analyses and properties. In Modern methods of plant analysis new series. Vol. 12. Essential Oils and Waxes. Edits., H. F. Linskens and J. F. Jackson, pp. 159-173, Springer Verlag. New York (1991). P&F 23, No. 5, 55, (1998) | |||
cedarwood oil virginia | |||
[8000-27-9] Page 298 RI 1.506 d .952 Fp 224#F Merck Index 11,6708 FTNMR 1,316C Safety 1,707B RTECS# FJ1520050 Disp. A Harmony 1515.90.4000 IRRITANT LIGHT-SENSITIVE KEEP TIGHTLY CLOSED | |||
# | % | Leftshift | Components |
6 | 0.20 | alpha- | acoradiene |
7 | 0.30 | beta- | acoradiene |
18 | 0.90 | alpha- | alaskene |
13 | 0.10 | beta- | alaskene |
23 | 0.60 | alpha- | bisabolol |
1 | 21.10 | alpha- | cedrene |
2 | 8.20 | beta- | cedrene |
19 | 22.20 | cedrol | |
21 | 0.20 | 6-iso | cedrol |
16 | 1.60 | alpha- | chamigrene |
8 | 1.80 | beta- | chamigrene |
22 | 0.10 | cubebol | |
17 | 1.60 | cuparene | |
10 | 0.10 | ar- | curcumene |
9 | 0.10 | gamma- | curcumene |
5 | 0.10 | (Z)-beta- | farnesene |
4 | 0.20 | alpha- | himachalene |
15 | 2.10 | beta- | himachalene |
14 | 3.00 | alpha- | selinene |
11 | 0.10 | beta- | selinene |
3 | 21.30 | thujopsene | |
12 | 0.10 | valencene | |
20 | 2.30 | widdrol | |
R. P. Adams, Cedarwood oil- analyses and properties. In Modern methods of plant analysis new series. Vol. 12. Essential Oils and Waxes. Edits., H. F. Linskens and J. F. Jackson, pp. 159-173, Springer Verlag. New York (1991). P&F 23, No. 5, 55, (1998) | |||
cedrus libanensis wood oil | |||
# | % | Leftshift | Components |
35 | 0.80 | atlantone | |
38 | 2.80 | (E)-alpha- | atlantone |
34 | 0.60 | (E)-gamma- | atlantone |
37 | 0.30 | (Z)-alpha- | atlantone |
36 | 0.60 | (Z)-beta- | atlantone |
33 | 0.40 | (Z)-gamma- | atlantone |
22 | 0.40 | (Z)-alpha- | bisabolene |
27 | >0.10 | alpha- | calacorene |
1 | >0.10 | camphene | |
14 | >0.10 | camphor | |
3 | >0.10 | delta-3- | carene |
17 | 0.20 | alpha- | cedrene |
21 | 1.40 | chamigrene | |
7 | >0.10 | para- | cymene |
24 | 0.80 | alpha- | dehydro-ar-himachalene |
26 | 1.40 | gamma- | dehydro-ar-himachalene |
28 | 0.60 | oxido | himachalene |
9 | >0.10 | fenchone | |
32 | 0.10 | guaiazulene | |
10 | >0.10 | alpha- | gurjunene |
13 | >0.10 | beta- | gurjunene |
18 | 14.20 | alpha- | himachalene |
20 | 31.30 | beta- | himachalene |
19 | 6.90 | gamma- | himachalene |
30 | 0.50 | himachalene oxide | |
29 | 2.20 | beta- | himachalene oxide |
5 | >0.10 | limonene | |
31 | 0.80 | longiborneol | |
16 | 0.50 | longifolene | |
11 | 0.10 | alpha- | longipinene |
39 | 5.60 | manool | |
2 | >0.10 | 4- | methyl-3-penten-2-one |
23 | 0.80 | occidentalol acetate | |
15 | 0.10 | sativene | |
4 | >0.10 | alpha- | terpinene |
6 | >0.10 | gamma- | terpinene |
8 | >0.10 | terpinolene | |
25 | 0.40 | beta- | vetivenene |
12 | >0.10 | alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 6, 763, (2000) |