Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Appearance: | colorless to pale yellow clear liquid (est) |
Assay: | 90.00 to 100.00 %
|
Additional Assay Information: | min 97% total decenals |
Food Chemicals Codex Listed: | Yes |
Specific Gravity: | 0.84000 to 0.84800 @ 25.00 °C.
|
Pounds per Gallon - (est).: | 6.990 to 7.056
|
Specific Gravity: | 0.84100 to 0.84900 @ 20.00 °C.
|
Pounds per Gallon - est.: | 7.006 to 7.073
|
Refractive Index: | 1.44000 to 1.44500 @ 20.00 °C.
|
Boiling Point: | 98.00 to 100.00 °C. @ 3.00 mm Hg
|
Boiling Point: | 235.00 °C. @ 760.00 mm Hg
|
Acid Value: | 5.00 max. KOH/g
|
Vapor Pressure: | 0.039000 mmHg @ 25.00 °C. (est) |
Flash Point: | 199.00 °F. TCC ( 92.78 °C. )
|
logP (o/w): | 4.072 (est) |
Shelf Life: | 12.00 month(s) or longer if stored properly. |
Storage: | refrigerate in tightly sealed containers. |
Soluble in: |
| alcohol | | dipropylene glycol | | fixed oils | | paraffin oil | | propylene glycol | | water, 30 mg/L @ 20 °C (exp) |
Insoluble in: |
| water | | glycerin |
Stability: |
| alcoholic lotion | | antiperspirant | | deo stick | | detergent perborate | | fabric softener | | non-discoloring in most media | | shampoo | | soap |
Organoleptic Properties:
Odor Type: | aldehydic |
Odor Strength: | high , recommend smelling in a 1.00 % solution or less |
Odor Description: at 1.00 % in dipropylene glycol. | waxy aldehydic rose mandarin citrus soapy fatty |
Substantivity: | 293 hour(s) at 100.00 % |
| |
Cosmetic Information:
Safety Information:
Most important hazard(s): | Xi N - Irritant, Dangerous for the environment. |
|
R 36/38 - Irritating to skin and eyes. R 43 - May cause sensitisation by skin contact. R 51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet.
|
Oral/Parenteral Toxicity: | |
oral-rat LD50 > 5000 mg/kg (Hart & Wong, 1971)
oral-rat LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 11, Pg. 479, 1973.
|
Dermal Toxicity: | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 11, Pg. 479, 1973.
|
Inhalation Toxicity: | |
Not determined
|
Safety in Use Information:
Category: | flavor and fragrance agents |
Recommendation for 10-undecen-1-al (aldehyde C-11 undecylenic) usage levels up to: | | 1.0000 % in the fragrance concentrate.
|
|
Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.32 (μg/capita/day) |
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 3 |
Click here to view publication 3 |
| average usual ppm | average maximum ppm |
baked goods: | - | - |
beverages(nonalcoholic): | 0.05000 | 1.00000 |
beverages(alcoholic): | - | - |
breakfast cereal: | - | - |
cheese: | - | - |
chewing gum: | - | - |
condiments / relishes: | - | - |
confectionery froastings: | - | - |
egg products: | - | - |
fats / oils: | - | - |
fish products: | - | - |
frozen dairy: | - | 0.20000 |
fruit ices: | - | 0.20000 |
gelatins / puddings: | - | - |
granulated sugar: | - | - |
gravies: | - | - |
hard candy: | - | 0.20000 |
imitation dairy: | - | - |
instant coffee / tea: | - | - |
jams / jellies: | - | - |
meat products: | - | - |
milk products: | - | - |
nut products: | - | - |
other grains: | - | - |
poultry: | - | - |
processed fruits: | - | - |
processed vegetables: | - | - |
reconstituted vegetables: | - | - |
seasonings / flavors: | - | - |
snack foods: | - | - |
soft candy: | - | - |
soups: | - | - |
sugar substitutes: | - | - |
sweet sauces: | - | - |
Safety References:
European Food Safety Athority(efsa): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 6 (FGE.06): Straight-and branched-chain aliphatic unsatured primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to Flavouring Group Evaluation 5: Esters of 23 branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and 24 branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 View page or View pdf |
Flavouring Group Evaluation 6, Revision 1 (FGE.06Rev1) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 1 (FGE.05Rev1):Esters of branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 2 (FGE.05Rev2): Branched- and straight-chain unsaturated carboxylic acids and esters of these with aliphatic saturated alcohols from chemical groups 1, 2, 3 and 5 View page or View pdf |
Safety and efficacy of non-conjugated and accumulated unsaturated straight-chain and branched-chain, aliphatic primary alcohols, aldehydes, acids, acetals and esters belonging to chemical group 4 when used as flavourings for all animal species View page or View pdf |
EPI System: | View |
EPA Substance Registry Services (TSCA): | 112-45-8 |
EPA ACToR: | Toxicology Data |
EPA Substance Registry Services (SRS): | Registry |
Laboratory Chemical Safety Summary : | 8187 |
National Institute of Allergy and Infectious Diseases: | Data |
WISER: | UN 1993 |
WGK Germany: | 2 |
| undec-10-enal |
Chemidplus: | 0000112458 |
RTECS: | YQ2835000 for cas# 112-45-8 |
References:
Other Information:
Potential Blenders and core components note
|
For Odor |
aldehydic |
| acetyl nonyryl | FL/FR |
| adoxal (Givaudan) | FL/FR |
| aldehydic fragrance | FR |
| decanal (aldehyde C-10) | FL/FR |
9- | decenal | FL/FR |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
| geranyl oxyacetaldehyde | FR |
| intreleven aldehyde (IFF) | FR |
| mandarine undecenal | FL/FR |
| muguet undecadienal | FR |
| nonanal (aldehyde C-9) | FL/FR |
| octanal (aldehyde C-8) | FL/FR |
| TMH aldehyde | FR |
| tridecanal | FL/FR |
2- | tridecenal | FL/FR |
N-/i- | undecanal | FR |
8- | undecenal | FR |
amber |
| ambroxan | FL/FR |
| cistus ladaniferus resinoid | FL/FR |
animal |
| costus valerolactone | FR |
balsamic |
| amyris wood oil | FL/FR |
siam | benzoin resinoid | FL/FR |
| benzyl cinnamate | FL/FR |
| ethyl cinnamate | FL/FR |
| fir balsam absolute | FR |
berry |
| raspberry ketone methyl ether | FL/FR |
chocolate |
2,5- | dimethyl pyrazine | FL/FR |
citrus |
| aldehydic nitrile | FR |
| aldenal C-10 | FR |
| citronellyl nitrile | FR |
| citrus unshiu peel oil | FL/FR |
| mandarin oil italy | FL/FR |
| decanol | FL/FR |
2- | decenal | FL/FR |
(E,Z)-2,6- | dodecadienal | FL/FR |
(Z)- | oleic acid | FL/FR |
fermented |
| methyl decanoate | FL/FR |
floral |
iso | amyl undecylenate | FL/FR |
iso | butyl salicylate | FL/FR |
| citronellal | FL/FR |
| citronellol | FL/FR |
| citronellyl ethoxalate | FR |
| citronellyl phenyl acetate | FL/FR |
| cyclamen aldehyde | FL/FR |
4-(1- | cyclopenten-1-yl)-1-butanol | |
9- | decen-1-ol | FL/FR |
| dihydrojasmone | FL/FR |
| dimethyl anthranilate | FL/FR |
| dimethyl benzyl carbinol | FL/FR |
| dimethyl benzyl carbinyl butyrate | FL/FR |
| dimethyl octanol | FL/FR |
| floral pyranol | FR |
| geraniol | FL/FR |
| geranium oil bourbon | FL/FR |
(E)- | geranyl acetone | FL/FR |
| heliotropyl acetone | FL/FR |
| hydroxycitronellal dimethyl acetal | FL/FR |
laevo- | linalool | FL/FR |
| linalool oxide | FL/FR |
| muguet butanal | FR |
| neryl acetate | FL/FR |
| nonanal / methyl anthranilate schiff's base | FR |
| ocean propanal | FL/FR |
| petitgrain mandarin oil | FL/FR |
| petitgrain mandarin oil terpeneless | FL/FR |
| petitgrain mandarin orange oil | FR |
| rhodinol | FL/FR |
| rose absolute (rosa damascena) bulgaria | FL/FR |
| rose butanoate | FL/FR |
| rose oil (rosa damascena) turkey | FL/FR |
| tuberose absolute (from pommade) | FL/FR |
(E)-2- | undecen-1-ol | FL/FR |
2- | undecen-1-ol | FL/FR |
fruity |
iso | butyl citral | |
| decyl butyrate | FL/FR |
| ethyl methyl anthranilate | FL/FR |
| geranyl butyrate | FL/FR |
(E)-7- | methyl-3-octen-2-one | FL/FR |
gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
(E)-2- | undecenal | FL/FR |
green |
| agrumen aldehyde | FR |
| cilantro leaf oil | FL/FR |
| green carbaldehyde | FR |
2- | heptyl tetrahydrofuran | FR |
(E)-2- | octen-1-ol | FL/FR |
2- | octen-1-ol | FL/FR |
| phenyl acetaldehyde dimethyl acetal | FL/FR |
hay |
| beeswax absolute | FL/FR |
herbal |
| daucus carota fruit oil | FL/FR |
(E)-2- | dodecenal | FL/FR |
| lavender absolute bulgaria | FL/FR |
3- | octyl acetate | FL/FR |
melon |
| watermelon ketone | FR |
mossy |
| veramoss (IFF) | FR |
spicy |
| cassia bark oil china | FL/FR |
iso | eugenyl acetate | FL/FR |
| zanthoxylum piperitum fruit absolute CO2 extract | FL/FR |
tonka |
| tonka bean absolute | FR |
waxy |
| decanal diethyl acetal | FL/FR |
9- | decenoic acid | FL/FR |
| decyl acetate | FL/FR |
| ethyl laurate | FL/FR |
| ethyl nonanoate | FL/FR |
2- | methyl heptanoic acid | FL/FR |
2,4- | nonadien-1-ol | FL/FR |
1,8- | octane dinitrile | |
(E)-2- | tridecenal | FL/FR |
1- | undecanol | FL/FR |
(E)-2- | undecen-1-yl acetate | FR |
| waxy acetate | FR |
| waxy undecadienol | FR |
woody |
| amber carbinol | FR |
| guaiacwood oil | FL/FR |
| methyl cedryl ketone | FL/FR |
| patchouli ethanone | FR |
| santall | FR |
| vetiver oil haiti | FL/FR |
| woody acetate | FR |
|
For Flavor |
|
No flavor group found for these |
iso | amyl undecylenate | FL/FR |
iso | butyl citral | |
| cistus ladaniferus resinoid | FL/FR |
| citrus unshiu peel oil | FL/FR |
4-(1- | cyclopenten-1-yl)-1-butanol | |
9- | decenal | FL/FR |
| ethyl methyl anthranilate | FL/FR |
| mandarine undecenal | FL/FR |
1,8- | octane dinitrile | |
(E)-2- | undecen-1-ol | FL/FR |
2- | undecen-1-ol | FL/FR |
aldehydic |
| acetyl nonyryl | FL/FR |
| nonanal (aldehyde C-9) | FL/FR |
| octanal (aldehyde C-8) | FL/FR |
2- | tridecenal | FL/FR |
1- | undecanol | FL/FR |
balsamic |
siam | benzoin resinoid | FL/FR |
| ethyl cinnamate | FL/FR |
berry |
| heliotropyl acetone | FL/FR |
| raspberry ketone methyl ether | FL/FR |
brown |
| beeswax absolute | FL/FR |
citrus |
| cilantro leaf oil | FL/FR |
laevo- | linalool | FL/FR |
| mandarin oil italy | FL/FR |
| petitgrain mandarin oil | FL/FR |
cooling |
iso | butyl salicylate | FL/FR |
creamy |
gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
fatty |
2,4- | decadienal | FL |
2- | decenal | FL/FR |
| diacetyl trimer | FL |
| dimethyl octanol | FL/FR |
| methyl decanoate | FL/FR |
(E)-7- | methyl-3-octen-2-one | FL/FR |
2,4- | nonadien-1-ol | FL/FR |
2,4- | octadien-1-ol | FL |
(E)-2- | octen-1-ol | FL/FR |
2- | octen-1-ol | FL/FR |
(Z)- | oleic acid | FL/FR |
floral |
| citronellal | FL/FR |
| citronellol | FL/FR |
| citronellyl phenyl acetate | FL/FR |
| dihydrojasmone | FL/FR |
| dimethyl benzyl carbinyl butyrate | FL/FR |
| geraniol | FL/FR |
| geranium oil bourbon | FL/FR |
(E)- | geranyl acetone | FL/FR |
| neryl acetate | FL/FR |
| ocean propanal | FL/FR |
| rhodinol | FL/FR |
| rose absolute (rosa damascena) bulgaria | FL/FR |
| rose oil (rosa damascena) turkey | FL/FR |
| tuberose absolute (from pommade) | FL/FR |
fruity |
| decyl butyrate | FL/FR |
| dimethyl anthranilate | FL/FR |
| geranyl butyrate | FL/FR |
| petitgrain mandarin oil terpeneless | FL/FR |
| rose butanoate | FL/FR |
green |
| cyclamen aldehyde | FL/FR |
(E,Z)-2,6- | dodecadienal | FL/FR |
| linalool oxide | FL/FR |
| methyl 2-undecynoate | FL |
3- | octyl acetate | FL/FR |
| phenyl acetaldehyde dimethyl acetal | FL/FR |
herbal |
| daucus carota fruit oil | FL/FR |
| lavender absolute bulgaria | FL/FR |
medicinal |
| dimethyl benzyl carbinol | FL/FR |
musty |
2,5- | dimethyl pyrazine | FL/FR |
soapy |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
spicy |
| benzyl cinnamate | FL/FR |
| cassia bark oil china | FL/FR |
iso | eugenyl acetate | FL/FR |
| zanthoxylum piperitum fruit absolute CO2 extract | FL/FR |
waxy |
| adoxal (Givaudan) | FL/FR |
| decanal (aldehyde C-10) | FL/FR |
| decanal diethyl acetal | FL/FR |
| decanol | FL/FR |
9- | decen-1-ol | FL/FR |
9- | decenoic acid | FL/FR |
| decyl acetate | FL/FR |
(E)-2- | dodecenal | FL/FR |
| ethyl laurate | FL/FR |
| ethyl nonanoate | FL/FR |
| hydroxycitronellal dimethyl acetal | FL/FR |
2- | methyl heptanoic acid | FL/FR |
| tridecanal | FL/FR |
(E)-2- | tridecenal | FL/FR |
(E)-2- | undecenal | FL/FR |
woody |
| ambroxan | FL/FR |
| amyris wood oil | FL/FR |
| guaiacwood oil | FL/FR |
| methyl cedryl ketone | FL/FR |
| vetiver oil haiti | FL/FR |
|
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| aldehyde C 11 undecylenic aldehyde | | aldehyde C 11 undecylenic food grade | | aldehyde C-11 undecylenic | | aldehyde C-11 undecylenic FCC | | aldehyde C-11, undecylenic | | aldehyde C11 undecylenic | | C-11 aldehyde, undecylenic | | hendecenal | 10- | hendecenal | | undec-10-en-1-al | | undec-10-enal | | undecanal natural | 10- | undecen-1-al | 1- | undecen-10-al | 10- | undecenal | 10- | undecenal (aldehyde C-11 undecylenic) | | undecenal-10 BRI (undecylenic ald.) | 10- | undecenyl aldehyde | | undecylenaldehyde | 10- | undecylene aldehyde | 10- | undecylenealdehyde | | undecylenic aldehyde |
Articles:
|