geranium petiole oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
28 | 0.08 | beta- | bourbonene |
36 | 0.15 | gamma- | cadinene |
37 | 0.06 | calamenene | |
30 | 0.11 | beta- | caryophyllene |
16 | 30.87 | citronellol + nerol | |
23 | 1.27 | citronellyl acetate | |
20 | 1.85 | citronellyl formate | |
31 | 0.05 | citronellyl propionate | |
45 | 3.93 | citronellyl tiglate | |
25 | 0.10 | alpha- | cubebene |
4 | 0.06 | para- | cymene |
42 | 7.88 | 10-epi-gamma- | eudesmol |
44 | 0.23 | beta- | eudesmol |
40 | 0.06 | furopelargone B | |
19 | 3.31 | geranial | |
18 | 24.16 | geraniol | |
26 | 0.48 | geranyl acetate | |
38 | 0.08 | geranyl butyrate | |
21 | 1.76 | geranyl formate | |
48 | 0.19 | geranyl heptanoate | |
47 | 0.22 | geranyl hexanoate | |
41 | 0.22 | geranyl isovalerate | |
32 | 0.06 | geranyl propionate | |
46 | 4.05 | geranyl tiglate | |
43 | 0.37 | geranyl valerate | |
33 | 0.30 | alpha- | humulene |
5 | 0.11 | limonene | |
9 | 2.04 | linalool | |
8 | 0.07 | (E)- | linalool oxide furanoid |
7 | 0.12 | (Z)- | linalool oxide furanoid |
13 | 1.27 | menthone | |
14 | 0.72 | iso | menthone |
35 | 0.34 | alpha- | muurolene |
3 | 0.09 | myrcene | |
24 | 0.15 | neryl acetate | |
6 | 0.13 | (E)-beta- | ocimene |
22 | 0.09 | 2- | phenethyl acetate |
11 | 0.10 | 2- | phenethyl alcohol |
29 | 0.14 | 2- | phenethyl butyrate |
39 | 1.45 | 2- | phenethyl tiglate |
1 | 0.13 | alpha- | pinene |
17 | 0.08 | piperitone | |
12 | 0.08 | (E)- | rose oxide |
10 | 0.10 | (Z)- | rose oxide |
2 | 0.07 | sabinene | |
34 | 0.12 | alpha- | selinene |
15 | 0.29 | alpha- | terpineol |
27 | 0.05 | alpha- | ylangene |
G. R. Mallavarapu, B. R. Rajeswara Rao, P. N. Kaul and S. Ramesh, Contribution of the essential oils of leaf, petiole and stem of scented geranium to the odour of geranium oil. J. Medicin. Arom. Plant Sci., 19, 1020-1023 (1997). P&F 24, No. 1, 53, (1999) |