citrus reticulata nova var. mandarin oil uruguay | |||
# | % | Leftshift | Components |
---|---|---|---|
65 | trace | bicyclogermacrene | |
66 | trace | alpha- | bulnesene |
69 | 0.04-0.05 | delta- | cadinene |
3 | trace | camphene | |
9 | 0.17-0.19 | delta-3- | carene |
32 | 0.01-0.02 | trans- | carveol |
35 | trace | cis- | carveol |
37 | 0.02-0.07 | carvone | |
57 | 0.01 | beta- | caryophyllene |
25 | 0.01 | citronellal | |
34 | trace-0.01 | citronellol | |
49 | trace | citronellyl acetate | |
51 | 0.02-0.03 | alpha- | copaene |
53 | 0.01 | beta- | cubebene |
68 | trace | cubebol | |
46 | 0.03 | (E,E)-2,4- | decadienal |
43 | trace | (E,Z)-2,4- | decadienal |
30 | 0.30-0.32 | decanal | |
39 | 0.01 | (E)-2- | decenal |
56 | 0.01 | decyl acetate | |
29 | 0.01-0.03 | dihydrocarveol | |
44 | trace | neo | dihydrocarvyl acetate |
55 | 0.06-0.07 | dodecanal | |
62 | 0.01-0.02 | (E)-2- | dodecenal |
54 | 0.01 | beta- | elemene |
47 | 0.01 | delta- | elemene |
70 | 0.01-0.02 | elemol | |
67 | 0.02-0.03 | (E,E)-alpha- | farnesene |
61 | trace-0.01 | (E)-beta- | farnesene |
38 | trace | geranial | |
40 | 0.04-0.06 | geraniol | |
52 | trace | geranyl acetate | |
71 | 0.01 | germacrene B | |
64 | 0.09-0.11 | germacrene D | |
73 | trace-0.01 | germacrene D-4-ol | |
59 | trace | alpha- | guaiene |
58 | 0.01 | beta- | gurjunene |
60 | 0.02 | alpha- | humulene |
11 | 93.10-94.20 | limonene | |
23 | 0.01-0.04 | (E)- | limonene oxide |
22 | 0.01-0.05 | (Z)- | limonene oxide |
20 | 0.67-0.88 | linalool | |
17 | trace | para- | mentha-2,4(8)-diene |
63 | trace | gamma- | muurolene |
6 | 1.93-1.98 | myrcene | |
24 | 0.01-0.02 | (E)- | myroxide |
36 | 0.01-0.03 | neral | |
33 | trace-0.01 | nerol | |
72 | trace | (E)- | nerolidol |
50 | trace-0.01 | neryl acetate | |
21 | 0.05 | nonanal | |
77 | 0.01 | nootkatone | |
13 | 0.38-0.44 | (E)-beta- | ocimene |
12 | 0.01-0.02 | (Z)-beta- | ocimene |
8 | 0.16-0.17 | octanal | |
16 | trace-0.04 | octanol | |
31 | trace | octyl acetate | |
41 | 0.02-0.04 | perillaldehyde | |
42 | 0.02-0.03 | perillyl alcohol | |
7 | 0.03-0.04 | alpha- | phellandrene |
2 | 0.48-0.50 | alpha- | pinene |
5 | 0.14 | beta- | pinene |
26 | 0.01-0.02 | iso | pinocamphone |
4 | 0.34-0.35 | sabinene | |
19 | trace | (E)- | sabinene hydrate |
15 | trace-0.02 | (Z)- | sabinene hydrate |
76 | 0.02-0.04 | alpha- | sinensal |
75 | 0.01-0.02 | beta- | sinensal |
27 | trace-0.01 | terpinen-4-ol | |
10 | trace | alpha- | terpinene |
14 | 0.01-0.02 | gamma- | terpinene |
28 | 0.06-0.08 | alpha- | terpineol |
18 | 0.03 | terpinolene | |
48 | trace | alpha- | terpinyl acetate |
74 | trace-0.01 | tetradecanal | |
1 | trace | alpha- | thujene |
45 | 0.02 | undecanal | |
A. Verzera, A. Trozzi, A. Cotroneo, D. Lorenzo and E. Dellacassa, Uruguayan essential oil. 12. Composition of Nova and Satsuma mandarin oils. J. Agric. Food Chem., 48, 2903-2909 (2000). P&F 26, No. 1, 36, (2001) |