aloysia triphylla oil turkey | |||
# | % | Leftshift | Components |
---|---|---|---|
41 | 0.54 | aromadendrene | |
35 | 0.10 | epi- | bicyclosesquiphellandrene |
48 | 0.15 | beta- | bisabolene |
31 | 0.56 | beta- | bourbonene |
52 | 0.24 | delta- | cadinene |
53 | 0.26 | gamma- | cadinene |
66 | 0.97 | T- | cadinol |
29 | 0.05 | alpha- | campholenic aldehyde |
57 | 0.36 | trans- | carveol |
59 | 0.12 | cis- | carveol |
50 | 0.50 | carvone | |
37 | 3.49 | beta- | caryophyllene |
61 | 4.87 | caryophyllene oxide | |
34 | 0.43 | alpha- | cedrene |
11 | 10.07 | 1,8- | cineole |
26 | 0.17 | citronellal | |
28 | 0.58 | alpha- | copaene |
54 | 4.93 | ar- | curcumene |
16 | 0.11 | para- | cymene |
42 | 0.11 | (E)-beta- | farnesene |
49 | 11.93 | geranial | |
58 | 0.04 | geraniol | |
56 | 0.21 | geranyl propionate | |
46 | 1.50 | germacrene D | |
12 | 0.17 | (E)-2- | hexenal |
18 | 0.04 | (Z)-3- | hexen-1-ol |
43 | 0.51 | alpha- | humulene |
10 | 18.59 | limonene | |
24 | 0.22 | (E)-1,2- | limonene epoxide |
23 | 0.47 | (Z)-1,2- | limonene epoxide + 1-octen-3-ol |
32 | 0.38 | linalool | |
22 | 0.04 | (Z)- | linalool oxide furanoid |
40 | 0.41 | (Z)-para- | mentha-2,8-dien-1-ol |
1 | 0.35 | methyl 2-methyl butyrate | |
62 | 0.08 | methyl eugenol | |
4 | 0.10 | 2- | methyl-3-buten-2-ol |
19 | 0.01 | 6- | methyl-3-heptanol |
36 | 0.08 | 6- | methyl-3,5-heptadien-2-one |
17 | 1.40 | 6- | methyl-5-hepten-2-one |
67 | 0.19 | T- | muurolol |
7 | 0.40 | myrcene | |
44 | 5.99 | neral | |
55 | 0.12 | nerol | |
63 | 0.73 | nerolidol | |
51 | 0.72 | neryl acetate | |
15 | 1.41 | (E)-beta- | ocimene |
13 | 0.11 | (Z)-beta- | ocimene |
20 | 0.06 | perillene | |
30 | 0.40 | (E,E)- | photocitral |
27 | 0.22 | (Z,Z)- | photocitral |
21 | 0.14 | photocitral B | |
2 | 1.42 | alpha- | pinene |
5 | 0.19 | beta- | pinene |
60 | 0.07 | piperitenone | |
39 | 0.31 | rosefuran epoxide | |
6 | 2.83 | sabinene | |
25 | 0.80 | (E)- | sabinene hydrate |
33 | 0.20 | (Z)- | sabinene hydrate |
65 | 4.30 | spathulenol | |
38 | 0.31 | terpinen-4-ol | |
8 | 0.08 | alpha- | terpinene |
14 | 0.08 | gamma- | terpinene |
45 | 2.00 | alpha- | terpineol |
3 | 0.20 | alpha- | thujene |
9 | 0.05 | 1,3,3- | trimethyl bicyclo(2,2,2)oct-5-ene |
64 | 0.08 | viridiflorol | |
47 | 0.27 | zingiberene | |
T. Ozek, N. Kirimer, K. H. C. Baser and G. Tiimen, Composition of the essential oil of Aloysia triphylla (l’Herit,) Britton grown in Turkey. J. Essent. Oil Res., 8,581-563 (1896). P&F 23, No. 5, 55, (1998) |