cananga odorata flower oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
45 | 1.46 | alpha- | amorphene |
28 | 0.17 | (E)- | anethole |
62 | 0.02 | (Z)- | asarone |
4 | 0.59 | benzaldehyde | |
18 | 6.15 | benzyl acetate | |
12 | 0.04 | benzyl alcohol | |
64 | 11.97 | benzyl benzoate | |
71 | 0.04 | benzyl cinnamate | |
67 | 3.66 | benzyl salicylate | |
52 | 0.02 | bisabolene | |
59 | 0.61 | alpha- | bisabolol |
47 | 0.13 | 3- | buten-2-yl benzoate |
53 | 0.19 | delta- | cadinene |
54 | 0.01 | gamma- | cadinene |
42 | 3.96 | beta- | caryophyllene |
43 | 0.21 | alpha- | cedrene |
60 | 0.02 | cedrol | |
9 | 2.73 | 1,8- | cineole |
30 | 0.02 | cinnamic alcohol | |
26 | 0.21 | cinnamic aldehyde | |
41 | 2.28 | cinnamyl acetate | |
37 | 0.93 | alpha- | copaene |
14 | 0.53 | para- | cresol |
8 | 2.00 | para- | cresyl methyl ether |
40 | 0.60 | beta- | cubebene |
23 | 0.10 | 1,4- | dimethoxybenzene |
21 | 0.04 | 3,4- | dimethoxytoluene |
69 | 0.02 | eicosane | |
38 | 0.02 | delta- | elemene |
55 | 0.02 | elemol | |
19 | 0.02 | ethyl benzoate | |
34 | 0.03 | eugenol | |
44 | 0.54 | iso | eugenol |
51 | 14.63 | (E,E)-alpha- | farnesene |
63 | 1.39 | (E,E)- | farnesol |
66 | 2.00 | farnesyl acetate | |
35 | 1.00 | geranyl acetate | |
49 | 20.03 | germacrene D | |
72 | 0.04 | hexacosane | |
70 | 0.23 | hexadecanoic acid | |
1 | 0.11 | 3- | hexen-1-ol |
7 | 0.01 | 3- | hexen-1-yl acetate |
57 | 0.01 | (Z)-3- | hexen-1-yl benzoate |
46 | 0.99 | alpha- | humulene |
31 | 0.13 | indole | |
11 | 0.04 | limonene | |
16 | 16.47 | linalool | |
20 | 0.01 | 2- | methoxy-4-methyl phenol |
29 | 0.04 | methyl 2-methoxybenzoate | |
33 | 0.02 | methyl anthranilate | |
25 | 0.07 | 4- | methyl benzaldoxime |
15 | 2.42 | methyl benzoate | |
48 | 0.14 | methyl eugenol | |
22 | 0.04 | methyl salicylate | |
2 | 0.18 | 2- | methyl-3-butenol |
56 | 0.03 | alpha- | muurolene |
50 | 0.02 | gamma- | muurolene |
61 | 0.06 | alpha- | muurolol |
6 | 0.05 | myrcene | |
58 | 0.02 | nerolidol | |
13 | 0.02 | (E)-beta- | ocimene |
24 | 0.16 | 2- | phenethyl acetate |
68 | 0.02 | 2- | phenethyl benzoate |
10 | 0.03 | phenyl acetaldehyde | |
27 | 0.10 | 2- | phenyl-1-nitroethane |
3 | 0.19 | alpha- | pinene |
5 | 0.07 | beta- | pinene |
32 | 0.02 | 4-(2- | propenyl) phenol |
65 | 0.01 | tetradecanal | |
39 | 0.53 | tetradecane | |
36 | 0.02 | alpha- | ylangene |
E. E. Stashenko, W. Torres and J. R. Martinez Morales, A study of the compositional variation of the essential oil of ylang ylang (Cananga odorata Hook. fil. et Thomson, forma genuina) during flower development. J. High Resol. Chromatogr., 18, 101-104 (1995). P&F 24, No. 4, 31, (1999) | |||
ruta graveolens oil | |||
# | % | Leftshift | Components |
34 | 0.36 | angelicin | |
11 | 0.16 | 1,8- | cineole |
9 | 0.02 | para- | cymene |
19 | 1.31 | 2- | decanone |
26 | 0.33 | 2- | decyl acetate |
32 | 0.05 | 2,6- | di-tert-butyl-4-methyl phenol |
35 | 0.25 | dibutyl phthalate | |
28 | 0.54 | 2- | dodecanone |
33 | 0.18 | elemol | |
2 | 0.02 | ethyl benzene | |
3 | 0.01 | 2- | heptanone |
1 | 0.07 | 3- | hexen-1-ol |
7 | 0.04 | 3- | hexen-1-yl acetate |
16 | 0.02 | 2- | hydroxy-4-methoxyphenyl methyl ketone |
10 | 0.09 | limonene | |
8 | 0.02 | 2- | methoxytoluene |
20 | 0.10 | methyl chavicol | |
23 | 0.12 | 9- | methyl-2-decanone |
30 | 0.07 | 11- | methyl-2-dodecanone |
17 | 0.06 | 9- | methyl-2-nonanone |
27 | 1.28 | 10- | methyl-2-undecanone |
15 | 0.25 | 1- | methyl-5,6-diethyl cyclohexene |
18 | 0.07 | nonanol | |
13 | 0.73 | 2- | nonanol |
12 | 24.12 | 2- | nonanone |
25 | 0.57 | nonyl acetate | |
22 | 16.71 | 2- | nonyl acetate |
6 | 0.02 | 2- | octanol |
5 | 0.24 | 2- | octanone |
21 | 0.21 | octyl acetate | |
14 | 0.48 | 2- | octyl acetate |
36 | 0.86 | phytol | |
4 | 0.02 | alpha- | pinene |
31 | 0.80 | 2- | tridecanone |
24 | 36.82 | 2- | undecanone |
29 | 3.04 | 2- | undecyl acetate |
H-H. Xu, S-F. Chiug, J. Zhou, J-K. Ding and X-J. Yu, Preliminary studies on insecticidal activity of the rue oil and analysis of its components. Natural Product Res. Dev.,6(4), 56-61 (1994). P&F 23, No. 6, 35, (1998) |