conyza canadensis (l.) cronq. oil | |||
# | % | Leftshift | Components |
---|---|---|---|
56 | trace | anthracene | |
55 | trace | benzyl benzoate | |
32 | 7.00 | (E)-alpha- | bergamotene |
29 | trace | (Z)-alpha- | bergamotene |
51 | 0.30 | (Z)-(E)-alpha- | bergamotol |
44 | 0.20 | beta- | bisabolene |
53 | 0.40 | alpha- | bisabolol |
45 | 0.10 | delta- | cadinene |
2 | trace | camphene | |
21 | 0.80 | trans- | carveol |
23 | 0.30 | cis- | carveol |
24 | 1.10 | carvone | |
26 | trace | trans- | carvyl acetate |
30 | 0.20 | beta- | caryophyllene |
49 | 0.70 | caryophyllene oxide | |
27 | 0.10 | alpha- | copaene |
28 | 0.10 | beta- | cubebene |
36 | 2.20 | ar- | curcumene |
20 | trace | decanal | |
18 | 0.20 | dihydrocarveol | |
16 | trace | (E)- | dihydrocarvone |
47 | 0.20 | 1,5- | epoxysalvial-4(14)-en-1-one |
39 | 0.90 | (E)-beta- | farnesene |
33 | 0.60 | (Z)-beta- | farnesene |
43 | 0.20 | alpha- | farnesene |
31 | trace | geranyl acetone | |
38 | 0.70 | germacrene D | |
52 | trace | gossonorol | |
34 | 0.10 | alpha- | humulene |
35 | trace | (E)-beta- | ionone |
37 | 0.30 | (Z)- | lachnophyllum ester |
6 | 70.00 | limonene | |
12 | 0.30 | (E)- | limonene oxide |
9 | 0.10 | linalool | |
40 | 2.40 | (Z,Z)- | matricaria ester |
15 | 0.20 | (E)-para- | mentha-1(7),8-dien-2-ol |
22 | 0.10 | (Z)-para- | mentha-1(7),8-dien-2-ol |
10 | 0.60 | (E)-para- | mentha-2,8-dien-1-ol |
11 | 0.70 | (Z)-para- | mentha-2,8-dien-1-ol |
13 | trace | para- | methyl acetophenone |
50 | 0.40 | mint ketone (salvial-4(14)-en-1-one) | |
42 | 0.10 | alpha- | muurolene |
5 | 1.20 | myrcene | |
46 | 0.30 | (E)- | nerolidol |
8 | trace | nonanal | |
14 | 0.10 | nonanol | |
7 | 1.30 | (E)-beta- | ocimene |
54 | 0.20 | octadecanal | |
25 | 0.10 | perillaldehyde | |
1 | 0.20 | alpha- | pinene |
4 | 0.80 | beta- | pinene |
19 | 0.40 | (Z)- | piperitol |
3 | trace | sabinene | |
48 | 0.20 | spathulenol | |
17 | trace | alpha- | terpineol |
41 | 0.20 | zingiberene | |
J. of Ess. Oil Res. 12, No. 6, 781, (2000) |