artemisia absinthium herb oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
26 | 23.02 | bornyl acetate | |
39 | 0.17 | alpha- | cadinol |
4 | 2.02 | camphene | |
32 | 0.10 | cis- | carvyl acetate |
33 | 0.66 | beta- | caryophyllene |
38 | 0.67 | caryophyllene oxide | |
40 | 0.26 | chamazulene | |
10 | 5.10 | 1,8- | cineole |
25 | 0.93 | cuminaldehyde | |
9 | 1.55 | para- | cymene |
16 | 0.06 | alpha-para- | dimethyl styrene |
15 | 0.06 | eucarvone | |
31 | 0.07 | eugenol | |
36 | 0.26 | (E)-beta- | farnesene |
34 | 0.11 | (Z)-beta- | farnesene |
35 | 0.08 | alpha- | humulene |
18 | 2.00 | linalool | |
30 | 0.14 | para- | menth-1(7)-en-9-ol |
24 | 0.50 | (Z)-para- | menth-2-en-7-ol |
28 | 0.24 | para- | mentha-1,4-dien-7-ol |
7 | 1.08 | myrcene | |
12 | 0.20 | (E)-beta- | ocimene |
11 | 0.06 | (Z)-beta- | ocimene |
27 | 0.20 | perillyl acetate | |
3 | 1.24 | alpha- | pinene |
6 | 0.69 | beta- | pinene |
5 | 4.61 | sabinene | |
14 | 0.29 | (Z)- | sabinene hydrate |
20 | 0.59 | safranal | |
21 | 8.15 | terpinen-4-ol | |
8 | 1.55 | alpha- | terpinene |
13 | 2.08 | gamma- | terpinene |
22 | 4.80 | alpha- | terpineol |
17 | 0.75 | terpinolene | |
29 | 0.09 | alpha- | terpinyl acetate |
2 | 0.58 | alpha- | thujene |
19 | 0.29 | beta- | thujone |
1 | 0.10 | tricyclene | |
23 | 2.47 | verbenone | |
37 | 0.41 | viridiflorene | |
J. A. Pino, A. Rosado and V. Fuentes, Chemical composition of the essential oil of Artemista obsinthum L. from Cuba. J. Essent. Oil Res., 9, 87-89 (1997). P&F 23, No. 1, 39, (1998) | |||
guava fruit oil reunion | |||
# | % | Leftshift | Components |
17 | 0.40 | allo- | aromadendrene |
12 | 0.20 | benzaldehyde | |
29 | 0.10 | (Z)-gamma- | bisabolene |
26 | 0.60 | alpha- | bisabolene |
25 | 0.50 | beta- | bisabolene |
51 | 0.70 | alpha- | bisabolol |
55 | 0.80 | epi-alpha- | bisabolol |
30 | 1.20 | cadina-1,4-diene | |
28 | 2.40 | delta- | cadinene |
53 | 1.40 | alpha- | cadinol |
32 | 0.30 | alpha- | calacorene |
34 | 0.00 | beta- | calacorene |
31 | 1.40 | calamenene | |
14 | 0.10 | 9-epi-beta- | caryophyllene |
15 | 24.60 | beta- | caryophyllene |
42 | 0.40 | alpha- | caryophyllene alcohol |
36 | 5.10 | caryophyllene oxide | |
47 | 2.60 | cinnamyl acetate | |
11 | 2.80 | alpha- | copaene |
10 | 0.10 | alpha- | cubebene |
44 | 1.80 | 1-epi- | cubenol |
43 | 1.20 | 1,10- | di-epi-cubenol |
57 | 1.70 | 2,6- | dimethyl-1-3-6-heptatriene |
1 | 0.10 | ethyl butyrate | |
45 | 0.10 | 10-epi-gamma- | eudesmol |
52 | 0.20 | beta- | eudesmol |
48 | 1.90 | gamma- | eudesmol |
27 | 0.20 | (E,E)-alpha- | farnesene |
58 | 0.40 | farnesol | |
39 | 0.70 | gleenol | |
13 | 0.10 | alpha- | gurjunene |
22 | 0.30 | gamma- | gurjunene |
2 | 0.10 | hexanal | |
9 | 0.30 | hexanol | |
4 | 0.10 | (E)-2- | hexenal |
8 | 0.50 | (Z)-3- | hexen-1-yl acetate |
46 | 0.10 | (Z)-3- | hexen-1-yl benzoate |
7 | 0.10 | hexyl acetate | |
20 | 0.10 | gamma- | himachalene |
18 | 3.20 | alpha- | humulene |
38 | 1.40 | ledol | |
21 | 0.10 | para- | menth-1-en-9-ol |
35 | 0.10 | para- | menth-1(7)-en-9-ol |
37 | 0.20 | methyl eugenol | |
3 | 0.10 | methyl hexanoate | |
16 | 0.10 | muurola-4(14),5-diene | |
24 | 0.40 | alpha- | muurolene |
19 | 0.60 | gamma- | muurolene |
50 | 2.90 | alpha- | muurolol |
49 | 1.40 | epi-alpha- | muurolol |
41 | 18.00 | nerolidol | |
6 | 0.60 | (E)-beta- | ocimene |
5 | 2.20 | (Z)-beta- | ocimene |
33 | 5.40 | 3- | phenyl-1-propyl acetate |
40 | 0.10 | 2- | propenyl-2-phenol |
54 | 0.50 | selin-11-en-4alpha-ol | |
23 | 0.20 | alpha- | selinene |
56 | 4.10 | tricyclo-3-3-13.7-decane | |
J. of Ess. Oil Res. 12, No. 2, 153, (2000) |