cymbopogon nardus rendle oil zimbabwe | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | 0.90 | borneol | |
18 | 0.54 | bornyl acetate | |
7 | 0.22 | 5-tert- | butyl-1,3-cyclopentadiene |
32 | 4.13 | delta- | cadinene |
24 | 0.33 | gamma- | cadinene |
2 | 0.28 | camphene | |
8 | 0.56 | camphor | |
22 | 1.65 | beta- | caryophyllene |
9 | 1.02 | citronellal | |
13 | 1.65 | citronellol | |
19 | 0.87 | citronellyl propionate | |
33 | 0.48 | alpha- | copaene |
12 | 0.33 | decanol | |
4 | 1.18 | 2,7- | dimethyl-(4Z)-octen-2,7-diol |
21 | 1.28 | elemene | |
29 | 0.56 | eudesmol | |
34 | 0.49 | beta- | eudesmol |
27 | 2.38 | fenchone | |
16 | 0.91 | geranial | |
15 | 29.47 | geraniol | |
20 | 8.79 | geranyl formate | |
26 | 3.44 | hedycaryol | |
35 | 1.26 | beta- | himachalene |
23 | 0.43 | alpha- | humulene |
28 | trace | iso | limonene |
6 | 3.26 | linalool | |
30 | 1.21 | methanoazulene | |
25 | 0.89 | alpha- | muurolene |
3 | 1.45 | myrcene | |
14 | 0.29 | neral | |
5 | 0.35 | (Z)-beta- | ocimene |
1 | 0.32 | alpha- | pinene |
31 | 0.47 | delta- | selinene |
11 | 0.62 | alpha- | terpineol |
36 | 2.12 | tetracosane | |
17 | 0.25 | 4- | undecanone |
J. O. Moody, S. A. Adeleye, M. G. Gundidza, G. Wyllie and O. Ajayi-Obe, Analysis of the essential oil of Cymbopogon nardus (L.) Rendle growing in Zimbabwe. Pharmazie, 50, 74-75 (1995). P&F 23, No. 3, 63, (1998) | |||
hyssopus officinalis oil CO2 extract | |||
# | % | Leftshift | Components |
18 | 0.1 | allo- | aromadendrene |
23 | 5.8 | bicyclogermacrene | |
32 | 0.4 | T- | cadinol |
3 | 0.1 | camphene | |
17 | 4.2 | beta- | caryophyllene |
24 | 2.5 | iso | caryophyllene |
26 | 0.1 | 1-(1,4- | dimethyl-3-cyclohexen-1-yl) ethanone |
22 | 16.0 | germacrene D | |
13 | 1.2 | alpha- | gurjunene |
29 | 2.3 | hedycaryol | |
27 | 0.5 | ledol | |
7 | 0.1 | limonene | |
15 | 0.3 | linalool | |
21 | 0.5 | methyl chavicol | |
28 | 0.4 | methyl eugenol | |
20 | 0.4 | methyl myrtenate | |
6 | 0.2 | myrcene | |
25 | 3.2 | myrtenol | |
9 | 0.7 | myrtenyl methyl ether | |
8 | 0.7 | beta- | phellandrene |
2 | trace | alpha- | pinene |
4 | 2.2 | beta- | pinene |
12 | 12.0 | pinocamphone | |
14 | 16.5 | iso | pinocamphone |
19 | 1.0 | trans- | pinocarveol |
16 | 20.3 | pinocarvone | |
5 | 0.2 | sabinene | |
30 | 0.1 | beta- | selinenol |
31 | 4.7 | spathulenol | |
1 | trace | alpha- | thujene |
10 | 0.1 | alpha- | thujone |
11 | trace | beta- | thujone |
K. Kerrola B. Galambosi and H. Kallio, Volatile Components and Odor Intensity of Four Phenotypes of Hyssop (Hyssopus officinalis L.). J. Agric. Focal Chem., 42, 776-781(1994). P&F 20, No. 5, 95, (1995) |