acorus calamus rhizome oil | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 3.09 | acolamone | |
25 | 3.25 | iso | acolamone |
17 | 7.38 | acoragermacrone | |
33 | 0.24 | acorenone | |
26 | 2.85 | beta- | asarone |
3 | 0.11 | borneol | |
35 | 2.46 | cadala-1,4,9-triene | |
18 | 3.72 | delta- | cadinene |
20 | 1.30 | alpha- | calacorene |
23 | 0.30 | beta- | calacorene |
37 | 0.86 | calamendiol | |
36 | 8.37 | iso | calamendiol |
31 | 14.70 | calamenene | |
38 | 0.60 | calamenone | |
30 | 0.73 | calamusenone | |
2 | 0.24 | camphor | |
9 | 0.33 | beta- | caryophyllene |
6 | 0.07 | alpha- | copaene |
12 | 0.14 | beta- | cubebene |
32 | 0.23 | 1,4- | dihydro-1,1,4,4-tetramethyl-2,3-naphthalene dione |
7 | 0.48 | beta- | elemene |
21 | 0.60 | elemol | |
16 | 0.90 | beta- | guaiene |
13 | 0.12 | beta- | gurjunene |
10 | 0.31 | beta- | gurjurene |
29 | 2.48 | 8- | hydroxy-delta-cadinene |
34 | 0.80 | 8- | hydroxy-gamma-cadinene |
1 | 0.21 | linalool | |
8 | 0.58 | methyl eugenol | |
15 | 0.29 | (E)- | methyl isoeugenol |
11 | 17.70 | (Z)- | methyl isoeugenol |
27 | 1.18 | alpha- | muurolol |
28 | 1.70 | epi-alpha- | muurolol |
14 | 5.03 | shyobunone | |
24 | 0.82 | epi- | shyobunone |
22 | 0.08 | iso | shyobunone |
4 | 0.22 | terpinen-4-ol | |
5 | 0.14 | alpha- | terpineol |
M. X. Li and Z-B. Jiang, The volatile constituents of the essential oil and their distribution in Acorus calamus L. Zhongcaoyo, 24, 459-461 (1993). P&F 22, No. 2, 59, (1997) | |||
acorus calamus root oil | |||
# | % | Leftshift | Components |
26 | 0.33 | acolamone | |
19 | 0.35 | acoradiene | |
24 | 0.50 | acoragermacrone | |
36 | 1.09 | acorenone | |
30 | 1.68 | beta- | asarone |
3 | 0.04 | borneol | |
6 | 0.04 | bornyl acetate | |
37 | 0.64 | cadala-1,4,9-triene | |
25 | 1.57 | beta- | cadinene |
12 | 0.44 | delta- | cadinene |
13 | 2.11 | gamma- | cadinene |
27 | 0.68 | alpha- | calacorene |
29 | 0.91 | preiso | calamendiol |
34 | 3.15 | calamenene | |
39 | 9.62 | calamenone | |
2 | 0.03 | camphor | |
14 | 1.43 | cascarilladiene | |
10 | 0.61 | alpha- | cedrene |
9 | 0.05 | alpha- | copaene |
20 | 0.74 | ar- | curcumene |
42 | 0.09 | 7- | desmethyl-2-methoxycadalene |
40 | 0.15 | dibutyl phthalate | |
35 | 0.59 | 1,4- | dihydro-1,1,4,4-tetramethyl-2,3-naphthalene dione |
33 | 0.45 | 1,6- | dimethyl-4-isopropyl naphthalene |
11 | 0.29 | beta- | elemene |
22 | 0.30 | (E,E)-alpha- | farnesene |
16 | 1.12 | (E)-beta- | farnesene |
21 | 0.11 | beta- | guaiene |
15 | 7.66 | beta- | gurjurene |
1 | 0.24 | linalool | |
17 | 2.85 | (Z)- | methyl isoeugenol |
23 | 0.96 | alpha- | muurolene |
31 | 0.69 | alpha- | muurolol |
32 | 0.24 | epi-alpha- | muurolol |
41 | 0.05 | palmitic acid | |
38 | 0.35 | 2-iso | proponyl-6-isopropyl methyl-3-vinyl cyclohexanol |
8 | 0.01 | alpha- | sabinene |
28 | 18.70 | epi- | shyobunone |
4 | 0.08 | terpinen-4-ol | |
5 | 0.05 | alpha- | terpineol |
7 | 0.13 | 3,3,7,9- | tetramethyl tricyclo(5.4.0.0)undecene |
18 | 0.16 | 2,6,10,10- | tetramethyl tricyclo(7.2.0.0)undecene |
M. X. Li and Z-B. Jiang, The volatile constituents of the essential oil and their distribution in Acorus calamus L. Zhongcaoyo, 24, 459-461 (1993). P&F 22, No. 2, 59, (1997) | |||
daucus carota ssp. maximus leaf oil | |||
# | % | Leftshift | Components |
29 | 0.82 | aristol-9-en-3-ol | |
20 | 0.51 | alpha- | bergamolene |
17 | 0.99 | beta- | bourbonene |
28 | 17.95 | preiso | calamendiol |
18 | 2.15 | beta- | caryophyllene |
27 | 2.98 | caryophyllene oxide | |
16 | 0.80 | alpha- | copaene |
23 | 12.72 | beta- | cubebene |
19 | 1.74 | gamma- | decalactone |
14 | 0.48 | dodecane | |
22 | 2.49 | (E)-beta- | farnesene |
25 | 0.56 | (Z,E)-alpha- | farnesene |
30 | 0.40 | heptadecane | |
21 | 0.70 | alpha- | humulene |
6 | 2.30 | limonene | |
9 | 3.34 | linalool | |
5 | 1.84 | myrcene | |
11 | 3.22 | (E)-2- | nonenal |
8 | 0.48 | (E)-beta- | ocimene |
7 | 0.31 | (Z)-beta- | ocimene |
1 | trace | alpha- | pinene |
4 | 0.53 | beta- | pinene |
3 | 0.85 | sabinene | |
26 | 16.84 | shyobunone | |
24 | 3.77 | epi- | shyobunone |
12 | 0.27 | terpinen-4-ol | |
13 | 0.58 | alpha- | terpineol |
15 | 3.41 | tridecane | |
2 | 0.56 | 1,2,3- | trimethyl benzene |
10 | 0.22 | undecane | |
H. E. A. Saad, S. H. El-Sharkawy and A. F. Halim, Essential oils of Daucus carota ssp. maximus. Pharm. Acta Helv. 70, 79-84 (1995). P&F 24, No. 6, 45, (1999) |