carrot seed oil | |||
# | % | Leftshift | Components |
---|---|---|---|
36 | 0.08 | (E)- | anethole |
21 | 0.73 | (E)-alpha- | bergamotene |
20 | 1.08 | (Z)-alpha- | bergamotene |
38 | 0.23 | beta- | bisabolene |
43 | 0.21 | alpha- | bisabolol |
42 | 0.27 | 3- | butyl phthalide |
2 | 0.44 | camphene | |
39 | 5.68 | carotol | |
35 | 0.23 | carvomenthone | |
15 | 3.56 | beta- | caryophyllene |
37 | 1.09 | caryophyllene oxide | |
40 | 0.29 | cedrene oxide | |
14 | 0.17 | alpha- | copaene |
10 | 0.41 | para- | cymene |
13 | 0.39 | daucene | |
41 | 0.14 | daucol | |
18 | 0.42 | alpha- | farnesene |
23 | 0.60 | beta- | farnesene |
31 | 0.89 | geranial | |
32 | 34.17 | geranyl acetate | |
30 | 1.13 | alpha- | humulene |
7 | 0.48 | limonene | |
12 | 0.11 | linalool | |
19 | 1.24 | longifolene | |
25 | 0.18 | para- | mentha-1,3-dien-7-ol |
5 | 1.87 | myrcene | |
29 | 0.53 | neral | |
33 | 1.01 | nerol | |
8 | 1.92 | (E)-alpha- | ocimene |
1 | 9.09 | alpha- | pinene |
3 | 4.49 | beta- | pinene |
4 | 9.44 | sabinene | |
34 | 0.14 | sabinene hydrate | |
17 | 0.40 | alpha- | santalene |
22 | 0.67 | beta- | santalene |
44 | 0.13 | sedanenolide | |
45 | 0.40 | sedanolide (3-butyl-3a,4,5,6-tetrahydrophthalide) | |
28 | 0.44 | alpha- | selinene |
27 | 0.23 | beta- | selinene |
16 | 0.31 | terpinen-4-ol | |
6 | 0.96 | alpha- | terpinene |
9 | 0.36 | gamma- | terpinene |
24 | 1.65 | alpha- | terpineol |
11 | 0.28 | terpinolene | |
26 | 2.34 | verbenol | |
F. Perineau, L. Ganou and A. Gaset, Etude de la production d’huile essentielle de fruit de carotte. Ind. Aliment. Agric., 108, 357-366 (1991). P&F 17, No. 3, 61, (1992) |