cymbopogon citratus leaf oil morocco | |||
# | % | Leftshift | Components |
---|---|---|---|
31 | 0.10 | (E)-alpha- | bergamotene |
24 | 0.40 | trans- | carveol |
32 | 0.20 | caryophyllene oxide | |
5 | 1.00 | 1,8- | cineole |
21 | 0.50 | citronellol | |
30 | 0.10 | ar- | curcumene |
14 | trace | (Z)- | dihydrocarvone |
33 | 0.10 | 10-epi-gamma- | eudesmol |
28 | 0.10 | alpha- | fenchol |
18 | 39.80 | geranial | |
26 | 1.40 | geranic acid | |
25 | 3.30 | geraniol | |
20 | 0.70 | geranyl acetate | |
23 | 0.20 | geranyl isobutyrate | |
4 | 0.20 | limonene | |
10 | 1.30 | linalool | |
8 | 0.10 | (E)- | linalool oxide furanoid |
7 | 0.20 | (Z)- | linalool oxide furanoid |
12 | 0.20 | menthone | |
17 | 0.60 | methyl geranate | |
6 | 2.20 | 6- | methyl-5-hepten-2-one |
2 | 0.80 | myrcene | |
13 | 0.30 | myrtenyl acetate | |
16 | 32.00 | neral | |
27 | 0.10 | neric acid | |
19 | 0.50 | neryl acetate | |
11 | trace | octanal | |
9 | trace | 3- | octanol |
1 | 0.40 | alpha- | pinene |
29 | 0.30 | iso | pulegol |
15 | 0.90 | pulegone | |
3 | 0.10 | alpha- | terpinene |
22 | 0.40 | 2- | undecanone |
A. Il. Idrissi, J. Bellakhbar, S. Canigueral, J. Iglesias and R. Vila, Composition de L'huile essentielle de la citronelle (Cymbopogon citratus (DC) Stapf.) acclimatee et Maroc. Plant. Medicin Phytother., 26, 274-277 (1993). P&F 23, No. 4, 37, (1998) |