citrus paradisi var. CO2 extract falvedo | |||
co2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
38 | 0.07 | alpha- | bergamotene |
43 | 0.52 | delta- | cadinene |
3 | 0.02 | camphene | |
23 | 0.03 | carveol | |
37 | 1.42 | beta- | caryophyllene |
18 | 0.12 | citronellal | |
31 | 0.04 | citronellyl acetate | |
33 | 0.34 | alpha- | copaene |
35 | 0.36 | beta- | cubebene |
21 | 0.63 | decanal | |
36 | 0.03 | dodecanal | |
44 | 0.11 | elemol | |
42 | 0.09 | alpha- | farnesene |
40 | 0.40 | beta- | farnesene |
47 | 0.08 | (Z,Z)- | farnesol |
27 | 0.15 | geranial | |
26 | 0.18 | geraniol | |
34 | 0.26 | geranyl acetate | |
41 | 0.11 | germacrene D | |
39 | 0.31 | alpha- | humulene |
9 | 84.06 | limonene + para-cymene | |
16 | 0.43 | linalool | |
6 | 1.40 | myrcene | |
25 | 0.15 | neral | |
24 | 0.05 | nerol | |
45 | 0.15 | (E)- | nerolidol |
32 | 0.05 | neryl acetate | |
17 | 0.05 | nonanal | |
48 | 5.19 | nootkatone | |
11 | 0.28 | (E)-beta- | ocimene |
10 | 0.09 | (Z)-beta- | ocimene |
7 | 0.47 | octanal + beta-phellandrene | |
14 | 0.11 | octanol | |
22 | 0.09 | octyl acetate | |
28 | 0.05 | perillaldehyde | |
2 | 0.21 | alpha- | pinene |
5 | 0.06 | beta- | pinene |
4 | 0.17 | sabinene | |
13 | 0.01 | (E)- | sabinene hydrate |
46 | 0.31 | beta- | sinensal |
19 | 0.07 | terpinen-4-ol | |
8 | 0.03 | alpha- | terpinene |
12 | 0.74 | gamma- | terpinene |
20 | 0.32 | alpha- | terpineol |
15 | 0.06 | terpinolene | |
30 | 0.02 | alpha- | terpinyl acetate |
1 | 0.02 | alpha- | thujene |
29 | 0.09 | undecanal | |
M. Poiano, V. Sicari and B. Minicione, Supercritical carbon dioxide (SC-CO2 extraction of grapefruit flavedo. Flav. Fragr. J., 13, 125-130 (1998). P&F 25, No. 3, 54, (2000) |