citrus paradisi var. foster oil russia | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 0.14 | delta- | cadinene |
25 | 0.48 | beta- | caryophyllene |
14 | 0.06 | citronellal | |
21 | 0.05 | citronellyl acetate | |
27 | 0.05 | beta- | copaene |
7 | 0.10 | para- | cymene + alpha-terpinene |
17 | 0.29 | decanal | |
24 | 0.14 | decyl acetate | |
20 | 0.08 | geranial | |
23 | 0.08 | geranyl acetate | |
31 | 0.01 | geranyl butyrate | |
26 | 0.08 | alpha- | humulene |
8 | 88.09 | limonene | |
13 | 0.19 | linalool | |
11 | 0.02 | linalool oxide | |
5 | 2.99 | myrcene | |
19 | 0.07 | neral | |
22 | 0.02 | neryl acetate | |
32 | 0.10 | nootkatone | |
9 | 0.72 | (E)-beta- | ocimene |
33 | 0.02 | octadecane | |
18 | 0.08 | octyl acetate | |
29 | 0.04 | pentadecane | |
6 | 0.08 | alpha- | phellandrene |
2 | 0.74 | alpha- | pinene |
4 | 0.16 | beta- | pinene |
3 | 1.41 | sabinene | |
15 | 0.09 | terpinen-4-ol | |
10 | 0.12 | gamma- | terpinene |
16 | 0.04 | alpha- | terpineol |
12 | 0.13 | terpinolene | |
1 | 0.02 | alpha- | thujene |
28 | 0.06 | valencene | |
D. M. Abkhazava and L. G. Kharebava, Essential oil composition of different grapefruit varieties. Subtrop. Kul’t, (6), 111-116 (1989). P&F 25, No. 3, 54, (2000) |