citrus paradisi var. marsh seedless oil russia | |||
# | % | Leftshift | Components |
---|---|---|---|
31 | 0.19 | delta- | cadinene |
26 | 0.53 | beta- | caryophyllene |
15 | 0.06 | citronellal | |
22 | 0.05 | citronellyl acetate | |
28 | 0.05 | beta- | copaene |
8 | 0.11 | para- | cymene + alpha-terpinene |
18 | 0.27 | decanal | |
25 | 0.15 | decyl acetate | |
21 | 0.08 | geranial | |
24 | 0.14 | geranyl acetate | |
32 | 0.01 | geranyl butyrate | |
27 | 0.05 | alpha- | humulene |
9 | 85.09 | limonene | |
14 | 0.20 | linalool | |
12 | 0.04 | linalool oxide | |
3 | 0.01 | (Z)- | linalool oxide |
6 | 3.01 | myrcene | |
20 | 0.06 | neral | |
23 | 0.01 | neryl acetate | |
33 | 0.18 | nootkatone | |
10 | 0.63 | (E)-beta- | ocimene |
34 | 0.03 | octadecane | |
19 | 0.07 | octyl acetate | |
30 | 0.07 | pentadecane | |
7 | 0.08 | alpha- | phellandrene |
2 | 0.74 | alpha- | pinene |
5 | 0.14 | beta- | pinene |
4 | 1.64 | sabinene | |
16 | 0.12 | terpinen-4-ol | |
11 | 0.16 | gamma- | terpinene |
17 | 0.06 | alpha- | terpineol |
13 | 0.10 | terpinolene | |
1 | 0.03 | alpha- | thujene |
29 | 0.08 | valencene | |
D. M. Abkhazava and L. G. Kharebava, Essential oil composition of different grapefruit varieties. Subtrop. Kul’t, (6), 111-116 (1989). P&F 25, No. 3, 54, (2000) |