eriocephalus punctulatus flower oil | |||
# | % | Leftshift | Components |
---|---|---|---|
4 | 8.00 | para- | cymene |
3 | 1.00 | limonene | |
7 | 0.50 | 2- | methyl butan-1-ol |
8 | 0.10 | 3- | methyl butan-1-ol |
11 | 22.50 | 2- | methyl butyl 2-methyl propionate |
12 | 3.60 | 3- | methyl butyl 2-methyl propionate |
15 | 4.50 | 2- | methyl butyl 3-methyl butyrate |
9 | 1.00 | 2- | methyl butyl butyrate |
13 | 1.00 | 2- | methyl butyl pentanoate |
10 | 14.00 | 2- | methyl propyl 2-methyl propionate |
14 | 1.00 | 2- | methyl propyl 3-methyl butyrate |
1 | 6.00 | alpha- | pinene |
2 | 2.00 | beta- | pinene |
5 | 2.00 | terpinen-4-ol | |
6 | 0.50 | alpha- | terpineol |
B. M. Lawrence, Eriocephalus oil. in Progress in Essential Oils. Perfum. Flav.,4 (5), 9 (1979). P&F 8, No. 1, 69, (1984). | |||
heracleum paphlagonicum czeczott fruit oil turkey | |||
# | % | Leftshift | Components |
58 | 2.50 | (E)- | anethole |
87 | 0.10 | angelicin | |
54 | <0.10 | para- | anisaldehyde |
86 | 0.10 | para- | anisyl 2-methyl butyrate |
91 | <0.10 | para- | anisyl hexanoate |
70 | <0.10 | benzyl 2-methyl butyrate + phenethyl isobutyrate | |
88 | <0.10 | benzyl benzoate | |
65 | <0.10 | benzyl butyrate | |
83 | 0.10 | benzyl hexanoate | |
59 | <0.10 | benzyl isobutyrate | |
93 | <0.10 | bergapten | |
30 | 0.20 | butyl 2-methyl butyrate | |
19 | 0.10 | 2- | butyl 2-methyl butyrate |
22 | 0.30 | iso | butyl 2-methyl butyrate |
31 | 0.10 | butyl 3-methyl butyrate | |
23 | 0.10 | iso | butyl 3-methyl butyrate |
20 | 0.20 | butyl butyrate | |
13 | 0.20 | iso | butyl butyrate |
48 | <0.10 | iso | butyl hexanoate |
12 | 0.20 | butyl isobutyrate | |
9 | 0.20 | iso | butyl isobutyrate |
44 | <0.10 | butyl senecioate | |
36 | <0.10 | iso | butyl senecioate |
14 | <0.10 | camphene | |
62 | <0.01 | carvacrol | |
27 | <0.10 | 1,8- | cineole |
26 | 0.20 | para- | cymene |
52 | 0.90 | decanal | |
49 | 0.20 | (Z)-4- | decenal |
74 | 0.20 | decyl acetate | |
73 | <0.10 | dodecanal | |
89 | <0.10 | geranyl hexanoate | |
67 | <0.10 | heptyl 2-methyl butyrate | |
43 | 0.10 | heptyl acetate | |
61 | <0.10 | heptyl butyrate | |
81 | <0.10 | heptyl octanoate | |
2 | <0.10 | hexanal | |
6 | <0.10 | hexanol | |
55 | 3.20 | hexyl 2-methyl butyrate | |
56 | 0.60 | hexyl 3-methyl butyrate + (Z)-anethole | |
24 | 1.30 | hexyl acetate | |
50 | 17.00 | hexyl butyrate | |
71 | 5.20 | hexyl hexanoate | |
47 | 2.40 | hexyl isobutyrate | |
60 | <0.10 | hexyl pentanoate + (Z)-4-octen-1-yl propionate | |
40 | 0.40 | hexyl propionate | |
28 | <0.10 | limonene | |
39 | 0.40 | linalool | |
41 | 0.10 | 2- | methyl butyl 2-methyl butyrate |
42 | <0.01 | 2- | methyl butyl 3-methyl butyrate |
32 | <0.10 | 3- | methyl butyl butyrate |
33 | 0.40 | 2- | methyl butyl butyrate + (Z)-4-octen-1-ol |
57 | 0.10 | 2- | methyl butyl hexanoate |
25 | 0.10 | 2- | methyl butyl isobutyrate |
16 | <0.10 | 2- | methyl butyl propionate |
45 | <0.01 | methyl octanoate | |
82 | 0.10 | myristicin | |
38 | <0.10 | nonanal | |
64 | <0.10 | nonyl acetate | |
21 | 1.00 | octanal | |
35 | 0.30 | octanol | |
75 | 0.20 | (Z)-4- | octen-1-yl 2-methyl butyrate |
76 | 0.10 | (Z)-4- | octen-1-yl 3-methyl butyrate + phenethyl butyate |
51 | 5.60 | (Z)-4- | octen-1-yl acetate |
69 | 0.60 | (Z)-4- | octen-1-yl butyrate |
84 | 0.50 | (Z)-4- | octen-1-yl hexanoate |
66 | 0.10 | (Z)-4- | octen-1-yl isobutyrate |
90 | <0.10 | (Z)-4- | octen-1-yl octanoate |
79 | 0.30 | (Z)-4- | octen-1-yl pentanoate |
77 | 2.20 | octyl 2-methyl butyrate | |
78 | 0.20 | octyl 3-methyl butyrate | |
53 | 31.50 | octyl acetate | |
72 | 3.20 | octyl butyrate | |
46 | <0.01 | octyl formate | |
85 | 10.20 | octyl hexanoate | |
68 | 1.30 | octyl isobutyrate | |
92 | 0.10 | octyl octanoate | |
63 | 0.20 | octyl propionate | |
80 | 0.20 | 2- | phenethyl 2-methyl butyrate |
10 | 0.10 | alpha- | pinene |
18 | <0.10 | beta- | pinene |
1 | <0.10 | prenol | |
37 | <0.10 | prenyl butyrate | |
7 | 0.50 | iso | propyl 2-methyl butyrate |
11 | <0.10 | propyl 3-methyl butyrate | |
8 | 0.40 | iso | propyl 3-methyl butyrate |
4 | <0.10 | iso | propyl butyrate |
29 | <0.01 | iso | propyl hexanoate |
5 | <0.10 | propyl isobutyrate | |
3 | 0.20 | iso | propyl isobutyrate |
15 | 0.10 | iso | propyl senecioate |
17 | <0.10 | sabinene | |
34 | 0.30 | gamma- | terpinene |
J. of Ess. Oil Res. 12, No. 3, 385, (2000) |