croton flavens l. (welensali) leaf oil curacao | |||
# | % | Leftshift | Components |
---|---|---|---|
47 | 0.30 | allo- | aromadendrene |
24 | 1.20 | borneol | |
32 | 0.20 | bornyl acetate | |
28 | 0.50 | bornyl formate | |
39 | 0.30 | beta- | bourbonene |
51 | 1.20 | delta- | cadinene |
4 | 1.70 | camphene | |
22 | 0.30 | camphene hydrate | |
19 | trace | alpha- | campholenal |
20 | trace | camphor | |
44 | 9.30 | iso | caryophyllene |
11 | 0.10 | 1,8- | cineole |
38 | 0.60 | alpha- | copaene |
36 | 0.20 | alpha- | cubebene |
48 | 7.90 | ar- | curcumene |
10 | 1.70 | para- | cymene |
42 | 0.50 | cyperene | |
27 | 0.10 | 2- | decanone |
43 | 0.20 | 2,6- | dimethoxy-para-cymene |
40 | trace | 2- | dodecanone |
41 | 0.80 | beta- | elemene |
35 | 0.30 | delta- | elemene |
49 | 0.30 | germacrene D | |
45 | 0.80 | alpha- | gurjunene |
46 | 1.50 | alpha- | humulene |
12 | 1.30 | limonene | |
18 | 0.40 | linalool | |
16 | trace | (E)- | linalool oxide furanoid |
15 | trace | (Z)- | linalool oxide furanoid |
37 | 0.20 | longicyclene | |
8 | trace | 4- | methyl anisole |
30 | 0.10 | methyl carvacrol | |
29 | trace | methyl thymol | |
7 | 0.60 | myrcene | |
52 | 0.40 | (E)- | nerolidol |
13 | 0.20 | (Z)-beta- | ocimene |
9 | 1.50 | alpha- | phellandrene |
3 | 16.00 | alpha- | pinene |
6 | 0.70 | beta- | pinene |
21 | .020 | trans- | pinocarveol |
23 | 0.10 | pinocarvone | |
5 | 0.20 | sabinene | |
53 | 4.50 | spathulenol | |
25 | 0.10 | terpinen-4-ol | |
14 | 0.20 | gamma- | terpinene |
26 | 0.10 | alpha- | terpineol |
17 | trace | terpinolene | |
2 | 0.30 | alpha- | thujene |
34 | trace | thymol | |
1 | 0.20 | tricyclene | |
50 | 0.30 | 2- | tridecanone |
33 | 0.50 | 2- | undecanone |
31 | 0.60 | trans- | verbenyl acetate |
J. of Ess. Oil Res. 12, No. 6, 667, (2000) | |||
valeriana officinalis rhizome oil | |||
# | % | Leftshift | Components |
36 | 0.2-0.8 | beta- | bisabolene |
58 | 0.5-1.5 | epi-alpha- | bisabolol |
16 | 0.1-0.6 | borneol | |
15 | trace-0.1 | iso | borneol |
25 | 2.3-33.5 | bornyl acetate | |
43 | 0.5-1.2 | bornyl isovalerate | |
46 | 0.1-0.3 | delta- | cadinene |
3 | 0.1-6.4 | camphene | |
14 | trace-0.1 | camphor | |
21 | trace-0.1 | trans- | carveol |
20 | 0.1-0.2 | cis- | carveol |
8 | trace-0.2 | 1,8- | cineole |
31 | trace-0.1 | citronellyl acetate | |
51 | 0.2-2.1 | citronellyl isovalerate | |
33 | trace-0.2 | alpha- | copaene |
57 | 0.4-3.9 | cryptofauronol | |
70 | trace-2.9 | cryptofauronyl acetate | |
22 | trace-0.1 | cuminaldehyde | |
40 | 0.7-2.1 | ar- | curcumene |
7 | 0.1-1.5 | para- | cymene |
34 | 0.2-1.4 | 2,6- | dimethoxy-para-cymene |
62 | 0.1-0.4 | drimenol | |
35 | 0.1-0.4 | beta- | elemene |
30 | 0.2-2.9 | delta- | elemene |
42 | 0.1-0.4 | gamma- | elemene |
75 | trace-0.6 | ethyl palmitate | |
38 | 0.5-7.6 | eudesma-2,6,8-triene | |
53 | 0.6-6.9 | beta- | eudesmol |
29 | trace-0.1 | eugenol | |
61 | 0.1-0.4 | eugenyl isovalerate | |
67 | 0.1-1.1 | iso | eugenyl isovalerate |
48 | 0.4-0.6 | faurinone | |
41 | 0.2-1.4 | germacrene D | |
44 | trace-1.0 | beta- | gurjunene |
37 | 0.1-0.9 | alpha- | humulene |
39 | 0.1-0.7 | beta- | ionone |
45 | 0.2-3.8 | kessane | |
38 | 0.1-3.5 | kessanyl acetate | |
73 | 0.1-0.7 | kessoglycyl monoacetate | |
63 | 0.1-12.6 | alpha- | kessyl acetate |
52 | 0.5-2.1 | ledol | |
10 | 0.1-1.2 | limonene | |
13 | trace | linalool | |
50 | 0.1-1.6 | maaliol | |
24 | 0.1-0.2 | methyl carvacrol | |
71 | 0.1-0.9 | methyl palmitate | |
23 | trace-0.4 | methyl thymol | |
65 | 0.1-0.2 | methyl valerenate | |
6 | trace-0.1 | myrcene | |
19 | 0.1-4.0 | myrtenol | |
28 | trace-9.1 | myrtenyl acetate | |
56 | 0.1-0.2 | myrtenyl hexanoate | |
49 | 1.6-10.5 | myrtenyl isovalerate | |
26 | trace-0.8 | nojigiku acetate | |
47 | 0.5-3.2 | pacifigorgiol | |
72 | 0.1-1.9 | palmitic acid | |
9 | trace-2.4 | beta- | phellandrene |
2 | 0.1-0.2 | alpha- | pinene |
5 | trace-0.9 | beta- | pinene |
4 | trace-0.1 | sabinene | |
17 | 0.1-0.6 | terpinen-4-ol | |
11 | trace-0.2 | gamma- | terpinene |
18 | trace-0.1 | alpha- | terpineol |
12 | trace-0.1 | terpinolene | |
27 | 0.1 | thymol | |
1 | trace-0.1 | tricyclene | |
55 | 0.5-8.2 | valeranone | |
66 | 0.1-1.5 | (E)- | valeren-1-yl acetate |
64 | 0.2-0.8 | (Z)- | valeren-1-yl acetate |
76 | trace-1.6 | (E)- | valeren-1-yl isovalerate |
74 | trace-0.7 | (Z)- | valeren-1-yl isovalerate |
59 | 0.4-12.4 | valerenal | |
69 | 0.3-2.8 | valerenic acid | |
60 | 0.3-1.2 | (Z+E)- | valerenol |
54 | 1.5-14.2 | valerianol | |
32 | 0.1-0.4 | alpha- | ylangene |
R. Bos and H. J. Woerdenbag, Analytical aspects of the essential oil, valerenic acid derivatives and valepotriates in Valeriana officinalis roots and rhizomes. In: Proceedings, International Symposium on breeding research and medicinal and aromatic plants. Edits., F. Pank, p. 355-358, Beiträge zur Zuchtungsforschung, Quedlinburg, Germany (1996). P&F 24, No. 3, 47, (1999) |