patchouli oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
33 | 0.85 | aristolone | |
5 | trace | camphene | |
23 | 3.18 | beta- | caryophyllene |
30 | 0.21 | ar- | curcumene |
16 | 0.01 | dihydrocarvone | |
21 | 0.04 | delta- | elemene |
24 | 8.82 | alpha- | guaiene |
28 | 8.65 | delta- | guaiene |
6 | 0.01 | 1- | hepten-3-ol |
2 | 0.01 | hexanal | |
8 | 0.02 | limonene | |
10 | 0.01 | linalool | |
9 | trace | linalool oxide | |
27 | 0.66 | beta- | maaliene |
13 | 0.01 | 4- | methyl-1-furanyl-1-pentene |
3 | 0.01 | 5- | methyl-2-hexanone |
1 | 0.01 | 3- | methyl-2-pentanone |
18 | 0.02 | myrtenol | |
26 | 8.48 | alpha- | patchoulene |
22 | 6.91 | beta- | patchoulene |
31 | 31.86 | patchouli alcohol | |
19 | 0.02 | perilla ketone | |
11 | 0.03 | iso | phorone |
4 | 0.09 | alpha- | pinene |
7 | 0.26 | beta- | pinene |
14 | 0.01 | iso | pinocamphone |
32 | 3.83 | pogostone | |
29 | 0.11 | gamma- | selinene |
25 | 9.58 | seychellene | |
15 | 0.01 | terpinen-4-ol | |
20 | trace | thujone | |
12 | 0.03 | (E)- | verbenol |
17 | 0.02 | verbenone | |
L. Guan, L-H. Quan and P-H. Cong, Study on chemical constituents of volatile oil from Pogostemon Cablin (Blanc.) Benth. Tianran Chanwu Yangui Yu Kaifa, 4(2), 3437 (1992). P&F 20, No. 3, 67, (1995) |