cerastium candidissimum corr. oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | trace | (E)-beta- | damascone |
8 | trace | (E,E)-2,4- | decadienal |
6 | 3.70 | decanal | |
2 | trace | decane | |
10 | 1.80 | 6,10- | dimethyl-2-undecanone |
18 | trace | (E,E)- | farnesyl acetate |
19 | 4.20 | farnesyl acetone | |
12 | 13.50 | geranyl acetone | |
1 | 4.70 | heptanal | |
17 | 21.70 | hexahydrofanesyl acetone | |
16 | trace | (Z)-3- | hexen-1-yl benzoate |
14 | 11.10 | (E)-beta- | ionone |
13 | 17.30 | 3- | methyl tetradecane |
5 | 10.50 | nonanal | |
3 | trace | octanal | |
15 | trace | pentadecane | |
4 | trace | phenyl acetaldehyde | |
7 | 9.00 | undecanal | |
9 | trace | (E)-2- | undecenal |
J. of Ess. Oil Res. 12, No. 6, 691, (2000) |