salvia sclarea oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
32 | 0.10 | aromadendrene | |
57 | trace | benzyl tiglate | |
29 | trace | bornyl acetate | |
25 | 0.15 | beta- | bourbonene |
43 | trace | delta- | cadinene |
2 | trace | camphene | |
62 | trace | carvacrol | |
30 | 1.20 | beta- | caryophyllene |
50 | 1.50 | caryophyllene oxide | |
6 | trace | 1,8- | cineole |
23 | 0.50 | alpha- | copaene |
26 | 0.10 | beta- | cubebene |
48 | 0.15 | para- | cymen-8-ol |
46 | 0.10 | beta- | damascenone |
69 | 1.25 | deutenyl curcumene furanoid | |
45 | trace | dihydro-para-cymen-8-ol | |
58 | 0.10 | dodecahydro-3a-,6,6,9a-tetramethyl(2,1beta)furan | |
55 | 0.15 | elemol | |
61 | 0.15 | 8,13- | epoxy-15,16-dinorlabd-12-ene |
56 | trace | eudesmol | |
54 | trace | 10-epi-gamma- | eudesmol |
63 | 0.20 | alpha- | eudesmol |
64 | 1.50 | beta- | eudesmol |
24 | trace | formic acid + benzaldehyde | |
41 | 2.15 | geranial | |
49 | 6.50 | geraniol | |
44 | 7.50 | geranyl acetate | |
40 | 1.25 | geranyl formate | |
14 | 0.10 | hexanol | |
17 | 0.10 | 2- | hexanol |
15 | 0.15 | 3- | hexanol |
7 | 0.15 | 2- | hexenal |
12 | trace | hexen-1-yl acetate furanoid | |
35 | 0.10 | alpha- | humulene |
51 | trace | hydroxycitronellal | |
67 | 0.10 | endo-8- | hydroxycycloisolongifolene furanoid |
52 | 1.20 | hydroxylinalool furanoid | |
37 | 0.10 | lavandulol + beta-farnesene | |
5 | 0.15 | limonene | |
27 | 17.20 | linalool | |
22 | 1.10 | (E)- | linalool oxide furanoid |
19 | 0.15 | (Z)- | linalool oxide furanoid |
28 | 14.30 | linalyl acetate | |
31 | trace | linalyl formate | |
71 | 2.50 | manool | |
68 | 0.10 | manoyl oxide | |
70 | 0.15 | 13-epi- | manoyl oxide |
34 | trace | methyl chavicol | |
9 | trace | 2- | methyl-2-vinyl-4-isopropenyl tetrahydrofuran |
13 | trace | 6- | methyl-5-hepten-2-one |
38 | trace | muurolene | |
66 | trace | muurolol | |
4 | 0.25 | myrcene | |
36 | 1.50 | neral | |
47 | 5.50 | nerol | |
21 | trace | nerol oxide | |
53 | trace | nerolidol | |
42 | 5.20 | neryl acetate | |
16 | trace | nonanal | |
10 | 0.15 | (E)-beta- | ocimene |
8 | 0.10 | (Z)-beta- | ocimene |
18 | 0.10 | perillene | |
1 | 0.10 | alpha- | pinene |
3 | 0.10 | beta- | pinene |
72 | 5.20 | sclareol | |
59 | 0.20 | spathulenol | |
33 | 0.20 | terpinen-4-ol | |
39 | 15.10 | alpha- | terpineol |
11 | trace | terpinolene | |
65 | trace | thymol | |
60 | 0.10 | valerianol | |
20 | 0.10 | alpha- | ylangene + 1-octen-3-ol |
Ch. Souleles and N. Argyriadou, Constituents of the essential oil of Salvia sclarea growing wild in Greece. Internat. J. Pharmacog., 35, 218-220 (1997). P&F 25, No. 4, 55, (2000) |