guava fruit oil reunion | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | 0.40 | allo- | aromadendrene |
12 | 0.20 | benzaldehyde | |
29 | 0.10 | (Z)-gamma- | bisabolene |
26 | 0.60 | alpha- | bisabolene |
25 | 0.50 | beta- | bisabolene |
51 | 0.70 | alpha- | bisabolol |
55 | 0.80 | epi-alpha- | bisabolol |
30 | 1.20 | cadina-1,4-diene | |
28 | 2.40 | delta- | cadinene |
53 | 1.40 | alpha- | cadinol |
32 | 0.30 | alpha- | calacorene |
34 | 0.00 | beta- | calacorene |
31 | 1.40 | calamenene | |
14 | 0.10 | 9-epi-beta- | caryophyllene |
15 | 24.60 | beta- | caryophyllene |
42 | 0.40 | alpha- | caryophyllene alcohol |
36 | 5.10 | caryophyllene oxide | |
47 | 2.60 | cinnamyl acetate | |
11 | 2.80 | alpha- | copaene |
10 | 0.10 | alpha- | cubebene |
44 | 1.80 | 1-epi- | cubenol |
43 | 1.20 | 1,10- | di-epi-cubenol |
57 | 1.70 | 2,6- | dimethyl-1-3-6-heptatriene |
1 | 0.10 | ethyl butyrate | |
45 | 0.10 | 10-epi-gamma- | eudesmol |
52 | 0.20 | beta- | eudesmol |
48 | 1.90 | gamma- | eudesmol |
27 | 0.20 | (E,E)-alpha- | farnesene |
58 | 0.40 | farnesol | |
39 | 0.70 | gleenol | |
13 | 0.10 | alpha- | gurjunene |
22 | 0.30 | gamma- | gurjunene |
2 | 0.10 | hexanal | |
9 | 0.30 | hexanol | |
4 | 0.10 | (E)-2- | hexenal |
8 | 0.50 | (Z)-3- | hexen-1-yl acetate |
46 | 0.10 | (Z)-3- | hexen-1-yl benzoate |
7 | 0.10 | hexyl acetate | |
20 | 0.10 | gamma- | himachalene |
18 | 3.20 | alpha- | humulene |
38 | 1.40 | ledol | |
21 | 0.10 | para- | menth-1-en-9-ol |
35 | 0.10 | para- | menth-1(7)-en-9-ol |
37 | 0.20 | methyl eugenol | |
3 | 0.10 | methyl hexanoate | |
16 | 0.10 | muurola-4(14),5-diene | |
24 | 0.40 | alpha- | muurolene |
19 | 0.60 | gamma- | muurolene |
50 | 2.90 | alpha- | muurolol |
49 | 1.40 | epi-alpha- | muurolol |
41 | 18.00 | nerolidol | |
6 | 0.60 | (E)-beta- | ocimene |
5 | 2.20 | (Z)-beta- | ocimene |
33 | 5.40 | 3- | phenyl-1-propyl acetate |
40 | 0.10 | 2- | propenyl-2-phenol |
54 | 0.50 | selin-11-en-4alpha-ol | |
23 | 0.20 | alpha- | selinene |
56 | 4.10 | tricyclo-3-3-13.7-decane | |
J. of Ess. Oil Res. 12, No. 2, 153, (2000) | |||
xylopia aromatica (lam.) mart. leaf oil cuba | |||
# | % | Leftshift | Components |
10 | 0.10 | beta- | bourbonene |
17 | 0.40 | delta- | cadinene |
7 | 0.30 | carvacrol | |
13 | 0.20 | 9-epi-beta- | caryophyllene |
12 | 0.50 | beta- | caryophyllene |
9 | 0.10 | alpha- | copaene |
8 | 1.10 | cyclosativene | |
2 | 0.10 | para- | cymene |
11 | 0.20 | beta- | elemene |
20 | 2.90 | epi- | globulol |
15 | 0.40 | gamma- | gurjunene |
25 | 0.30 | hexadecanoic acid | |
24 | 1.00 | 2- | hexadecanone |
18 | 0.20 | ledol | |
3 | 0.20 | limonene | |
4 | 0.30 | linalool | |
16 | 0.80 | gamma- | muurolene |
26 | 0.30 | iso | phytol |
1 | 0.20 | alpha- | pinene |
19 | 64.40 | spathulenol | |
5 | 0.60 | terpinen-4-ol | |
6 | 0.30 | alpha- | terpineol |
14 | 3.50 | unknown a | |
21 | 6.10 | unknown b | |
22 | 3.20 | unknown c | |
23 | 2.00 | unknown d | |
J. of Ess. Oil Res. 12, No. 6, 751, (2000) |