illicium verum fruit oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 87.89 | (E)- | anethole |
21 | 0.20 | (Z)- | anethole |
22 | 0.28 | para- | anisaldehyde |
25 | 0.06 | anise ketone | |
34 | 0.16 | allo- | aromadendrene |
31 | 0.14 | beta- | bergamotene |
35 | 0.22 | beta- | bisabolene |
16 | 0.04 | borneol | |
15 | 0.05 | iso | borneol |
2 | 0.03 | camphene | |
14 | 0.02 | camphor | |
7 | 0.58 | delta-3- | carene |
29 | 0.35 | beta- | caryophyllene |
28 | 0.31 | iso | caryophyllene |
10 | 0.20 | 1,8- | cineole |
26 | 0.10 | alpha- | copaene |
8 | 0.29 | para- | cymene |
27 | 0.04 | beta- | elemene |
30 | 0.50 | gamma- | elemene |
39 | 0.05 | elemol | |
33 | 0.42 | (E)-beta- | farnesene |
38 | 0.03 | farnesol | |
36 | 0.89 | foeniculin | |
9 | 2.38 | limonene | |
13 | 0.73 | linalool | |
19 | 0.57 | methyl chavicol | |
32 | 0.32 | methyl isoeugenol | |
5 | 0.41 | myrcene | |
37 | 0.12 | nerolidol | |
6 | 0.39 | alpha- | phellandrene |
12 | 0.03 | beta- | phellandrene |
1 | 0.49 | alpha- | pinene |
4 | 0.03 | beta- | pinene |
24 | 0.19 | 4-iso | propyl tropolone |
3 | 0.03 | sabinene | |
20 | 0.14 | safrole | |
17 | 0.03 | terpinen-4-ol | |
11 | 0.30 | gamma- | terpinene |
18 | 0.28 | alpha- | terpineol |
L-F. Sun, Studies on the Chemical constituents of the volatile oil of Illicium verum Hook. f grown in Shangyou. Youji Huaxue, 10, 183-186 (1990). P&F 17, No. 2, 39, (1992) |