acorus calamus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 1.61 | acolamone | |
36 | 3.62 | iso | acolamone |
28 | 4.09 | acoragermacrone | |
39 | 6.57 | (1,10)- | aristolen-2-one |
34 | 0.21 | beta- | bisabolene |
10 | 0.11 | borneol | |
14 | 0.25 | bornyl acetate | |
17 | 0.05 | beta- | bourbonene |
29 | 4.07 | delta- | cadinene |
31 | 0.30 | alpha- | calacorene |
42 | 0.58 | iso | calamendiol |
41 | 0.10 | calamenene | |
40 | 0.72 | calamusenone | |
9 | 0.08 | camphor | |
20 | 4.13 | beta- | caryophyllene |
16 | 0.04 | alpha- | copaene |
23 | 0.32 | beta- | cubebene |
35 | 1.81 | isoepi- | cubenol |
4 | 0.04 | para- | cymene |
43 | 0.40 | dibutyl phthalate | |
18 | 0.79 | beta- | elemene |
15 | 0.21 | delta- | elemene |
32 | 0.73 | elemol | |
27 | 0.80 | beta- | guaiene |
24 | 0.96 | beta- | gurjurene |
21 | 0.07 | alpha- | humulene |
5 | 2.61 | limonene | |
8 | 3.10 | linalool | |
13 | 0.11 | linalyl acetate | |
47 | 0.02 | linoleic acid | |
3 | 0.07 | para- | mentha-2,4(8)-diene |
48 | 0.04 | methyl 9,12,15-octadecatrienoate | |
19 | 0.86 | methyl eugenol | |
26 | 3.37 | (E)- | methyl isoeugenol |
22 | 36.40 | (Z)- | methyl isoeugenol |
37 | 2.60 | alpha- | muurolol |
38 | 3.17 | epi-alpha- | muurolol |
2 | 0.09 | myrcene | |
45 | 0.04 | 1- | octadecene |
44 | 0.06 | palmitic acid | |
46 | 0.11 | phytol | |
1 | 0.21 | sabinene | |
25 | 3.19 | shyobunone | |
33 | 0.64 | iso | shyobunone |
11 | 0.21 | terpinen-4-ol | |
7 | 0.04 | alpha- | terpinene |
6 | 0.05 | gamma- | terpinene |
12 | 0.31 | alpha- | terpineol |
49 | 0.10 | tricosane | |
M. X. Li and Z-B. Jiang, The volatile constituents of the essential oil and their distribution in Acorus calamus L. Zhongcaoyo, 24, 459-461 (1993). P&F 22, No. 2, 59, (1997) | |||
acorus calamus rhizome oil | |||
# | % | Leftshift | Components |
19 | 3.09 | acolamone | |
25 | 3.25 | iso | acolamone |
17 | 7.38 | acoragermacrone | |
33 | 0.24 | acorenone | |
26 | 2.85 | beta- | asarone |
3 | 0.11 | borneol | |
35 | 2.46 | cadala-1,4,9-triene | |
18 | 3.72 | delta- | cadinene |
20 | 1.30 | alpha- | calacorene |
23 | 0.30 | beta- | calacorene |
37 | 0.86 | calamendiol | |
36 | 8.37 | iso | calamendiol |
31 | 14.70 | calamenene | |
38 | 0.60 | calamenone | |
30 | 0.73 | calamusenone | |
2 | 0.24 | camphor | |
9 | 0.33 | beta- | caryophyllene |
6 | 0.07 | alpha- | copaene |
12 | 0.14 | beta- | cubebene |
32 | 0.23 | 1,4- | dihydro-1,1,4,4-tetramethyl-2,3-naphthalene dione |
7 | 0.48 | beta- | elemene |
21 | 0.60 | elemol | |
16 | 0.90 | beta- | guaiene |
13 | 0.12 | beta- | gurjunene |
10 | 0.31 | beta- | gurjurene |
29 | 2.48 | 8- | hydroxy-delta-cadinene |
34 | 0.80 | 8- | hydroxy-gamma-cadinene |
1 | 0.21 | linalool | |
8 | 0.58 | methyl eugenol | |
15 | 0.29 | (E)- | methyl isoeugenol |
11 | 17.70 | (Z)- | methyl isoeugenol |
27 | 1.18 | alpha- | muurolol |
28 | 1.70 | epi-alpha- | muurolol |
14 | 5.03 | shyobunone | |
24 | 0.82 | epi- | shyobunone |
22 | 0.08 | iso | shyobunone |
4 | 0.22 | terpinen-4-ol | |
5 | 0.14 | alpha- | terpineol |
M. X. Li and Z-B. Jiang, The volatile constituents of the essential oil and their distribution in Acorus calamus L. Zhongcaoyo, 24, 459-461 (1993). P&F 22, No. 2, 59, (1997) | |||
acorus calamus root oil mongolia | |||
# | % | Leftshift | Components |
27 | 14.40 | acorenone | |
32 | 0.90 | acorone | |
31 | 5.70 | iso | acorone |
13 | 1.00 | alpha- | bergamotene |
20 | 4.60 | bornyl acetate | |
17 | 1.30 | delta- | cadinene |
28 | 0.70 | alpha- | cadinol |
30 | 1.40 | calamendiol | |
25 | 12.10 | preiso | calamendiol |
29 | 0.50 | calamusenone | |
2 | 0.50 | camphene | |
18 | 1.50 | camphor | |
8 | 1.10 | 1,8- | cineole |
12 | 0.30 | alpha- | copaene |
14 | 0.50 | beta- | elemene |
11 | 0.50 | delta- | elemene |
15 | 1.00 | (E)-beta- | farnesene |
7 | 1.10 | limonene | |
19 | 1.30 | linalool | |
26 | 0.80 | (E)- | methyl isoeugenol |
5 | 0.70 | myrcene | |
10 | 0.80 | (E)-beta- | ocimene |
9 | 0.60 | (Z)-beta- | ocimene |
4 | 0.20 | alpha- | phellandrene |
1 | 0.70 | alpha- | pinene |
3 | 0.90 | beta- | pinene |
16 | 0.70 | alpha- | selinene |
23 | 0.50 | shyobunone | |
22 | 3.70 | 6-epi- | shyobunone |
24 | 13.10 | iso | shyobunone |
21 | 1.10 | terpinen-4-ol | |
6 | 0.40 | alpha- | terpinene |
M. N. Todorova, I. V. Ognyanov and S. Shatar, Chemical composition of essential oil from Mongolian Acorus calamus L. rhizomes. J. Essent. Oil Res., 7, 191-193 (1995). P&F 22, No. 2, 59, (1997) | |||
daucus carota ssp. maximus (desf.) ball seed oil | |||
# | % | Leftshift | Components |
15 | 17.65 | beta- | asarone |
8 | 0.28 | alpha- | bergamotene |
16 | 3.00 | alpha- | bisabolene |
13 | 34.70 | beta- | bisabolene |
17 | 0.39 | preiso | calamendiol |
7 | 1.48 | beta- | caryophyllene |
4 | trace | para- | cymene |
10 | 0.43 | (E)-beta- | farnesene |
9 | 0.31 | alpha- | humulene |
5 | trace | limonene | |
6 | 1.97 | methyl eugenol | |
11 | 37.22 | (E)- | methyl isoeugenol |
14 | 0.25 | beta-sesqui | phellandrene |
1 | trace | alpha- | pinene |
3 | trace | beta- | pinene |
2 | trace | sabinene | |
12 | 0.65 | shyobunone | |
H. E. A. Saad, S. H. El-Sharkawy and A. F. Halim, Essential oils of Daucus carota ssp. maximus. Pharm. Acta Helv. 70, 79-84 (1995). P&F 24, No. 6, 45, (1999) | |||
daucus carota ssp. maximus leaf oil | |||
# | % | Leftshift | Components |
29 | 0.82 | aristol-9-en-3-ol | |
20 | 0.51 | alpha- | bergamolene |
17 | 0.99 | beta- | bourbonene |
28 | 17.95 | preiso | calamendiol |
18 | 2.15 | beta- | caryophyllene |
27 | 2.98 | caryophyllene oxide | |
16 | 0.80 | alpha- | copaene |
23 | 12.72 | beta- | cubebene |
19 | 1.74 | gamma- | decalactone |
14 | 0.48 | dodecane | |
22 | 2.49 | (E)-beta- | farnesene |
25 | 0.56 | (Z,E)-alpha- | farnesene |
30 | 0.40 | heptadecane | |
21 | 0.70 | alpha- | humulene |
6 | 2.30 | limonene | |
9 | 3.34 | linalool | |
5 | 1.84 | myrcene | |
11 | 3.22 | (E)-2- | nonenal |
8 | 0.48 | (E)-beta- | ocimene |
7 | 0.31 | (Z)-beta- | ocimene |
1 | trace | alpha- | pinene |
4 | 0.53 | beta- | pinene |
3 | 0.85 | sabinene | |
26 | 16.84 | shyobunone | |
24 | 3.77 | epi- | shyobunone |
12 | 0.27 | terpinen-4-ol | |
13 | 0.58 | alpha- | terpineol |
15 | 3.41 | tridecane | |
2 | 0.56 | 1,2,3- | trimethyl benzene |
10 | 0.22 | undecane | |
H. E. A. Saad, S. H. El-Sharkawy and A. F. Halim, Essential oils of Daucus carota ssp. maximus. Pharm. Acta Helv. 70, 79-84 (1995). P&F 24, No. 6, 45, (1999) |