pelargonium capitatum l. l'hér. ex aiton oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 0.10 | borneol | |
15 | 0.80 | beta- | bourbonene |
28 | 2.40 | alpha- | bulnesene |
47 | 1.00 | cadalene | |
29 | 0.10 | gamma- | cadinene |
32 | 2.60 | delta- | cadinene |
45 | 0.20 | alpha- | cadinol |
34 | 0.30 | alpha- | calacorene |
35 | 0.10 | beta- | calacorene |
31 | 0.20 | (Z)- | calamenene |
18 | 3.20 | beta- | caryophyllene |
38 | 14.70 | caryophyllene oxide | |
8 | 25.60 | citronellol | |
12 | 0.10 | citronellyl acetate | |
10 | 2.50 | citronellyl formate | |
14 | 0.20 | alpha- | copaene |
13 | 0.10 | alpha- | cubebene |
30 | 0.60 | cubebol | |
43 | 0.60 | cubenol | |
16 | 0.70 | beta- | elemene |
53 | 0.80 | ethyl hexadecanoate | |
20 | 3.00 | (Z)-beta- | farnesene |
49 | 0.40 | (Z,E)- | farnesol |
51 | 0.20 | (E,E)- | farnesol |
52 | 0.40 | (Z,E)- | farnesyl acetate |
9 | 1.90 | geraniol | |
36 | 0.10 | geranyl butyrate | |
23 | 0.30 | geranyl propionate | |
25 | 1.80 | germacrene D | |
39 | 0.10 | gleenol | |
19 | 7.20 | alpha- | guaiene |
27 | 0.20 | (Z)-beta- | guaiene |
21 | 0.70 | alpha- | humulene |
40 | 1.80 | humulene oxide II | |
46 | 0.50 | 14- | hydroxy-9-epi-beta-caryophyllene |
41 | 0.40 | (E)-sesqui | lavandulol |
1 | 0.10 | linalool | |
17 | 0.10 | longifolene | |
4 | 0.30 | iso | menthone |
24 | 0.10 | gamma- | muurolene |
42 | 0.40 | epi-alpha- | muurolol |
50 | 0.40 | (E)- | nerolidol acetate |
48 | 0.90 | (Z)- | nerolidyl acetate |
22 | 0.60 | alpha- | patchoulene |
2 | 5.50 | (Z)- | rose oxide |
3 | 4.50 | (E)- | rose oxide |
44 | 0.40 | selin-11-en-4alpha-ol | |
26 | 0.30 | beta- | selinene |
37 | 2.00 | spathulenol | |
6 | 0.40 | terpinen-4-ol | |
7 | 0.20 | alpha- | terpineol |
11 | 0.10 | thymol | |
33 | 3.60 | unknown MW 218 | |
J. of Ess. Oil Res. 13, No. 1, 21, (2001) |