phlomis fruticosa l. flower oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
24 | 0.40 | beta- | bisabolene |
25 | 12.60 | gamma- | bisabolene |
32 | 3.50 | beta- | bisabolol |
13 | 2.60 | beta- | bourbonene |
26 | 1.80 | delta- | cadinene |
31 | 1.10 | alpha- | cadinol |
16 | 8.70 | beta- | caryophyllene |
28 | 1.90 | caryophyllene oxide | |
29 | 1.00 | epi- | cedrol |
12 | 1.20 | alpha- | copaene |
10 | 1.90 | alpha- | cubebene |
14 | 0.80 | beta- | cubebene |
23 | 0.30 | cuparene | |
8 | 0.30 | decanal | |
15 | 0.30 | beta- | elemene |
9 | 0.20 | delta- | elemene |
19 | 1.20 | (E)-beta- | farnesene |
17 | 0.80 | (Z)-beta- | farnesene |
27 | 0.90 | germacrene B | |
20 | 17.80 | germacrene D | |
36 | 0.60 | heneicosane | |
35 | 3.60 | hexadecanoic acid | |
18 | 1.20 | alpha- | humulene |
4 | 0.40 | limonene | |
6 | 0.70 | linalool | |
22 | 0.30 | alpha- | muurolene |
30 | 1.00 | epi-alpha- | muurolol |
34 | 0.30 | nonadecane | |
7 | 0.50 | nonanal | |
5 | 0.30 | (Z)-beta- | ocimene |
2 | 8.90 | alpha- | pinene |
3 | 0.20 | beta- | pinene |
1 | 0.40 | alpha- | thujene |
37 | 2.30 | tricosane | |
33 | 3.10 | 6,10,14- | trimethyl-2-pentadecanone |
11 | 1.70 | alpha- | ylangene |
21 | 0.80 | zingiberene | |
J. of Ess. Oil Res. 12, No. 3, 355, (2000) |