citrus aurantifolia swingle oil CO2 extract mexico | |||
# | % | Leftshift | Components |
---|---|---|---|
36 | 0.18 | aromadendrene | |
35 | 1.91 | (E)-alpha- | bergamotene |
21 | 3.25 | borneol | |
5 | 0.37 | camphene | |
9 | 0.57 | delta-2- | carene |
34 | 1.46 | beta- | caryophyllene |
39 | 0.40 | beta- | chamigrene |
10 | 3.36 | 1,4- | cineole |
24 | trace | para- | cymen-8-ol |
11 | 3.07 | para- | cymene |
26 | 2.80 | dihydrocarveol | |
32 | 0.13 | beta- | elemene |
4 | 0.03 | alpha- | fenchene |
27 | trace | geranial | |
31 | trace | geranyl acetate | |
45 | 0.21 | germacrene B | |
38 | 0.45 | gamma- | gurjunene |
33 | trace | (Z)- | jasmone |
12 | 15.97 | limonene | |
18 | 2.30 | linalool | |
40 | 0.26 | gamma- | muurolene |
8 | 0.34 | myrcene | |
29 | 0.52 | nerol | |
30 | 0.17 | neryl acetate | |
14 | 0.08 | (E)-beta- | ocimene |
13 | 0.20 | (Z)-beta- | ocimene |
3 | 0.03 | alpha- | pinene |
7 | 0.17 | beta- | pinene |
6 | 0.28 | sabinene | |
1 | 0.02 | alpha- | santalene |
37 | 0.35 | epi-beta- | santalene |
44 | 0.39 | alpha- | selinene |
41 | 3.15 | beta- | selinene |
22 | 5.31 | terpinen-1-ol | |
23 | 5.72 | terpinen-4-ol | |
16 | 2.46 | gamma- | terpinene |
20 | 4.52 | (E)-beta- | terpineol |
19 | 4.59 | (Z)-beta- | terpineol |
25 | 27.66 | alpha- | terpineol |
17 | 5.28 | terpinolene | |
15 | 0.15 | alpha- | terpinyl acetate |
2 | 0.02 | alpha- | thujene |
42 | 0.10 | valencene | |
28 | 0.60 | verbenone | |
43 | 0.29 | viridiflorene | |
G. Della Porta, E. Reverchon, D. Chouchi and D. Barth, Mandarin and lime peel oil processing by supercritical CO2 desorption : deterpenation and high molecular weight compound elimination. J. Essent. Oil Res., 9, 515-522 (1997). P&F 24, No. 2, 35, (1999) |