melissa officinalis var. citra oil slovak republic | |||
# | % | Leftshift | Components |
---|---|---|---|
24 | 0.06 | beta- | bourbonene |
29 | 4.20 | beta- | caryophyllene |
38 | 8.35 | caryophyllene oxide | |
8 | 0.14 | 1,8- | cineole |
22 | 11.31 | citronellal | |
23 | 0.67 | alpha- | copaene |
20 | 0.26 | alpha- | cubebene |
2 | 0.08 | 2,5- | diethyl tetrahydrofuran |
34 | 33.60 | geranial | |
39 | 1.05 | geranic acid | |
37 | 5.89 | geranyl acetate | |
42 | trace | heptacosane | |
3 | 0.05 | hexenal | |
31 | 0.13 | alpha- | humulene |
7 | 0.11 | limonene | |
25 | 0.08 | linalool | |
17 | 0.24 | linalool oxide | |
30 | 0.12 | menthol | |
18 | 0.60 | menthone | |
21 | 0.42 | iso | menthone |
28 | 0.27 | menthyl acetate | |
33 | 0.36 | methyl geranate | |
13 | 0.31 | 6- | methyl-5-hepten-2-one |
36 | 0.14 | alpha- | muurolene |
35 | 0.26 | gamma- | muurolene |
6 | 0.12 | myrcene | |
40 | 0.80 | myristic acid | |
32 | 22.18 | neral | |
10 | 0.26 | ocimene | |
12 | trace | 2,3- | octane dione |
16 | 0.12 | 3- | octanol |
9 | 0.12 | 3- | octanone |
4 | trace | 1,3,5- | octatriene |
19 | 0.25 | 1- | octen-3-ol |
11 | 0.18 | 4- | octen-3-one |
41 | 1.01 | palmitic acid | |
1 | 0.15 | alpha- | pinene |
5 | 0.14 | beta- | pinene |
26 | 0.07 | iso | pulegol 1 |
27 | 0.06 | iso | pulegol 2 |
14 | 0.12 | rose oxide 1 | |
15 | 0.07 | rose oxide 2 | |
M. Holla, E. Svajdlenka, J. Tekel, S. Vaverkova and E. Havranek, Composition of the essential oil from Melissa officinalis L. cultivated in Slovak Republic. J. Essent. Oil Res., 9, 481-484 (1997). P&F 24, No. 3, 47, (1999) |