zingiber officinale var. gigante root oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 0.50 | aromadendrene | |
25 | 4.70 | beta- | bisabolene |
15 | 0.70 | borneol | |
3 | 5.70 | camphene | |
14 | 0.30 | citronellal | |
17 | 1.00 | citronellol | |
19 | 0.50 | alpha- | copaene |
23 | 7.90 | ar- | curcumene |
8 | 0.20 | para- | cymene |
21 | 0.90 | beta- | elemene |
26 | 7.40 | alpha- | farnesene |
18 | 9.60 | geraniol + geranial | |
20 | 0.50 | geranyl acetate | |
1 | 0.40 | 2- | heptanol |
10 | 1.60 | limonene | |
12 | 0.70 | linalool | |
5 | 0.50 | 6- | methyl-5-hepten-2-one |
6 | 1.30 | myrcene | |
16 | 5.40 | neral | |
13 | 0.30 | 2- | nonanol |
7 | 0.60 | alpha- | phellandrene |
27 | 7.00 | beta-sesqui | phellandrene |
9 | 8.40 | beta- | phellandrene + 1,8-cineole |
2 | 2.30 | alpha- | pinene |
4 | 0.40 | beta- | pinene |
11 | 0.50 | terpinolene | |
24 | 19.00 | zingiberene | |
P&F 25, No. 2, 46, (2000) |