citrus paradisi var. red blush oil | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | trace | camphene | |
25 | 0.05 | carveol | |
37 | 0.17 | beta- | caryophyllene |
34 | 0.04 | alpha- | copaene |
11 | 0.18 | para- | cymene |
24 | 0.26 | decanal | |
30 | 0.02 | decanol | |
36 | trace | decyl acetate | |
35 | 0.02 | dodecanal | |
39 | 0.02 | 2- | dodecenal |
29 | 0.07 | geranial | |
28 | 0.02 | geraniol | |
33 | 0.06 | geranyl acetate | |
38 | 0.02 | alpha- | humulene |
12 | 93.70 | limonene | |
19 | 0.20 | linalool | |
16 | 0.21 | (E)- | linalool oxide furanoid |
7 | 1.86 | myrcene | |
27 | 0.05 | neral | |
26 | 0.03 | nerol | |
32 | 0.01 | neryl acetate | |
18 | 0.05 | nonanal | |
21 | trace | nonanol | |
40 | 0.07 | nootkatone | |
13 | 0.21 | (E)-beta- | ocimene |
6 | 0.34 | octanal | |
15 | 0.14 | octanol | |
8 | 0.07 | alpha- | phellandrene |
10 | 0.18 | beta- | phellandrene |
2 | 0.52 | alpha- | pinene |
5 | 0.07 | beta- | pinene |
20 | 0.05 | iso | pulegol |
4 | 0.54 | sabinene | |
22 | 0.18 | terpinen-4-ol | |
9 | 0.04 | alpha- | terpinene |
14 | 0.08 | gamma- | terpinene |
23 | 0.15 | alpha- | terpineol |
17 | 0.02 | terpinolene | |
31 | trace | alpha- | terpinyl acetate |
1 | trace | alpha- | thujene |
D. R. L. Caccioni, M. Guizzardi, D. M. Biondi, A. Renda and G. Ruberto, Relationship between volatile components of citrus fruit essential oils and antimicrobial action on Penicillium digitatum and Penicillium italicum. Internat. J. Food Microbiol., 43, 73-79 (1998). P&F 25, No. 3, 54, (2000) |