citrus paradisi var. duncan oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | trace | camphene | |
25 | 0.10 | carveol | |
35 | 0.31 | beta- | caryophyllene |
33 | 0.06 | alpha- | copaene |
23 | 0.22 | decanal | |
22 | 0.03 | decanol | |
34 | trace | dodecanal | |
37 | trace | 2- | dodecenal |
29 | 0.08 | geranial | |
28 | trace | geraniol | |
32 | 0.08 | geranyl acetate | |
36 | 0.03 | alpha- | humulene |
9 | 93.05 | limonene | |
19 | 0.45 | linalool | |
18 | 0.66 | linalool oxide | |
6 | 1.76 | myrcene | |
27 | 0.06 | neral | |
26 | 0.03 | nerol | |
31 | trace | neryl acetate | |
17 | 0.07 | nonanal | |
16 | 0.02 | nonanol | |
38 | 0.54 | nootkatone | |
11 | 0.24 | (E)-beta- | ocimene |
10 | trace | (Z)-beta- | ocimene |
14 | 0.23 | octanal | |
13 | 0.07 | octanol | |
7 | 0.08 | alpha- | phellandrene |
2 | 0.42 | alpha- | pinene |
5 | 0.02 | beta- | pinene |
20 | 0.04 | iso | pulegol |
4 | 1.20 | sabinene | |
21 | 0.09 | terpinen-4-ol | |
8 | 0.01 | alpha- | terpinene |
12 | 0.02 | gamma- | terpinene |
24 | 0.20 | alpha- | terpineol |
15 | trace | terpinolene | |
30 | 0.04 | alpha- | terpinyl acetate |
1 | trace | alpha- | thujene |
G. Ruberto, D. Biondi, P. Rapisarda, A. Renda and A. Starrantino, Essential oil of cami, an new Citrus hybrid. J. Agric. Food Chem., 45, 3206-3210 (1997). P&F 25, No. 3, 54, (2000) |