baccharis coridifolia oil argentina | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | 0.20 | allo- | aromadendrene |
11 | 0.20 | (E)-alpha- | bergamotene |
17 | 3.30 | bicyclogermacrene | |
18 | 0.40 | beta- | bisabolene |
19 | 0.90 | delta- | cadinene |
20 | 0.20 | alpha- | calacorene |
22 | 0.10 | beta- | calacorene |
9 | 10.80 | beta- | caryophyllene |
8 | 34.30 | iso | caryophyllene |
24 | 9.80 | caryophyllene oxide | |
28 | 2.00 | cedr-8(15)-en-9-alpha-ol | |
7 | 1.20 | beta- | elemene |
6 | 0.10 | delta- | elemene |
21 | 0.60 | elemol | |
14 | 5.00 | germacrene D | |
25 | 0.30 | globulol | |
16 | 0.50 | (E)-beta- | guaiene |
10 | 0.20 | beta- | gurjunene |
12 | 0.40 | alpha- | humulene |
29 | 2.80 | 14- | hydroxy-9-epi-beta-caryophyllene |
4 | 0.10 | limonene | |
26 | 0.80 | epi-alpha- | muurolol |
3 | 0.10 | myrcene | |
5 | 0.60 | (Z)-beta- | ocimene |
2 | 0.10 | beta- | pinene |
27 | 1.70 | selin-11-en-4alpha-ol | |
15 | 8.20 | beta- | selinene |
23 | 4.20 | spathulenol | |
1 | 0.10 | tricyclene | |
J. of Ess. Oil Res. 13, No. 1, 23, (2001) | |||
pelargonium capitatum l. l'hér. ex aiton oil cuba | |||
# | % | Leftshift | Components |
5 | 0.10 | borneol | |
15 | 0.80 | beta- | bourbonene |
28 | 2.40 | alpha- | bulnesene |
47 | 1.00 | cadalene | |
29 | 0.10 | gamma- | cadinene |
32 | 2.60 | delta- | cadinene |
45 | 0.20 | alpha- | cadinol |
34 | 0.30 | alpha- | calacorene |
35 | 0.10 | beta- | calacorene |
31 | 0.20 | (Z)- | calamenene |
18 | 3.20 | beta- | caryophyllene |
38 | 14.70 | caryophyllene oxide | |
8 | 25.60 | citronellol | |
12 | 0.10 | citronellyl acetate | |
10 | 2.50 | citronellyl formate | |
14 | 0.20 | alpha- | copaene |
13 | 0.10 | alpha- | cubebene |
30 | 0.60 | cubebol | |
43 | 0.60 | cubenol | |
16 | 0.70 | beta- | elemene |
53 | 0.80 | ethyl hexadecanoate | |
20 | 3.00 | (Z)-beta- | farnesene |
49 | 0.40 | (Z,E)- | farnesol |
51 | 0.20 | (E,E)- | farnesol |
52 | 0.40 | (Z,E)- | farnesyl acetate |
9 | 1.90 | geraniol | |
36 | 0.10 | geranyl butyrate | |
23 | 0.30 | geranyl propionate | |
25 | 1.80 | germacrene D | |
39 | 0.10 | gleenol | |
19 | 7.20 | alpha- | guaiene |
27 | 0.20 | (Z)-beta- | guaiene |
21 | 0.70 | alpha- | humulene |
40 | 1.80 | humulene oxide II | |
46 | 0.50 | 14- | hydroxy-9-epi-beta-caryophyllene |
41 | 0.40 | (E)-sesqui | lavandulol |
1 | 0.10 | linalool | |
17 | 0.10 | longifolene | |
4 | 0.30 | iso | menthone |
24 | 0.10 | gamma- | muurolene |
42 | 0.40 | epi-alpha- | muurolol |
50 | 0.40 | (E)- | nerolidol acetate |
48 | 0.90 | (Z)- | nerolidyl acetate |
22 | 0.60 | alpha- | patchoulene |
2 | 5.50 | (Z)- | rose oxide |
3 | 4.50 | (E)- | rose oxide |
44 | 0.40 | selin-11-en-4alpha-ol | |
26 | 0.30 | beta- | selinene |
37 | 2.00 | spathulenol | |
6 | 0.40 | terpinen-4-ol | |
7 | 0.20 | alpha- | terpineol |
11 | 0.10 | thymol | |
33 | 3.60 | unknown MW 218 | |
J. of Ess. Oil Res. 13, No. 1, 21, (2001) | |||
salvia officinalis oil england | |||
A Sardinian oil of S. officinalis was analyzedbv Peana et al. (1999) using both CC and GC/MS. and it was found to possess the following composition: | |||
# | % | Leftshift | Components |
25 | 4.10 | borneol | |
31 | 1.30 | bornyl acetate | |
5 | 6.60 | camphene | |
21 | 26.40 | camphor | |
10 | trace | delta-3- | carene |
30 | 0.10 | carvacrol | |
33 | 0.70 | beta- | caryophyllene |
35 | 0.20 | caryophyllene oxide | |
13 | 9.60 | 1,8- | cineole |
12 | 0.20 | para- | cymene |
17 | 0.10 | para-alpha- | dimethyl styrene |
32 | 0.10 | eugenol | |
36 | 3.30 | guaiol | |
34 | 0.90 | alpha- | humulene |
37 | 0.40 | humulene oxide | |
38 | 0.60 | 14- | hydroxy-9-epi-beta-caryophyllene |
14 | 2.30 | limonene | |
16 | trace | (Z)- | linalool oxide |
39 | 0.10 | lyral | |
9 | 0.90 | myrcene | |
28 | 1.00 | myrtanol | |
4 | 3.70 | alpha- | pinene |
8 | 0.40 | beta- | pinene |
23 | 1.10 | pinocamphone | |
24 | 0.10 | iso | pulegol |
7 | 0.20 | sabinene | |
1 | 0.30 | salvene | |
40 | 0.30 | alpha- | santalol |
26 | 0.70 | terpinen-4-ol | |
11 | 0.20 | alpha- | terpinene |
15 | 0.10 | gamma- | terpinene |
27 | 0.30 | alpha- | terpineol |
18 | 0.10 | terpinolene | |
3 | trace | alpha- | thujene |
19 | 24.70 | alpha- | thujone |
20 | 6.40 | beta- | thujone |
29 | 0.20 | thymol | |
2 | 0.20 | tricyclene | |
6 | 1.60 | verbenene | |
22 | 0.70 | (Z)- | verbenol |
M. Tiziana Baratta, H. J. D. Dorman, S. G. Deans, D. M. Biondi and G. Ruberto. Chemical composition, antimicrobial and antiozidative activity of Laurel, sage, rosemary, oregano and coriander essential oils. J. Essent. Oil Res. , 10, 618-627 (1998). P&F 26, No. 3, 66, (2001) |