boldea fragrans leaf oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
35 | 38.63 | ascaridole | |
5 | 0.38 | camphene | |
24 | 0.06 | camphor | |
9 | 0.25 | delta-3- | carene |
39 | 0.01 | carvacrol | |
40 | 0.08 | trans- | carvyl acetate |
10 | 0.92 | 1,4- | cineole |
14 | 38.63 | 1,8- | cineole |
33 | 0.18 | cuminaldehyde | |
12 | 9.51 | para- | cymene |
4 | 0.02 | alpha- | fenchene |
15 | 0.01 | fenchone | |
32 | 0.06 | alpha- | fenchyl acetate |
20 | 0.40 | alpha- | fenchyl alcohol |
34 | 0.09 | geraniol | |
1 | 0.06 | 2- | heptanone |
42 | 0.32 | ledol | |
13 | 0.07 | limonene | |
18 | trace | linalool | |
7 | 0.02 | myrcene | |
28 | trace | myrtenal | |
30 | 0.36 | myrtenol | |
31 | 0.07 | nerol | |
19 | trace | 2- | nonanol |
16 | 0.10 | 2- | nonanone |
8 | 0.04 | alpha- | phellandrene |
3 | 0.02 | alpha- | pinene |
22 | 1.20 | trans- | pinocarveol |
29 | 0.78 | sabinaketone | |
6 | 0.04 | sabinene | |
38 | 4.28 | sabinyl acetate | |
26 | 1.37 | terpinen-4-ol | |
17 | 0.03 | terpinen-4-yl acetate | |
11 | 0.04 | alpha- | terpinene |
27 | 0.25 | alpha- | terpineol |
25 | 0.13 | beta- | terpineol |
2 | 0.06 | alpha- | thujene |
21 | trace | beta- | thujone |
37 | 0.07 | thymol | |
41 | 0.03 | thymyl acetate | |
23 | trace | (Z)- | verbenol |
36 | 0.14 | cis- | verbenyl acetate |
E. Miraldi, S. Ferri, G. G. Franchi and G. Giorgi, Peumus boldus essential oil: New constituents and comparison of oils from leaves of different origin. Fitoterapia, 67, 227-230 (1996). P&F 23, No. 2, 47, (1998) | |||
ferula cupularis flower oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
129 | 4.24 | bornyl acetate | |
151 | 0.04 | gamma- | cadinene |
100 | 2.60 | camphene | |
103 | 5.21 | delta-3- | carene |
100 | 15.81 | delta-2- | carene |
135 | 0.09 | citronellyl acetate | |
104 | 0.05 | ortho- | cymene |
105 | 5.21 | meta- | cymene |
125 | 0.53 | endo- | fenchyl acetate |
148 | 0.27 | germacrene D | |
107 | 25.04 | DL- | limonene |
115 | 1.85 | L- | linalool |
124 | 2.75 | para- | menth-1-en-9-ol |
123 | 0.27 | para- | mentha-1,5-dien-8-ol |
102 | 4.47 | beta- | myrcene |
109 | 1.72 | (Z)-beta- | ocimene |
119 | 0.91 | allo- | ocimene |
103 | 6.89 | beta- | phellandrene |
127 | 0.21 | alpha- | phellandrene epoxide |
101 | 2.20 | beta- | pinene |
101 | 7.96 | sabinene | |
116 | 0.48 | (E)- | sabinene hydrate |
112 | 0.22 | (Z)- | sabinene hydrate |
103 | 0.71 | alpha- | terpinene |
111 | 2.19 | gamma- | terpinene |
114 | 5.61 | a- | terpinolene |
940 | 1.22 | alpha- | thujene |
121 | 0.09 | (E)- | verbenol |
121 | 0.70 | (Z)- | verbenol |
128 | 0.03 | cis- | verbenyl acetate |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran | |||
peumus boldus leaf oil | |||
# | % | Leftshift | Components |
33 | 21.25 | ascaridole | |
5 | 0.21 | camphene | |
23 | 0.01 | camphor | |
8 | 0.14 | delta-3- | carene |
37 | 0.04 | trans- | carvyl acetate |
9 | 0.51 | 1,4- | cineole |
13 | 21.10 | 1,8- | cineole |
31 | 0.10 | cuminaldehyde | |
11 | 8.63 | para- | cymene |
4 | 0.01 | alpha- | fenchene |
14 | trace | fenchone | |
30 | 0.04 | alpha- | fenchyl acetate |
19 | 0.22 | alpha- | fenchyl alcohol |
32 | 0.10 | geraniol | |
41 | 8.80 | guaiazulene | |
1 | 0.03 | 2- | heptanone |
40 | 0.17 | ledol | |
12 | 0.04 | limonene | |
39 | 0.75 | methyl eugenol | |
7 | 0.01 | myrcene | |
28 | 0.20 | myrtenol | |
29 | 0.04 | nerol | |
17 | trace | 2- | nonanol |
15 | 0.04 | 2- | nonanone |
3 | 0.01 | alpha- | pinene |
21 | 0.66 | trans- | pinocarveol |
27 | 0.40 | sabinaketone | |
6 | 0.01 | sabinene | |
36 | 2.36 | sabinyl acetate | |
25 | 0.75 | terpinen-4-ol | |
16 | 0.02 | terpinen-4-yl acetate | |
10 | 0.02 | alpha- | terpinene |
26 | 0.14 | alpha- | terpineol |
24 | 0.07 | beta- | terpineol |
2 | 0.03 | alpha- | thujene |
18 | 14.30 | alpha- | thujone |
20 | 7.15 | beta- | thujone |
35 | 0.03 | thymol | |
38 | 0.01 | thymyl acetate | |
22 | 9.90 | (Z)- | verbenol |
34 | 0.08 | cis- | verbenyl acetate |
E. Miraldi, S. Ferri, G. G. Franchi and G. Giorgi, Peumus boldus essential oil: New constituents and comparison of oils from leaves of different origin. Fitoterapia, 67, 227-230 (1996). P&F 23, No. 2, 47, (1998) |