chenopodium ambrosioides oil spain | |||
# | % | Leftshift | Components |
---|---|---|---|
0.04 | allyl levulinate | ||
0.02 | allo- | aromadendrene | |
0.22 | iso | borneol | |
0.20 | iso | bornyl acetate | |
0.02 | nor | bornyl acetate | |
0.06 | iso | bornyl propionate | |
0.08 | delta- | cadinene | |
0.84 | camphor | ||
2.28 | trans- | carveol | |
4.91 | cis- | carveol | |
2.07 | carvone | ||
0.16 | carvone oxide | ||
2.09 | beta- | caryophyllene | |
0.04 | beta- | copaene | |
0.03 | para- | cymene | |
0.71 | dihydrocarveol | ||
5.00 | geranial | ||
0.04 | geranic acid | ||
4.30 | geraniol | ||
0.24 | alpha- | guaiene | |
0.02 | lavandulyl acetate | ||
32.50 | limonene | ||
0.07 | linalool | ||
0.21 | (Z)- | linalool oxide furanoid | |
4.00 | (Z)-para- | mentha-2,8-dien-1-ol | |
1.64 | menthol | ||
0.03 | methyl undecanal | ||
0.03 | myrcene | ||
0.41 | nerol | ||
0.01 | neryl acetate | ||
0.02 | neryl formate | ||
0.15 | perillyl alcohol | ||
0.01 | alpha- | phellandrene | |
0.09 | alpha- | pinene | |
0.06 | beta- | pinene | |
26.70 | trans- | pinocarveol | |
3.54 | iso | pulegol | |
0.08 | iso | pulegyl acetate | |
0.06 | (E)- | sabinene hydrate | |
0.83 | alpha- | terpinene | |
0.03 | gamma- | terpinene | |
0.26 | alpha- | thujene | |
0.14 | undecanal | ||
1.21 | (E)- | verbenol | |
piper nigrum fruit oil black | |||
# | % | Leftshift | Components |
26 | 1.00 | alpha- | amorphene |
32 | 1.20 | bisabolene | |
42 | 0.20 | beta- | bisabolol |
33 | 0.50 | delta- | cadinene |
39 | 0.20 | cadinol | |
3 | 0.20 | camphene | |
6 | 2.00 | delta-3- | carene |
19 | 0.10 | carvone oxide | |
24 | 5.30 | beta- | caryophyllene |
36 | 0.10 | caryophyllene alcohol | |
37 | trace | caryophyllene oxide | |
16 | 0.10 | citronellal | |
22 | 1.20 | alpha- | copaene |
21 | 0.10 | alpha- | cubebene |
23 | trace | beta- | elemene |
20 | 0.10 | delta- | elemene |
34 | 0.30 | elemol | |
41 | trace | alpha- | eudesmol |
40 | trace | beta- | eudesmol |
25 | 0.10 | farnesene | |
28 | 0.10 | alpha- | guaiene |
38 | trace | guaiol | |
27 | 0.60 | alpha- | humulene |
9 | 24.00 | limonene | |
14 | 0.30 | linalool | |
13 | 0.60 | (E)- | linalool oxide furanoid |
15 | 0.10 | (E)-para- | menth-2-en-1-ol |
30 | 0.10 | gamma- | muurolene |
35 | 3.00 | nerolidol | |
10 | 0.50 | (E)-beta- | ocimene |
8 | 0.60 | beta- | phellandrene |
2 | 7.80 | alpha- | pinene |
5 | 15.70 | beta- | pinene |
4 | 17.90 | sabinene | |
29 | 0.10 | beta- | selinene |
17 | 0.60 | terpinen-4-ol | |
7 | 9.90 | alpha- | terpinene |
11 | 0.50 | gamma- | terpinene |
18 | 0.20 | alpha- | terpineol |
12 | 0.10 | terpinolene | |
1 | 2.10 | alpha- | thujene |
31 | trace | valencene | |
N. Chacko, A. Jayalekshmy, M. Gopalakrishnan and C. S. Natarajan, Roasting studies on black pepper(Piper nigrum L.), Flav. Fragr. J., 11, 305-310 (1996). P&F 22, No. 2, 59, (1997) |