zingiber officinale root oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
31 | 13.49 | beta- | bisabolene |
12 | 0.48 | borneol | |
19 | 0.23 | bornyl acetate | |
30 | 4.51 | gamma- | cadinene |
3 | 3.88 | camphene | |
11 | 0.10 | camphor | |
26 | 0.44 | beta- | caryophyllene |
29 | 3.39 | alpha- | cedrene |
8 | 4.00 | 1,8- | cineole |
15 | 0.21 | citronellol | |
22 | 0.29 | citronellyl acetate | |
28 | 26.31 | ar- | curcumene |
7 | 0.13 | para- | cymene |
24 | 0.81 | beta- | elemene |
21 | 0.10 | delta- | elemene |
18 | 2.93 | geranial | |
17 | 0.30 | geraniol | |
23 | 2.92 | geranyl acetate | |
27 | 0.58 | beta- | gurjunene |
9 | 0.10 | heptyl acetate | |
10 | 0.46 | linalool | |
1 | 0.10 | 5- | methyl-2-hexanol |
5 | 0.37 | 6- | methyl-5-hepten-2-one |
6 | 0.12 | myrcene | |
16 | 1.34 | neral | |
32 | 0.92 | nerolidol | |
2 | 1.04 | alpha- | pinene |
4 | 0.14 | beta- | pinene |
13 | 0.10 | terpinen-4-ol | |
14 | 0.37 | alpha- | terpineol |
20 | 0.21 | 2- | undecanone |
25 | 0.28 | zingiberene | |
L-F. Zhu, Y-H. Li, B-L. Li, B-Y. Lu and W-L. Zhang, Aromatic plants and essential constituents (Supplement 1). South China Institute of Botany, Chinese Academy of Sciences, Hai Feng Publ. Co. distributed by Peace Book Co., Ltd., Hong Kong (1995). P&F 25, No. 2, 46, (2000) |