citrus sinensis peel oil cold pressed valencia | |||
# | % | Leftshift | Components |
---|---|---|---|
18 | 0.02 | beta- | caryophyllene |
9 | 0.05 | citronellal | |
19 | 0.02 | beta- | copaene |
11 | 0.28 | decanal | |
17 | 0.07 | dodecanal | |
20 | 0.02 | beta- | farnesene |
13 | 0.10 | geranial | |
5 | 95.17 | limonene | |
8 | 0.25 | linalool | |
3 | 1.86 | myrcene + octanal | |
12 | 0.07 | neral | |
7 | 0.02 | nonanal | |
24 | 0.01 | nootkatone | |
6 | 0.03 | octanol | |
15 | 0.01 | octyl acetate | |
14 | 0.01 | perillaldehyde | |
4 | 0.05 | alpha- | phellandrene |
1 | 0.42 | alpha- | pinene |
2 | 0.24 | sabinene | |
23 | 0.02 | alpha- | sinensal |
22 | 0.03 | beta- | sinensal |
10 | 0.03 | alpha- | terpineol |
16 | 0.02 | undecanal | |
21 | 0.05 | valencene | |
J. D. Vora, R. F. Matthews, P. G. Crandall and R. cook, Preparation and chemical composition of orange oil concentrates. J. Food Sci., 48, 1197-1199 (1983). P&F 17, No. 5, 131, (1992) |